loadpatents
Patent applications and USPTO patent grants for Laine; Juha-Pekka J..The latest application filed is for "antenna for optical and rf signal transmission and reception".
Patent | Date |
---|---|
SAW modulators and light steering methods Grant 11,340,513 - Frank , et al. May 24, 2 | 2022-05-24 |
Through-cloud celestial sighting system Grant 11,280,615 - Laine , et al. March 22, 2 | 2022-03-22 |
Stellar-landscape/horizon image navigation Grant 11,237,003 - Laine , et al. February 1, 2 | 2022-02-01 |
Multi-source distributed navigation system architecture Grant 11,150,357 - Laine , et al. October 19, 2 | 2021-10-19 |
Navigation system with monocentric lens and curved focal plane sensor Grant 11,131,549 - Dawson , et al. September 28, 2 | 2021-09-28 |
Navigation system with monocentric lens and curved focal plane sensor Grant 11,125,562 - Dawson , et al. September 21, 2 | 2021-09-21 |
Metrology and profilometry using light field generator Grant 11,092,427 - Byrnes , et al. August 17, 2 | 2021-08-17 |
Systems and methods for determining quality and integrity of source information to determine navigation information of an object Grant 11,043,132 - Aucoin , et al. June 22, 2 | 2021-06-22 |
Antenna For Optical And Rf Signal Transmission And Reception App 20210119334 - Laine; Juha-Pekka J. ;   et al. | 2021-04-22 |
Fused sensor ensemble for navigation and calibration process therefor Grant 10,982,959 - Bortolami , et al. April 20, 2 | 2021-04-20 |
Star Tracker with Adjustable Light Shield App 20210108922 - Dawson; Robin Mark Adrian ;   et al. | 2021-04-15 |
Probabilistic landmark navigation (PLN) system Grant 10,977,953 - Laine , et al. April 13, 2 | 2021-04-13 |
Star tracker-aided airborne or spacecraft terrestrial landmark navigation system Grant 10,935,381 - Laine , et al. March 2, 2 | 2021-03-02 |
SAW Modulators and Light Steering Methods App 20210033943 - Frank; Ian W. ;   et al. | 2021-02-04 |
Hemispherical star camera Grant 10,901,190 - Waldron , et al. January 26, 2 | 2021-01-26 |
SAW modulators and light steering methods Grant 10,795,235 - Frank , et al. October 6, 2 | 2020-10-06 |
Stellar-Landscape/Horizon Image Navigation App 20200300634 - Laine; Juha-Pekka J. ;   et al. | 2020-09-24 |
Camera-based heading-hold navigation Grant 10,724,871 - Laine , et al. | 2020-07-28 |
Segmented poled optical fiber for fiber optic sensor and phased array Grant 10,712,180 - Laine , et al. | 2020-07-14 |
Sliced lens star tracker Grant 10,641,859 - Laine , et al. | 2020-05-05 |
Metrology And Profilometry Using Light Field Generator App 20200096315 - Byrnes; Steven J. ;   et al. | 2020-03-26 |
Zero optical path difference phased array for determining a direction of an incoherent optical source Grant 10,534,063 - Lane , et al. Ja | 2020-01-14 |
Lost-in-Forest GPS-Denied Positioning System App 20190368877 - O'Shea; Patrick ;   et al. | 2019-12-05 |
Systems and methods for determining quality and integrity of source information to determine navigation information of an object Grant 10,386,202 - Aucoin , et al. A | 2019-08-20 |
Zero Optical Path Difference Phased Array App 20190219658 - Lane; Benjamin F. ;   et al. | 2019-07-18 |
Navigation systems and methods using fiber optic shape sensors and localized position sensors Grant 10,317,196 - Laine , et al. | 2019-06-11 |
Zero optical path difference phased array Grant 10,274,575 - Lane , et al. | 2019-04-30 |
Virtual Roll Gyro for Spin-Stabilized Projectiles App 20190056202 - Bortolami; Simone B. ;   et al. | 2019-02-21 |
Sliced Lens Star Tracker App 20190033421 - Laine; Juha-Pekka J. ;   et al. | 2019-01-31 |
Long focal length monocular 3D imager Grant 10,178,372 - Laine , et al. J | 2019-01-08 |
Through-cloud Celestial Sighting System App 20180372496 - Laine; Juha-Pekka J. ;   et al. | 2018-12-27 |
Star Tracker-Aided Airborne or Spacecraft Terrestrial Landmark Navigation System App 20180313651 - Laine; Juha-Pekka J. ;   et al. | 2018-11-01 |
Multi-Source Distributed Navigation System Architecture App 20180306930 - Laine; Juha-Pekka J. ;   et al. | 2018-10-25 |
Systems and Methods for Determining Quality and Integrity of Source Information to Determine Navigation Information of an Object App 20180238709 - Aucoin; Michael ;   et al. | 2018-08-23 |
Stellar-Landscape/Horizon Image Navigation App 20180238690 - Laine; Juha-Pekka J. ;   et al. | 2018-08-23 |
Probabilistic Landmark Navigation (PLN) System App 20180240349 - Laine; Juha-Pekka J. ;   et al. | 2018-08-23 |
Star tracker-aided airborne or spacecraft terrestrial landmark navigation system Grant 10,048,084 - Laine , et al. August 14, 2 | 2018-08-14 |
Integrated Wide Field of View Optical System for Image Based Navigation Applications in G-hardened Package App 20180224657 - Jamula; Matthew T. ;   et al. | 2018-08-09 |
Electro-Holographic Light Field Generators and Displays App 20180217414 - Byrnes; Steven J. ;   et al. | 2018-08-02 |
SAW Modulators and Light Steering Methods App 20180217473 - Frank; Ian W. ;   et al. | 2018-08-02 |
Aperture-fold imaging system Grant 9,989,745 - Laine , et al. June 5, 2 | 2018-06-05 |
Camera-based Heading-hold Navigation App 20180120122 - Laine; Juha-Pekka J. ;   et al. | 2018-05-03 |
Star tracker Grant 9,927,510 - Waldron , et al. March 27, 2 | 2018-03-27 |
Star Tracker-Aided Airborne or Spacecraft Terrestrial Landmark Navigation System App 20180080787 - Laine; Juha-Pekka J. ;   et al. | 2018-03-22 |
Fused Sensor Ensemble for Navigation and Calibration Process Therefor App 20180066943 - Bortolami; Simone B. ;   et al. | 2018-03-08 |
All-Fiber Phase-Modulated Fiber Optic Sensor and Phased Array App 20180045540 - Laine; Juha-Pekka J. ;   et al. | 2018-02-15 |
Electron-bombarded active pixel sensor star camera Grant 9,733,087 - Laine , et al. August 15, 2 | 2017-08-15 |
Navigation System with Monocentric Lens and Curved Focal Plane Sensor App 20170184401 - Dawson; Robin Mark Adrian ;   et al. | 2017-06-29 |
Positioning and navigation according to scattered light in sky Grant 9,689,682 - Laine , et al. June 27, 2 | 2017-06-27 |
Navigation by ocean surface topography Grant 9,653,003 - Laine , et al. May 16, 2 | 2017-05-16 |
High performance scanning miniature star camera system Grant 9,648,252 - Laine , et al. May 9, 2 | 2017-05-09 |
Hemispherical Star Camera App 20160381267 - Waldron; Erik L. ;   et al. | 2016-12-29 |
Systems And Methods For Determining Shape And/or Position App 20160370177 - Laine; Juha-Pekka J. ;   et al. | 2016-12-22 |
Aperture-fold imaging system Grant 9,417,442 - Laine , et al. August 16, 2 | 2016-08-16 |
Star Tracker App 20160041265 - Waldron; Erik L. ;   et al. | 2016-02-11 |
Navigation by Ocean Surface Topography App 20150268050 - Laine; Juha-Pekka J. ;   et al. | 2015-09-24 |
Navigation System with Monocentric Lens and Curved Focal Plane Sensor App 20150124103 - Dawson; Robin Mark Adrian ;   et al. | 2015-05-07 |
Systems and methods for adding or subtracting pixels Grant 8,963,063 - Dawson , et al. February 24, 2 | 2015-02-24 |
Electron-bombarded Active Pixel Sensor Star Camera App 20140267641 - Laine; Juha-Pekka J. ;   et al. | 2014-09-18 |
High Performance Scanning Miniature Star Camera System App 20140267755 - Laine; Juha-Pekka J. ;   et al. | 2014-09-18 |
Long Focal Length Monocular 3d Imager App 20130314509 - Laine; Juha-Pekka J. ;   et al. | 2013-11-28 |
Attitude estimation with compressive sampling of starfield data Grant 8,472,735 - Lane , et al. June 25, 2 | 2013-06-25 |
Attitude estimation by reducing noise with dragback Grant 8,472,736 - Lane , et al. June 25, 2 | 2013-06-25 |
Attitude estimation in compressed domain Grant 8,472,737 - Rachlin , et al. June 25, 2 | 2013-06-25 |
Systems And Methods For Adding Or Subtracting Pixels App 20120280108 - Dawson; Robin M.A. ;   et al. | 2012-11-08 |
Attitude Estimation By Reducing Noise With Dragback App 20120082338 - Lane; Benjamin F. ;   et al. | 2012-04-05 |
Attitude Estimation With Compressive Sampling Of Starfield Data App 20120082393 - Lane; Benjamin F. ;   et al. | 2012-04-05 |
Attitude Estimation In Compressed Domain App 20120082345 - Rachlin; Yaron ;   et al. | 2012-04-05 |
Discrimination-enhanced fiber-optic scintillator radiation detector Grant 8,089,048 - Schmitt , et al. January 3, 2 | 2012-01-03 |
High efficiency fiber-optic scintillator radiation detector Grant 7,791,046 - Laine , et al. September 7, 2 | 2010-09-07 |
Discrimination-enhanced Fiber-optic Scintillator Radiation Detector App 20100127177 - Schmitt; William M. ;   et al. | 2010-05-27 |
High efficiency fiber-optic scintillator radiation detector App 20090289190 - Laine; Juha-Pekka J. ;   et al. | 2009-11-26 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.