XSearch Search Summary

LUNA

Amazon Technologies, Inc.

X Search

*** User:aburdecki ***
# Total Dead Live Live Status/ Search
Marks Marks Viewed Viewed Search
Docs Images Duration
01 1 0 1 1 0:01 90206985[SN]
02 1835 452 247 471 0:01 "amazon technologies inc"[on]
03 1383 0 247 471 0:01 2 not dead[ld]
04 535 N/A 0 0 0:02 *amazon*[bi,ti]not dead[ld]
05 1242 N/A 0 0 0:01 *luna*[bi,ti]not dead[ld]
06 1 0 1 1 0:02 4 and 5
07 275 0 275 270 0:01 4 not 2
08 640 N/A 0 0 0:01 luna[bi,ti]not dead[ld]
09 236 0 236 232 0:02 8 and "009"[cc]
10 273 0 273 269 0:02 8 and "028"[cc]
11 187 0 187 185 0:02 8 and "035"[cc]
12 187 0 187 185 0:01 8 and "037"[cc]
13 187 0 187 185 0:02 8 and "038"[cc]
14 187 0 187 185 0:01 8 and "041"[cc]
15 187 0 187 185 0:02 8 and "042"[cc]
16 187 0 187 185 0:02 8 and "045"[cc]
17 2583 N/A 0 0 0:03 *a{"m":2}{v:2}{"scz"}$n*[bi,ti]not dead[ld]
18 1664 N/A 0 0 0:02 *l{"ou"}{v0:1}{"n":2}a*[bi,ti]not dead[ld]
19 1 0 1 1 0:02 17 and 18
20 319 0 319 313 0:02 4 and "009"[cc]
21 332 0 332 326 0:02 4 and "028"[cc]
22 282 0 282 277 0:01 4 and "035"[cc]
23 282 0 282 277 0:01 4 and "037"[cc]
24 282 0 282 277 0:01 4 and "038"[cc]
25 282 0 282 277 0:02 4 and "041"[cc]
26 282 0 282 277 0:01 4 and "042"[cc]
27 282 0 282 277 0:01 4 and "045"[cc]
28 499 N/A 0 0 0:01 5 and "009"[cc]
29 293 0 293 288 0:02 5 and ("009" "a" "b" "200" "035" "042")[ic]
30 605 N/A 0 0 0:02 5 and "028"[cc]
31 230 0 230 225 0:01 5 and ("028" "a" "b" "200" "035" "042")[ic]
32 368 0 368 361 0:01 5 and "035"[cc]
33 368 0 368 361 0:02 5 and "037"[cc]
34 368 0 368 361 0:01 5 and "038"[cc]
35 368 0 368 361 0:01 5 and "041"[cc]
36 368 0 368 361 0:02 5 and "042"[cc]
37 368 0 368 361 0:01 5 and "045"[cc]
38 1245 N/A 0 0 0:01 (*luna* *louna* *lewna* *leuna*)[bi,ti]not dead[ld]
39 501 N/A 0 0 0:02 38 and "009"[cc]
40 295 0 295 290 0:02 38 and ("009" "a" "b" "200" "035" "042")[ic]
41 608 N/A 0 0 0:02 38 and "028"[cc]
42 230 0 230 225 0:01 38 and ("028" "a" "b" "200" "035" "042")[ic]
43 368 0 368 361 0:01 38 and "035"[cc]
44 368 0 368 361 0:02 38 and "037"[cc]
45 368 0 368 361 0:01 38 and "038"[cc]
46 368 0 368 361 0:02 38 and "041"[cc]
47 368 0 368 361 0:01 38 and "042"[cc]
48 368 0 368 361 0:01 38 and "045"[cc]


Session started 2/17/2021 6:36:46 PM
Session finished 2/17/2021 7:34:01 PM
Total search duration 1 minutes 12 seconds
Session duration 57 minutes 15 seconds
Defaut NEAR limit=1ADJ limit=1


Sent to TICRS as Serial Number: 90206969

uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.

While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.

All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.

© 2024 USPTO.report | Privacy Policy | Resources | RSS Feed of Trademarks | Trademark Filings Twitter Feed