Mark For: ILLUMINATE® trademark registration is intended to cover the categories of
Research | OneLook Acronym Finder |
Serial Number | 88598373 |
Registration Number | 6023126 |
Mark Literal Elements | ILLUMINATE |
Mark Drawing Type | 4 - STANDARD CHARACTER MARK |
Mark Type | TRADEMARK. SERVICE MARK |
Register | PRINCIPAL |
Current Location | PUBLICATION AND ISSUE SECTION 2019-12-09 |
Basis | 1(a) |
Class Status | ACTIVE |
Primary US Classes |
|
Primary International Class |
|
Filed Use | Yes |
Current Use | Yes |
Intent To Use | No |
Filed ITU | No |
44D Filed | No |
44E Current | No |
66A Current | No |
Current Basis | No |
No Basis | No |
Attorney Name | Robert Reynolds |
Law Office Assigned | N40 |
Employee Name | RAY, KIMBERLY MORGAN |
2011-01-01 | Date of First Use |
2011-01-01 | Date of Use In Commerce |
2019-08-29 | Application Filed |
2019-12-09 | Location: PUBLICATION AND ISSUE SECTION |
2019-12-09 | Status: Live/Pending |
2019-12-25 | Transaction Date |
2020-01-14 | Published |
2020-01-14 | Published for Opposition |
2020-01-14 | Status: Application has been published for opposition. The opposition period begins on the date of publication. |
2020-03-31 | Trademark Registered |
Party: | Softek Illuminate, Inc. |
Address | 10012 W. 50th Terr. Merriam, KANSAS UNITED STATES 66203 |
Legal Entity Type | Corporation |
Legal Entity State | KANSAS |
Drawing | JPEG | 2019-08-29 |
Specimen | JPEG | 2019-08-29 |
TEAS RF New Application | MULTI | 2019-08-29 |
Examiners Amendment | XML | 2019-12-03 |
Notation to File | XML | 2019-12-03 |
XSearch Search Summary | XML | 2019-12-03 |
Amendment and Mail Process Complete | MULTI | 2019-12-04 |
TRAM Snapshot of App at Pub for Oppostn | MULTI | 2019-12-04 |
Notice of Publication | XML | 2019-12-25 |
Notification Of Notice of Publication | XML | 2019-12-25 |
OG Publication Confirmation | APPLICATION/XML | 2020-01-14 |
IC 009. US 021 023 026 036 038. G & S: Downloadable and recorded computer software for managing patient medical information, specifically software for generating automatic follow-up notices for primary care physicians regarding radiological findings; computer software for tracking pre-screened patient data and patient diagnoses. FIRST USE: 20110101. FIRST USE IN COMMERCE: 20110101
IC 035. US 100 101 102. G & S: Business consulting services provided to the healthcare industry, namely, the collection, reporting, and analysis, both real-time and post-completion, of productivity, efficiency, and completeness in the provision of healthcare services. FIRST USE: 20110101. FIRST USE IN COMMERCE: 20110101
International Codes: | 9 |
U.S. Codes: | 021,023,026,036,038 |
International Codes: | 35 |
U.S. Codes: | 100,101,102 |
Type Code | Type |
---|---|
GS0091 | Downloadable and recorded computer software for managing patient medical information, specifically software for generating automatic follow-up notices for primary care physicians regarding radiological findings; computer software for tracking pre-screened patient data and patient diagnoses |
GS0091 | Downloadable and recorded computer software for managing patient medical information, specifically software for generating automatic follow-up notices for primary care physicians regarding radiological findings; computer software for tracking pre-screened patient data and patient diagnoses |
Description | Date | Proceeding Number |
---|---|---|
PUBLISHED FOR OPPOSITION | 2020-01-14 | |
OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 2020-01-14 | |
NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 2019-12-25 | |
ASSIGNED TO LIE | 2019-12-09 | 70633 |
NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 2019-12-03 | 6328 |
EXAMINERS AMENDMENT E-MAILED | 2019-12-03 | 6328 |
EXAMINERS AMENDMENT -WRITTEN | 2019-12-03 | 93058 |
EXAMINER'S AMENDMENT ENTERED | 2019-12-03 | 88888 |
ASSIGNED TO EXAMINER | 2019-12-03 | 93058 |
APPROVED FOR PUB - PRINCIPAL REGISTER | 2019-12-03 | |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2019-09-11 | |
NEW APPLICATION ENTERED IN TRAM | 2019-09-02 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.