Research | OneLook Acronym Finder |
Serial Number | 87569229 |
Registration Number | 5921430 |
Mark Drawing Code | 4000: Illustration: Drawing with word(s)/letter(s)/number(s) in Block form |
Attorney Name | Timothy D. Sitzmann |
Attorney Docket Number | 19457.21 |
Law Office Assigned | M10 |
Employee Name | NADELMAN, ANDREA KOYNE |
2017-08-15 | Application Filed |
2018-07-17 | Published for Opposition |
2019-05-00 | Date of First Use |
2019-10-22 | Location: PUBLICATION AND ISSUE SECTION |
2019-11-26 | Status: Live/Registered |
2019-11-26 | Trademark Registered |
2019-11-26 | Transaction Date |
Owner: | Regents of the University of Minnesota |
Address | Suite 600 200 Oak Street S.E. Minneapolis MN 55455 |
Legal Entity Type | Corporation |
Legal Entity State | MN |
Click the blue "Refresh" button to load certificates, specimines, application, and other documents.
International Codes: | 42 |
U.S. Codes: | 100,101 |
Type Code | Type |
---|---|
GS0421 | Software as a service featuring software for data collection, data analysis, data display, and data distribution for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; application service provider, namely, hosting computer application software of others for data collection, data analysis, data display, and data distribution for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; scientific research services, namely, providing an online searchable database for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; providing a website featuring information, data, and analysis routines in the nature of search engines and data analyzers in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; scientific data analysis services in the nature of data mining and scientific research services all in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes |
GS0421 | Software as a service featuring software for data collection, data analysis, data display, and data distribution for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; application service provider, namely, hosting computer application software of others for data collection, data analysis, data display, and data distribution for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; scientific research services, namely, providing an online searchable database for scientific research in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; providing a website featuring information, data, and analysis routines in the nature of search engines and data analyzers in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes; scientific data analysis services in the nature of data mining and scientific research services all in the fields of genomics, environmental research, socioeconomics, life sciences, health, and agroinformatics, namely, information technology and information services relating to agriculture for research purposes |
Description | Date | Event Coding |
---|---|---|
NEW APPLICATION ENTERED IN TRAM | 2017-08-18 | 1 NWAP I:Incoming Correspondence |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2017-08-21 | 2 NWOS I:Incoming Correspondence |
ASSIGNED TO EXAMINER | 2017-11-17 | 3 DOCK D:Assigned to Examiner |
NON-FINAL ACTION WRITTEN | 2017-11-21 | 4 CNRT R:Renewal |
NON-FINAL ACTION E-MAILED | 2017-11-21 | 5 GNRT F:First Action |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2017-11-21 | 6 GNRN O:Outgoing Correspondence |
TEAS RESPONSE TO OFFICE ACTION RECEIVED | 2018-05-19 | 7 TROA I:Incoming Correspondence |
CORRESPONDENCE RECEIVED IN LAW OFFICE | 2018-05-19 | 8 CRFA I:Incoming Correspondence |
TEAS/EMAIL CORRESPONDENCE ENTERED | 2018-05-19 | 9 TEME I:Incoming Correspondence |
APPROVED FOR PUB - PRINCIPAL REGISTER | 2018-06-08 | 10 CNSA P: |
NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 2018-06-27 | 11 NONP E:E-Mail |
PUBLISHED FOR OPPOSITION | 2018-07-17 | 12 PUBO A:Allowance for Publication |
OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 2018-07-17 | 13 NPUB E:E-Mail |
NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 2018-09-11 | 14 NOAM E:E-Mail |
TEAS EXTENSION RECEIVED | 2019-03-08 | 15 EEXT I:Incoming Correspondence |
EXTENSION 1 FILED | 2019-03-08 | 16 EXT1 S: |
EXTENSION 1 GRANTED | 2019-03-08 | 17 EX1G S: |
TEAS CHANGE OF CORRESPONDENCE RECEIVED | 2019-03-08 | 18 TCCA I:Incoming Correspondence |
NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 2019-03-12 | 19 EXRA E:E-Mail |
TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 2019-06-07 | 20 REAP I:Incoming Correspondence |
ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 2019-06-07 | 21 ARAA I:Incoming Correspondence |
TEAS STATEMENT OF USE RECEIVED | 2019-09-04 | 22 EISU I:Incoming Correspondence |
TEAS EXTENSION RECEIVED | 2019-09-04 | 23 EEXT I:Incoming Correspondence |
CASE ASSIGNED TO INTENT TO USE PARALEGAL | 2019-09-06 | 24 AITU A:Allowance for Publication |
EXTENSION 2 FILED | 2019-09-04 | 25 EXT2 S: |
EXTENSION 2 GRANTED | 2019-09-06 | 26 EX2G S: |
USE AMENDMENT FILED | 2019-09-04 | 27 IUAF S: |
STATEMENT OF USE PROCESSING COMPLETE | 2019-09-06 | 28 SUPC I:Incoming Correspondence |
NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 2019-09-07 | 29 EXRA E:E-Mail |
SU - NON-FINAL ACTION - WRITTEN | 2019-09-09 | 30 CNRT W: |
NON-FINAL ACTION E-MAILED | 2019-09-09 | 31 GNRT O:Outgoing Correspondence |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-09-09 | 32 GNRN O:Outgoing Correspondence |
ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED | 2019-10-22 | 33 CNPR P: |
NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED | 2019-10-23 | 34 SUNA E:E-Mail |
REGISTERED-PRINCIPAL REGISTER | 2019-11-26 | 35 R.PR A:Allowance for Publication |
COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | 2024-11-26 | 36 REM1 E:E-Mail |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.