Research | OneLook Acronym Finder |
Serial Number | 87253564 |
Mark Drawing Code | 4000: Illustration: Drawing with word(s)/letter(s)/number(s) in Block form |
Attorney Name | Kevin M. Drucker |
Attorney Docket Number | BLE103UST |
Law Office Assigned | M80 |
Employee Name | SAUNDERS, ANDREA DAWN |
2016-10-11 | Date of First Use |
2016-12-01 | Application Filed |
2017-09-11 | Abandon |
2017-10-04 | Location: LAW OFFICE 117 - EXAMINING ATTORNEY ASSIGNED |
2017-10-04 | Status: Dead/Abandoned |
2018-07-08 | Transaction Date |
Owner: | Blend Systems, Inc. |
Address | 188 King St PH 1 San Francisco DE 94107 |
Legal Entity Type | Corporation |
Legal Entity State | DE |
Click the blue "Refresh" button to load certificates, specimines, application, and other documents.
International Codes: | 35 |
U.S. Codes: | 100,101,102 |
Type Code | Type |
---|---|
GS0351 | Advertising and publicity services, namely, promoting the goods, services and corporate and brand identity of others through audio, video, digital and on-line mediums, namely, online services, websites, and mobile applications; promoting, marketing and advertising the goods, services and corporate and brand identity of others through audio, video, digital and on-line mediums, namely, online services, websites, and mobile applications; promoting, marketing and advertising goods, services and corporate and brand identity of others through sponsored audio, video, print, and other content; promoting, marketing and advertising goods, services and corporate and brand identity of others through advertising; advertising and publicity services, namely, promoting goods, services and corporate and brand identity of others through prizes, gifts, samples and gift certificates; advertising, marketing, and consulting services to provide data about potentially interested consumers |
Description | Date | Event Coding |
---|---|---|
NEW APPLICATION ENTERED IN TRAM | 2016-12-05 | 1 NWAP I:Incoming Correspondence |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2016-12-06 | 2 NWOS I:Incoming Correspondence |
ASSIGNED TO EXAMINER | 2017-03-06 | 3 DOCK D:Assigned to Examiner |
APPROVED FOR PUB - PRINCIPAL REGISTER | 2017-03-06 | 4 CNSA O:Outgoing Correspondence |
PREVIOUS ALLOWANCE COUNT WITHDRAWN | 2017-03-07 | 5 ZZZX Z:Deletion |
NON-FINAL ACTION WRITTEN | 2017-03-07 | 6 CNRT R:Renewal |
NON-FINAL ACTION WRITTEN | 2017-03-07 | 7 CNRT R:Renewal |
NON-FINAL ACTION MAILED | 2017-03-08 | 8 CNRT F:First Action |
ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | 2017-10-04 | 9 ABN2 O:Outgoing Correspondence |
ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | 2017-10-04 | 10 MAB2 O:Outgoing Correspondence |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.