XSearch Search Summary

IMCORE

GENENTECH, INC.

X Search

*** User:pliu ***
# Total Dead Live Live Status/ Search
Marks Marks Viewed Viewed Search
Docs Images Duration
01 1 0 1 1 0:01 87245470[SN]
02 1 0 1 1 0:01 "IMCORE"[bi,ti] not dead[ld]
03 0 0 0 0 0:02 "I MCO RE"[bi,ti] not dead[ld]
04 0 0 0 0 0:01 "I M C ORE"[bi,ti] not dead[ld]
05 0 0 0 0 0:01 "IM CO R E"[bi,ti] not dead[ld]
06 0 0 0 0 0:01 "I MCORE"[bi,ti] not dead[ld]
07 0 0 0 0 0:01 "I MCOR E"[bi,ti] not dead[ld]
08 0 0 0 0 0:01 "I M CO RE"[bi,ti] not dead[ld]
09 0 0 0 0 0:01 "IMC O R E"[bi,ti] not dead[ld]
10 0 0 0 0 0:01 "IM CORE"[bi,ti] not dead[ld]
11 0 0 0 0 0:01 "IM C ORE"[bi,ti] not dead[ld]
12 0 0 0 0 0:01 "I M COR E"[bi,ti] not dead[ld]
13 0 0 0 0 0:01 "I M C O RE"[bi,ti] not dead[ld]
14 0 0 0 0 0:01 "IMC ORE"[bi,ti] not dead[ld]
15 0 0 0 0 0:01 "IM CO RE"[bi,ti] not dead[ld]
16 0 0 0 0 0:01 "I MC O RE"[bi,ti] not dead[ld]
17 0 0 0 0 0:02 "I M C OR E"[bi,ti] not dead[ld]
18 0 0 0 0 0:01 "IMCO RE"[bi,ti] not dead[ld]
19 0 0 0 0 0:01 "IM COR E"[bi,ti] not dead[ld]
20 0 0 0 0 0:01 "I MC OR E"[bi,ti] not dead[ld]
21 0 0 0 0 0:01 "I M CO R E"[bi,ti] not dead[ld]
22 0 0 0 0 0:01 "IMCOR E"[bi,ti] not dead[ld]
23 0 0 0 0 0:01 "IMC O RE"[bi,ti] not dead[ld]
24 0 0 0 0 0:01 "I MCO R E"[bi,ti] not dead[ld]
25 0 0 0 0 0:01 "I MC O R E"[bi,ti] not dead[ld]
26 0 0 0 0 0:01 "I M CORE"[bi,ti] not dead[ld]
27 0 0 0 0 0:02 "IMC OR E"[bi,ti] not dead[ld]
28 0 0 0 0 0:01 "IM C O RE"[bi,ti] not dead[ld]
29 0 0 0 0 0:01 "IM C O R E"[bi,ti] not dead[ld]
30 0 0 0 0 0:01 "I MC ORE"[bi,ti] not dead[ld]
31 0 0 0 0 0:01 "IMCO R E"[bi,ti] not dead[ld]
32 0 0 0 0 0:01 "IM C OR E"[bi,ti] not dead[ld]
33 0 0 0 0 0:01 "I M C O R E"[bi,ti] not dead[ld]
34 3743 N/A 0 0 0:03 *m$1{"ck"}{v}r*[bi,ti] not dead[ld]
35 401 N/A 0 0 0:02 *{"m"1:2}{"ck"}{v}r*[bi,ti] not dead[ld]
36 149 0 149 132 0:01 *{"m"1:2}{"ck"}or*[bi,ti] not dead[ld]


Session started 12/28/2016 11:19:43 AM
Session finished 12/28/2016 11:37:13 AM
Total search duration 0 minutes 42 seconds
Session duration 17 minutes 30 seconds
Defaut NEAR limit=1ADJ limit=1


Sent to TICRS as Serial Number: 87245470

uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.

While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.

All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.

© 2024 USPTO.report | Privacy Policy | Resources | RSS Feed of Trademarks | Trademark Filings Twitter Feed