XSearch Search Summary

ALURATEK

Aluratek, Inc.

X Search

*** User:smakhdoom ***
# Total Dead Live Live Status/ Search
Marks Marks Viewed Viewed Search
Docs Images Duration
01 1 0 1 1 0:01 85239391[SN]
02 24 0 6 4 0:03 "kindle"[bi,ti] and live[ld]
03 4 3 1 1 0:02 "stereo adaptors"[gs]
04 2 2 0 0 0:01 "stereo adaptor"[gs]
05 0 0 0 0 0:03 "adaptors for stereos"[gs]
06 868 N/A 6 6 0:02 "digital photo frames"[gs]
07 10 3 4 4 0:01 "digital frames"[gs]
08 515 N/A 0 0 0:02 "photograph frames"[gs]
09 6 1 2 2 0:01 "digital photograph frames"[gs]
10 0 0 0 0 0:02 "usb splitters"[gs]
11 2082 N/A 0 0 0:01 "splitters"[gs]
12 838811 N/A 0 0 0:02 "009"[ic]
13 1579 N/A 0 0 0:01 11 and 12
14 20 9 3 3 0:02 "usb adaptors"[gs]
15 22739 N/A 0 0 0:02 "switches"[gs]
16 3 2 1 1 0:02 "usb switches"[gs]
17 0 0 0 0 0:01 "usb switch"[gs]
18 8 5 3 3 0:04 "splitters and switches"[gs]
19 17 8 5 4 0:02 "multimedia switches"[gs]
20 0 0 0 0 0:01 "multimedia splitters"[gs]
21 0 0 0 0 0:01 "multimedia splitter"[gs]
22 1 0 1 1 0:02 "splitters for audio"[gs]
23 2082 N/A 0 0 0:01 "splitters"[gs]
24 838811 N/A 0 0 0:03 "009"[ic]
25 1579 N/A 0 0 0:01 23 and 24
26 165157 N/A 0 0 0:04 "2010"$[rd]
27 65 0 15 15 0:01 25 and 26
28 15784 N/A 0 0 0:05 *l{"ou"1:2}r*[bi,ti] and live[ld]
29 309 0 50 37 0:04 *l{"ou"1:2}r{v}t*[bi,ti] and live[ld]
30 7217 N/A 0 0 0:07 *{v}l{"ou"1:2}r*[bi,ti] and live[ld]
31 5 0 4 4 0:50 *{v}{"L"1:2}{"ou"1:2}r{v}$1t{"iey"}{"ckqx"}*[bi,ti] and live[ld]
32 3928 N/A 0 0 0:05 *t{"OU"1:2}{"SC"}h*[bi,ti] and live[ld]
33 20 0 6 4 0:01 30 and 32


Session started 5/16/2011 5:17:00 PM
Session finished 5/16/2011 6:58:38 PM
Total search duration 2 minutes 1 seconds
Session duration 101 minutes 38 seconds
Defaut NEAR limit=1ADJ limit=1


Sent to TICRS as Serial Number: 85239391

uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.

While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.

All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.

© 2024 USPTO.report | Privacy Policy | Resources | RSS Feed of Trademarks | Trademark Filings Twitter Feed