Trademark Snap Shot ITU Unit Action (Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 78881722 | FILING DATE | 05/11/2006 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | VASQUEZ, JENNIFER J |
L.O. ASSIGNED | 113 |
PUB INFORMATION |
|||
RUN DATE | 11/17/2009 | ||
PUB DATE | 01/02/2007 | ||
STATUS | 748-STATEMENT OF USE - TO EXAMINER | ||
STATUS DATE | 11/16/2009 | ||
LITERAL MARK ELEMENT | FOLOTYN | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | FOLOTYN |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Allos Therapeutics, Inc. |
ADDRESS | Suite 200 11080 Circle Point Road Westminster, CO 80020 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 005 |
DESCRIPTION TEXT | Pharmaceutical preparations for the treatment of cancer |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 005 | FIRST USE DATE | 10/02/2009 | FIRST USE IN COMMERCE DATE | 10/02/2009 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/16/2009 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE | 035 |
11/11/2009 | IUAF | S | USE AMENDMENT FILED | 034 |
11/11/2009 | EISU | I | TEAS STATEMENT OF USE RECEIVED | 033 |
09/17/2009 | EX5G | S | EXTENSION 5 GRANTED | 032 |
09/15/2009 | EXT5 | S | EXTENSION 5 FILED | 031 |
09/15/2009 | EEXT | I | TEAS EXTENSION RECEIVED | 030 |
03/13/2009 | EX4G | S | EXTENSION 4 GRANTED | 029 |
03/12/2009 | EXT4 | S | EXTENSION 4 FILED | 028 |
03/12/2009 | EEXT | I | TEAS EXTENSION RECEIVED | 027 |
10/23/2008 | CORV | P | REVIEW OF CORRESPONDENCE COMPLETE | 026 |
10/23/2008 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 025 |
10/20/2008 | I | PAPER RECEIVED | 024 | |
09/19/2008 | EX3G | S | EXTENSION 3 GRANTED | 023 |
09/19/2008 | EXT3 | S | EXTENSION 3 FILED | 022 |
09/19/2008 | EEXT | I | TEAS EXTENSION RECEIVED | 021 |
07/23/2008 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 020 |
07/11/2008 | I | PAPER RECEIVED | 019 | |
02/27/2008 | EX2G | S | EXTENSION 2 GRANTED | 018 |
02/27/2008 | EXT2 | S | EXTENSION 2 FILED | 017 |
02/27/2008 | EEXT | I | TEAS EXTENSION RECEIVED | 016 |
02/06/2008 | DOCK | D | ASSIGNED TO EXAMINER | 015 |
11/13/2007 | DOCK | D | ASSIGNED TO EXAMINER | 014 |
08/03/2007 | EX1G | S | EXTENSION 1 GRANTED | 013 |
08/03/2007 | EXT1 | S | EXTENSION 1 FILED | 012 |
08/03/2007 | EEXT | I | TEAS EXTENSION RECEIVED | 011 |
06/20/2007 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 010 |
04/30/2007 | DOCK | D | ASSIGNED TO EXAMINER | 009 |
03/27/2007 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | 008 |
01/02/2007 | PUBO | A | PUBLISHED FOR OPPOSITION | 007 |
12/13/2006 | NPUB | O | NOTICE OF PUBLICATION | 006 |
11/14/2006 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 005 |
11/07/2006 | ALIE | A | ASSIGNED TO LIE | 004 |
10/22/2006 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 003 |
10/13/2006 | DOCK | D | ASSIGNED TO EXAMINER | 002 |
05/17/2006 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Thomas D. Bratschun |
CORRESPONDENCE ADDRESS | Thomas D. Bratschun SWANSON & BRATSCHUN, L.L.C. 8210 SOUTHPARK TERRACE LITTLETON CO 80120 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Allos Therapeutics, Inc. |
ADDRESS | 11080 Circle Point Road, Suite 200 Westminster, CO 80020 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |