Trademark Snap Shot ITU Unit Action (Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 78376292 | FILING DATE | 03/01/2004 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | GUTTADAURO, JULIE MARI |
L.O. ASSIGNED | 106 |
PUB INFORMATION |
|||
RUN DATE | 12/01/2008 | ||
PUB DATE | 12/06/2005 | ||
STATUS | 733-FOURTH EXTENSION - GRANTED | ||
STATUS DATE | 11/26/2008 | ||
LITERAL MARK ELEMENT | OXYGEN | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | OXYGEN |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 21-SUBSEQUENT OWNER AFTER PUBLICATION |
NAME | OXYGEN MEDIA INTERACTIVE, INC. |
ADDRESS | c/o Karen Pasquale 75 NINTH AVENUE 8TH FLOOR NEW YORK, NY 10011 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 016 |
DESCRIPTION TEXT | Prepaid calling cards non-magnetically encoded |
INTERNATIONAL CLASS | 038 |
DESCRIPTION TEXT | Prepaid wireless telephone services and telephone services provided by prepaid telephone cards |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 016 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 038 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
11/26/2008 | EX4G | S | EXTENSION 4 GRANTED | 046 |
11/24/2008 | EXT4 | S | EXTENSION 4 FILED | 045 |
11/26/2008 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 044 |
11/24/2008 | EEXT | I | TEAS EXTENSION RECEIVED | 043 |
04/16/2008 | EX3G | S | EXTENSION 3 GRANTED | 042 |
04/01/2008 | EXT3 | S | EXTENSION 3 FILED | 041 |
04/01/2008 | EEXT | I | TEAS EXTENSION RECEIVED | 040 |
03/14/2008 | DOCK | D | ASSIGNED TO EXAMINER | 039 |
03/14/2008 | DOCK | D | ASSIGNED TO EXAMINER | 038 |
12/10/2007 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 037 |
12/05/2007 | WOAG | I | WITHDRAWAL OF ATTORNEY GRANTED | 036 |
12/05/2007 | WOAR | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED | 035 |
11/21/2007 | EX2G | S | EXTENSION 2 GRANTED | 034 |
11/05/2007 | EXT2 | S | EXTENSION 2 FILED | 033 |
11/05/2007 | EEXT | I | TEAS EXTENSION RECEIVED | 032 |
10/26/2007 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 031 |
08/23/2007 | EX1G | S | EXTENSION 1 GRANTED | 030 |
05/21/2007 | EXT1 | S | EXTENSION 1 FILED | 029 |
05/21/2007 | EEXT | I | TEAS EXTENSION RECEIVED | 028 |
02/14/2007 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 027 |
11/28/2006 | NOAM | O | NOTICE OF ALLOWANCE-MAILED | 026 |
10/18/2006 | OP.T | T | OPPOSITION TERMINATED NO. 999999 | 025 |
10/18/2006 | OP.D | T | OPPOSITION DISMISSED NO. 999999 | 024 |
09/06/2006 | ASCK | I | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | 023 |
04/05/2006 | OP.I | T | OPPOSITION INSTITUTED NO. 999999 | 022 |
01/03/2006 | ETOF | T | EXTENSION OF TIME TO OPPOSE RECEIVED | 021 |
12/06/2005 | PUBO | A | PUBLISHED FOR OPPOSITION | 020 |
11/16/2005 | NPUB | O | NOTICE OF PUBLICATION | 019 |
10/17/2005 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 018 |
10/14/2005 | CRML | O | CORRESPONDENCE MAILED | 017 |
10/14/2005 | ALIE | A | ASSIGNED TO LIE | 016 |
10/14/2005 | CRML | O | CORRESPONDENCE MAILED | 015 |
10/13/2005 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 014 |
10/13/2005 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 013 |
10/11/2005 | ZZZX | Z | PREVIOUS ALLOWANCE COUNT WITHDRAWN | 012 |
09/30/2005 | PBCR | Z | WITHDRAWN FROM PUB - OG REVIEW QUERY | 011 |
08/25/2005 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 010 |
08/19/2005 | ALIE | A | ASSIGNED TO LIE | 009 |
08/12/2005 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 008 |
04/04/2005 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 007 |
03/18/2005 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 006 |
03/18/2005 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 005 |
09/20/2004 | CNRT | F | NON-FINAL ACTION MAILED | 004 |
09/17/2004 | CNRT | R | NON-FINAL ACTION WRITTEN | 003 |
09/17/2004 | DOCK | D | ASSIGNED TO EXAMINER | 002 |
03/17/2004 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | NONE |
CORRESPONDENCE ADDRESS | Locus Telecommunications, Inc. Cowan, DeBaets, Abrahams & Sheppard, LLP 34th Floor 41 Madison Avenue New York NY 10010 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Locus Telecommunications, Inc. |
ADDRESS | 75 Ninth Avenue Oxygen Media, 8th Floor New York, NJ 10011 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Locus Telecommunications, Inc. |
ADDRESS | 111 Sylvan Avenue Englewood Cliffs, NJ 07632 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |