U.S. patent number D951,267 [Application Number D/686,931] was granted by the patent office on 2022-05-10 for display screen with a transitional graphical user interface for an interactive content overlay. This patent grant is currently assigned to STREAMLAYER, INC.. The grantee listed for this patent is StreamLayer Inc.. Invention is credited to John Ganschow, Tim Ganschow.
United States Patent | D951,267 |
Ganschow , et al. | May 10, 2022 |
Inventors: | Ganschow; Tim (Chicago, IL), Ganschow; John (Chicago, IL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Applicant: |
|
||||||||||
Assignee: | STREAMLAYER, INC. (Chicago,
IL) |
||||||||||
Appl. No.: | D/686,931 | ||||||||||
Filed: | April 9, 2019 |
Current U.S. Class: | D14/485 |
Current International Class: | 1404 |
Field of Search: | ;D14/485-495 |
6654032 | November 2003 | Zhu et al. |
D611498 | March 2010 | Alvarez |
D615546 | May 2010 | Lundy |
8301618 | October 2012 | Allard |
8434103 | April 2013 | Tsuchida et al. |
D682304 | May 2013 | Mierau |
D693361 | November 2013 | Arnold et al. |
D706806 | June 2014 | Nishizawa |
8856817 | October 2014 | Sinha et al. |
D730918 | June 2015 | Park et al. |
D738385 | September 2015 | Lim |
D765137 | August 2016 | Moriya |
9414130 | August 2016 | Coan et al. |
9467750 | October 2016 | Banica et al. |
9557878 | January 2017 | Chen et al. |
9591372 | March 2017 | Walker et al. |
D789393 | June 2017 | Jaini |
9743153 | August 2017 | Holyoak |
9762967 | September 2017 | Clarke et al. |
D805101 | December 2017 | Zhao et al. |
9875489 | January 2018 | Spitz et al. |
D814506 | April 2018 | Porter |
D815124 | April 2018 | Mariet et al. |
D815131 | April 2018 | Thompson et al. |
10025453 | July 2018 | Masuda et al. |
D826961 | August 2018 | Lider |
D834049 | November 2018 | Cinek et al. |
D842868 | March 2019 | Seong |
D847160 | April 2019 | Laflamme |
D849027 | May 2019 | Rocha et al. |
D850480 | June 2019 | Zhang et al. |
D856347 | August 2019 | Cinek et al. |
D857724 | August 2019 | Clediere et al. |
D857738 | August 2019 | Jou |
D858559 | September 2019 | Kim et al. |
D859442 | September 2019 | Zhang et al. |
D875757 | February 2020 | Feng et al. |
D878410 | March 2020 | Eu |
D879818 | March 2020 | Evans et al. |
D881220 | April 2020 | Feng et al. |
D885412 | May 2020 | Alvarez et al. |
D885421 | May 2020 | Lunaparra et al. |
D892839 | August 2020 | Hansen et al. |
D899436 | October 2020 | Lider |
D904449 | December 2020 | Amini et al. |
2003/0115595 | June 2003 | Stevens et al. |
2004/0229568 | November 2004 | Lowe et al. |
2008/0195969 | August 2008 | Brown et al. |
2009/0031431 | January 2009 | Boccon-Gibod |
2009/0083668 | March 2009 | Aizawa |
2009/0217320 | August 2009 | Aldrey |
2011/0289317 | November 2011 | Darapu et al. |
2012/0185886 | July 2012 | Charania et al. |
2013/0290861 | October 2013 | Chen et al. |
2014/0229992 | August 2014 | Ellis et al. |
2015/0088622 | March 2015 | Ganschow |
2015/0319506 | November 2015 | Kansara et al. |
2016/0372086 | December 2016 | Khinchuk |
2017/0034237 | February 2017 | Silver |
2017/0041648 | February 2017 | Dalrymple et al. |
2017/0140505 | May 2017 | Gueniot |
2017/0195745 | July 2017 | BVN et al. |
2017/0339462 | November 2017 | Clarke et al. |
2018/0249206 | August 2018 | Drori |
2018/0300018 | October 2018 | Masuda et al. |
2020/0245017 | July 2020 | Ganschow et al. |
2021/0076099 | March 2021 | Ganschow et al. |
303906801 | Nov 2016 | CN | |||
304839205 | Oct 2018 | CN | |||
2020132682 | Jun 2020 | WO | |||
Stan M. "(2013) Sidebar Animation (GIF)." Dribbble, published Sep. 11, 2013 (Retrieved from the Internet Dec. 2, 2021). Internet URL: <https://dribbble.com/shots/1230885-iOS7-Sidebar-Animation-GIF?list=se- arches&tag=ui_animation> (Year: 2013). cited by examiner . Skelton, Nick, "Share Your App content smoothly using Firebase Dynamic Links", Apr. 6, 2018, https://medium.com/a-practical-guide-to-firebase-on-android/share-your-ap- p-content-smoothly-using-firebase-dynamic-links-82b9ec999189. cited by applicant . U.S. Appl. No. 29/686,931, filed Apr. 9, 2019, Tim Ganschow. cited by applicant . 3 Best android video player apps, https://web.archive.org/web/20170825192525/https://www.guitricks.com/2014- /12/3-video-players-which-are-best-for.html (Year: 2017). cited by applicant . International Search Report and Written Opinion dated Apr. 1, 2020 for PCT/US2019/068369. cited by applicant . iPhone X Plus will have iPad-like landscape UI, https://www.gsmarena.com/iphone_x_plus_will_have_ipadlike_landscape_ui-ne- ws-32551.php (Year: 2018). cited by applicant . Mobile vs Tablet User Interface Design--Ashwini, https://www.cognitiveclouds.com/insights/ mobile-vs-tablet-user-interface-ui-design-key-differences-explained/ (Year: 2017). cited by applicant. |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.