U.S. patent number D815,107 [Application Number D/544,177] was granted by the patent office on 2018-04-10 for display screen with a transitional graphical user interface. This patent grant is currently assigned to Bank of America Corporation. The grantee listed for this patent is BANK OF AMERICA CORPORATION. Invention is credited to Caitlin Chrisman Bullock, Matthew Hsieh, Alicia C. Jones-McFadden, Jaydev Ajit Kumar, Yaakov Lyubetsky, Yun Suk Paik, Heng Xu, Jimin Zheng.
United States Patent | D815,107 |
Jones-McFadden , et al. | April 10, 2018 |
Inventors: | Jones-McFadden; Alicia C. (Fort Mill, SC), Bullock; Caitlin Chrisman (Durham, NC), Hsieh; Matthew (Charlotte, NC), Kumar; Jaydev Ajit (Los Angeles, CA), Lyubetsky; Yaakov (Lexington, MA), Paik; Yun Suk (Oakton, VA), Xu; Heng (Sunnyvale, CA), Zheng; Jimin (Hacienda Heights, CA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Applicant: |
|
||||||||||
Assignee: | Bank of America Corporation
(Charlotte, NC) |
||||||||||
Appl. No.: | D/544,177 | ||||||||||
Filed: | October 30, 2015 |
Current U.S. Class: | D14/485 |
Current International Class: | 1404 |
Field of Search: | ;D14/485-488,490,494,489,491-493,495 |
5644727 | July 1997 | Atkins |
D418497 | January 2000 | Howard et al. |
D484143 | December 2003 | Majima |
6819341 | November 2004 | Dow |
7318049 | January 2008 | Iannacci |
7526539 | April 2009 | Hsu |
D596643 | July 2009 | Bamford |
7587363 | September 2009 | Cataline et al. |
7630937 | December 2009 | Mo et al. |
D611486 | March 2010 | Hirsch et al. |
D613300 | April 2010 | Chaudhri |
7865419 | January 2011 | Rojeck et al. |
7890422 | February 2011 | Hirka et al. |
7895102 | February 2011 | Wilks et al. |
D633920 | March 2011 | Luke et al. |
7899750 | March 2011 | Klieman et al. |
D637606 | May 2011 | Luke et al. |
8024213 | September 2011 | Fano et al. |
8190508 | May 2012 | Sack |
D663312 | July 2012 | David et al. |
D667450 | September 2012 | Eby |
8260725 | September 2012 | Crawford |
8335728 | December 2012 | Dahodwala et al. |
8340635 | December 2012 | Herz et al. |
8457619 | June 2013 | Macaluso |
8484636 | July 2013 | Mehta et al. |
D695776 | December 2013 | Edwards et al. |
8606599 | December 2013 | Wong et al. |
8635132 | January 2014 | Wilks et al. |
D698813 | February 2014 | Brown |
D698819 | February 2014 | Gardner et al. |
D701527 | March 2014 | Brinda et al. |
D707249 | June 2014 | Yamada |
D709521 | July 2014 | Choi et al. |
8787947 | July 2014 | Backholm et al. |
8805972 | August 2014 | Merkulov et al. |
8813060 | August 2014 | Tewari et al. |
8825663 | September 2014 | Mahaniok et al. |
D715322 | October 2014 | Sakata |
D715831 | October 2014 | Kim |
D716338 | October 2014 | Lee |
8862105 | October 2014 | Lindeman et al. |
D719183 | December 2014 | Kuwahara |
8984628 | March 2015 | Mahaffey et al. |
8990183 | March 2015 | Liu et al. |
D726759 | April 2015 | Brinda et al. |
D730382 | May 2015 | Brinda et al. |
9026479 | May 2015 | Baluja et al. |
D731524 | June 2015 | Brinda et al. |
D731535 | June 2015 | Seo et al. |
9047636 | June 2015 | Ross |
9063811 | June 2015 | Stekkelpak et al. |
9075508 | July 2015 | Cronin |
9092473 | July 2015 | Huang et al. |
D736244 | August 2015 | Kang |
D737314 | August 2015 | Shiplacoff et al. |
9113286 | August 2015 | Adams et al. |
D741901 | October 2015 | Gardner |
D745045 | December 2015 | Heeter |
D746331 | December 2015 | Boot et al. |
D748133 | January 2016 | Ku et al. |
D751600 | March 2016 | Yoon et al. |
D752632 | March 2016 | Seo et al. |
D753148 | April 2016 | Kim |
D753703 | April 2016 | Villamor |
D754171 | April 2016 | Kim et al. |
D759088 | June 2016 | Shih et al. |
D762671 | August 2016 | Chan |
D769261 | October 2016 | Gomez |
D776692 | January 2017 | Armstrong |
9632920 | April 2017 | Green et al. |
D789389 | June 2017 | Kim |
9791998 | October 2017 | Lymer et al. |
2004/0186770 | September 2004 | Pettit et al. |
2004/0193686 | September 2004 | Blagsvedt et al. |
2005/0027632 | February 2005 | Zeitoun et al. |
2005/0101312 | May 2005 | Kang |
2006/0085790 | April 2006 | Hintermeister et al. |
2006/0174127 | August 2006 | Kalavade et al. |
2006/0259183 | November 2006 | Hayes et al. |
2007/0005498 | January 2007 | Cataline et al. |
2007/0117616 | May 2007 | Bartholomew |
2007/0162387 | July 2007 | Cataline et al. |
2007/0264991 | November 2007 | Jones et al. |
2007/0268392 | November 2007 | Paalasmaa et al. |
2007/0294293 | December 2007 | Rosenbloom et al. |
2008/0108307 | May 2008 | Yeh |
2009/0119204 | May 2009 | Akella et al. |
2009/0144166 | June 2009 | Dickelman |
2009/0171691 | July 2009 | Lubarski et al. |
2009/0265241 | October 2009 | Bishop et al. |
2010/0023865 | January 2010 | Fulker et al. |
2010/0082445 | April 2010 | Hodge et al. |
2010/0138007 | June 2010 | Clark et al. |
2010/0241559 | September 2010 | O'Connor et al. |
2010/0268629 | October 2010 | Ross et al. |
2010/0280935 | November 2010 | Fellowes et al. |
2010/0288834 | November 2010 | Tichelaer et al. |
2010/0299195 | November 2010 | Nix et al. |
2011/0131106 | June 2011 | Eberstadt et al. |
2011/0275391 | November 2011 | Lee et al. |
2011/0288932 | November 2011 | Marks et al. |
2011/0296339 | December 2011 | Kang |
2011/0302517 | December 2011 | Duchene et al. |
2012/0124112 | May 2012 | Goldhaber |
2012/0125559 | May 2012 | Fadell et al. |
2012/0130513 | May 2012 | Hao et al. |
2012/0130886 | May 2012 | Shergill et al. |
2012/0296768 | November 2012 | Fremont-Smith et al. |
2012/0299710 | November 2012 | Karaoguz et al. |
2013/0013119 | January 2013 | Mansfield et al. |
2013/0046702 | February 2013 | Ross et al. |
2013/0052946 | February 2013 | Chatterjee et al. |
2013/0060754 | March 2013 | Lazzaro et al. |
2013/0173344 | July 2013 | Kundagrarni et al. |
2013/0246941 | September 2013 | Madhava et al. |
2013/0346133 | December 2013 | Soliman et al. |
2014/0067634 | March 2014 | Sowder et al. |
2014/0067712 | March 2014 | Prasad et al. |
2014/0245156 | August 2014 | Roos |
2014/0304071 | October 2014 | Manafy et al. |
2014/0325410 | October 2014 | Jung et al. |
2014/0337791 | November 2014 | Agnetta |
2015/0026055 | January 2015 | Calman et al. |
2015/0064671 | March 2015 | Murville et al. |
2015/0067669 | March 2015 | Mun et al. |
2015/0081450 | March 2015 | Bean |
2015/0179057 | June 2015 | Morimoto et al. |
2015/0201317 | July 2015 | Kuusilinna et al. |
2015/0215491 | July 2015 | Faust |
2015/0220923 | August 2015 | Vasant Akole et al. |
2015/0242091 | August 2015 | Lu et al. |
2015/0261415 | September 2015 | Lee et al. |
2015/0317243 | November 2015 | Green et al. |
2015/0350874 | December 2015 | Draznin et al. |
2016/0173578 | June 2016 | Sharma et al. |
2016/0267518 | September 2016 | Glover et al. |
2016/0328667 | November 2016 | Macciola et al. |
2016/0360039 | December 2016 | Sanghavi et al. |
2017/0032356 | February 2017 | Deshpande |
2017/0070361 | March 2017 | Sundermeyer et al. |
2017/0126509 | May 2017 | Jones-McFadden et al. |
"Financial Security Planning Service--Our Services," http://www.financialsecurityplanning.com/ourservices.aspx on Aug. 30, 2012. cited by applicant . "Simple Collaborative Budgeting--BudgetSketch--Pricing," downloaded fro, https://www.budgetsketch.com/pricing on Aug. 30, 2012. cited by applicant . Goal setting, Goal tracking, goal worksheet, Smart Goals, to do list, set goals online: downloaded from http://www.getgoaling.com/ on Aug. 30, 2012. cited by applicant . "Set Financial Goals, Track and Grow Funds with Budget Pulse Financial Planner," downloaded from https://www.budgetpulse.com/pages/saving_goals on Aug. 30, 2012. cited by applicant . "Revolutionary Saving & Investing for Bank of America," goalmineTM, an Mpower Venture Company, Gratio Capital, Inc., 2009, 30 pages. cited by applicant . Hong Joo Lee, Joon Yeon Choi, and Sung Joo Park; "Context-Aware Recommendations on the Mobile Web"; downloaded from http://www.researchgate.net on Aug. 14, 2015. cited by applicant . STIC Search Report EIC3600 for U.S. Appl. No. 13/035,807 dated Jul. 11, 2014. cited by applicant . PCT Search Report and Written Opinion for International Application No. PCT/US 12/26516 dated May 23, 2012. cited by applicant. |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.