U.S. patent number D752,066 [Application Number D/492,675] was granted by the patent office on 2016-03-22 for display screen or portion thereof with graphical user interface. This patent grant is currently assigned to SAMSUNG ELECTRONICS CO., LTD.. The grantee listed for this patent is Samsung Electronics Co., Ltd.. Invention is credited to Ji-Min Hong, Se-Ran Jeon, Joo-Sun Moon, Pill-Kyoung Moon.
United States Patent | D752,066 |
Moon , et al. | March 22, 2016 |
Inventors: | Moon; Joo-Sun (Seoul, KR), Moon; Pill-Kyoung (Seoul, KR), Jeon; Se-Ran (Seoul, KR), Hong; Ji-Min (Yongin-si, KR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Applicant: |
|
||||||||||
Assignee: | SAMSUNG ELECTRONICS CO., LTD.
(Suwon-Si, Gyeonggi-Do, KR) |
||||||||||
Appl. No.: | D/492,675 | ||||||||||
Filed: | June 2, 2014 |
Dec 3, 2013 [KR] | 30-2013-0060797 | |||
Current U.S. Class: | D14/485 |
Current International Class: | 1404 |
Field of Search: | ;D14/485,486,487,488,489 ;715/700,703,734,833 |
D696285 | December 2013 | Hally |
D697937 | January 2014 | Lee |
D701223 | March 2014 | Cho |
D704215 | May 2014 | Lim |
D709081 | July 2014 | Varon |
D716820 | November 2014 | Wood |
D717315 | November 2014 | Varon |
D722079 | February 2015 | Charles |
D730388 | May 2015 | Rehberg |
D731549 | June 2015 | Kim |
D733184 | June 2015 | Park |
D733741 | July 2015 | Lee |
D735234 | July 2015 | Chae |
D735731 | August 2015 | Kim |
D736792 | August 2015 | Brinda |
D737283 | August 2015 | Scalisi |
D737854 | September 2015 | Kim |
D738889 | September 2015 | Balles |
2015/0067497 | March 2015 | Cieplinski |
2015/0234477 | August 2015 | Abovitz |
Progress Bar | Tintins, posted at Dribble.com, posting date not given .COPYRGT. 2009-2015 Dribbble LLC., [online], [site visted Oct. 16, 2015]. Available from Internet,<URL: https://itunes.apple.com/us/app/oceanwavesrelaxingnatural/ id969903863?mt=8>. cited by examiner . Ocean Waves App | Yusuke Ariyoshi, posted at itunes.apple.com, posting date not given .COPYRGT. 2015 Apple.com [online], [site visted Oct. 16, 2015]. Available from Internet,<URL: https://dribbble.com/shots/1841361Bino/attachments/307694>. cited by examiner . The Dot by Armin Hofmann | Graphic Design Manual, published 1965 | posted at Tony Pritchard's Blog, Dec. 13, 2009 [online], [site visited Oct. 16, 2015]. Available from Internet, <URL: https://tonypritchard.wordpress.com/2009/12/13/shape/>. cited by examiner . VistaPE Loader | Windows Vista, posted at grandstreamdreams.blogspot.com, Jan. 24, 2009, [online], [visted Oct. 13, 2015]. Available from Internet, <URL: http://grandstreamdreams.blogspot.com/2009.sub.--01.sub.--01.sub- .--archive.html>. cited by examiner . Vaio logo | Sony Vaio | posted at Pinterest.com, posting date not given .COPYRGT. 2015 Pinterest [online], [site visited Oct. 22, 2015]. Available on Internet, <URL: https://www.pinterest.com/pin/417286721696176202/>. cited by examiner . Jump Timeline | Ally Palanzi, Dribble.com | posted at dribble.com, posting date not given .COPYRGT. 2009-2015 Dribbble LLC. [online], [site visited Oct. 22, 2015]. Available on Internet, <URL: https://dribble.com/shots/1385682-The-Rise-of-the-Jump-timeline-gif>. cited by examiner . Pause Icons| posted at iconfinder.com, posting date not given .COPYRGT. 2015 iconfinder.com [online], [site visited Oct. 22, 2015]. Available on Internet, <URL: https://www.iconfinder.com/search/?q=pause+>. cited by examiner . UI Icon | Spike Jonze's Her | posted at designworklife.com Jan. 28, 2014 [online], [site visited Oct. 22, 2015]. Available on Internet, <URL: http://www.designworklife.com/2014/01/28/the-technology-and-interfaces-of- -spike-jonzes-her/>. cited by examiner . Curved Colored Stripes Vector Art | Thinkstock |posted at Thinkstockphotos.co.uk , posting date not given .COPYRGT. 2015 Thinkstock.com [online], [site visited Oct. 22, 2015]. Available on Internet, <URL: http://www.thinkstockphotos.co.uk/image/stock-illustration-background-wit- h-curved-colored/485433825>. cited by examiner. |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.