loadpatents
Patent applications and USPTO patent grants for Toyama; Kentaro.The latest application filed is for "dynamic distribution of client windows on multiple monitors".
Patent | Date |
---|---|
Dynamic distribution of client windows on multiple monitors Grant 9,703,444 - Nicholson , et al. July 11, 2 | 2017-07-11 |
Talking paper authoring tools Grant 9,406,340 - Toyama , et al. August 2, 2 | 2016-08-02 |
Icafepre-ordering Grant 9,256,845 - Toyama , et al. February 9, 2 | 2016-02-09 |
Circuit breaker Grant 8,830,025 - Nakano , et al. September 9, 2 | 2014-09-09 |
Multi-user multi-input desktop workspaces and applications Grant 8,707,197 - Toyama , et al. April 22, 2 | 2014-04-22 |
Machine translation instant messaging applications Grant 8,660,244 - Blagsvedt , et al. February 25, 2 | 2014-02-25 |
Remote control of computing devices via two disparate networks Grant 8,312,475 - Sareen , et al. November 13, 2 | 2012-11-13 |
Cross-application encoding of geographical location information Grant 8,296,388 - Blagsvedt , et al. October 23, 2 | 2012-10-23 |
Talking Paper Authoring Tools App 20120253815 - Toyama; Kentaro ;   et al. | 2012-10-04 |
Dynamic Distribution of Client Windows on Multiple Monitors App 20120254788 - Nicholson; Clark D. ;   et al. | 2012-10-04 |
Reducing occlusions in oblique views Grant 8,253,736 - Adabala , et al. August 28, 2 | 2012-08-28 |
System and method for automatically generating video cliplets from digital video Grant 8,238,718 - Toyama , et al. August 7, 2 | 2012-08-07 |
Circuit Breaker App 20120152705 - Nakano; Masaaki ;   et al. | 2012-06-21 |
Talking paper authoring tools Grant 8,201,074 - Toyama , et al. June 12, 2 | 2012-06-12 |
Message and address book interchange via short message service Grant 8,023,972 - Goyal , et al. September 20, 2 | 2011-09-20 |
System and method for employing a grid index for location and precision encoding Grant 7,966,301 - Toyama , et al. June 21, 2 | 2011-06-21 |
Enhanced short message service (SMS) Grant 7,899,475 - Veeraraghavan , et al. March 1, 2 | 2011-03-01 |
System and method for continuous flash Grant 7,889,275 - Hoppe , et al. February 15, 2 | 2011-02-15 |
Method of Creating a Presentation in Real Time App 20110029877 - Panjwani; Saurabh Kumar ;   et al. | 2011-02-03 |
Parsing location histories Grant 7,868,786 - Toyama , et al. January 11, 2 | 2011-01-11 |
Phone-to-monitor connection device Grant 7,835,505 - Toyama , et al. November 16, 2 | 2010-11-16 |
Local Targeting Engine App 20100191599 - Vaidyanathan; Shankar ;   et al. | 2010-07-29 |
Icafe Pre-ordering App 20100191549 - Toyama; Kentaro ;   et al. | 2010-07-29 |
Multi-User Multi-Input Desktop Workspaces And Applications App 20100180210 - Toyama; Kentaro ;   et al. | 2010-07-15 |
Media authoring and presentation Grant 7,757,171 - Wong , et al. July 13, 2 | 2010-07-13 |
Machine vision system and method for estimating and tracking facial pose Grant 7,756,294 - Toyama July 13, 2 | 2010-07-13 |
Cost-aware networking over heterogeneous data channels Grant 7,751,317 - Toyama , et al. July 6, 2 | 2010-07-06 |
Machine vision system and method for estimating and tracking facial pose Grant 7,747,040 - Toyama June 29, 2 | 2010-06-29 |
Media authoring and presentation Grant 7,739,601 - Wong , et al. June 15, 2 | 2010-06-15 |
Media authoring and presentation Grant 7,725,829 - Wong , et al. May 25, 2 | 2010-05-25 |
Modeling location histories Grant 7,720,652 - Toyama , et al. May 18, 2 | 2010-05-18 |
Multi-user multi-input desktop workspaces and applications Grant 7,712,041 - Toyama , et al. May 4, 2 | 2010-05-04 |
Automatic layout of items along an embedded one-manifold path Grant 7,710,423 - Drucker , et al. May 4, 2 | 2010-05-04 |
Talking Paper Authoring Tools App 20100088582 - Toyama; Kentaro ;   et al. | 2010-04-08 |
High dynamic range image viewing on low dynamic range displays Grant 7,643,035 - Toyama , et al. January 5, 2 | 2010-01-05 |
Computer interface for illiterate and near-illiterate users Grant 7,603,621 - Toyama , et al. October 13, 2 | 2009-10-13 |
Background maintenance of an image sequence Grant 7,577,294 - Toyama , et al. August 18, 2 | 2009-08-18 |
Image region filling by exemplar-based inpainting Grant 7,551,181 - Criminisi , et al. June 23, 2 | 2009-06-23 |
Background maintenance of an image sequence Grant 7,548,648 - Toyama , et al. June 16, 2 | 2009-06-16 |
System and process for bootstrap initialization of nonparametric color models Grant 7,539,327 - Toyama May 26, 2 | 2009-05-26 |
Background maintenance of an image sequence Grant 7,515,750 - Toyama , et al. April 7, 2 | 2009-04-07 |
Remote Control Of Computing Devices Via Two Disparate Networks App 20090083763 - Sareen; Bhrighu ;   et al. | 2009-03-26 |
Image exchange with image annotation Grant 7,508,419 - Toyama , et al. March 24, 2 | 2009-03-24 |
High dynamic range image viewing on low dynamic range displays Grant 7,492,375 - Toyama , et al. February 17, 2 | 2009-02-17 |
Background maintenance of an image sequence Grant 7,489,817 - Toyama , et al. February 10, 2 | 2009-02-10 |
Browsing user interface for a geo-coded media database Grant 7,475,060 - Toyama , et al. January 6, 2 | 2009-01-06 |
System and process for controlling a shared display given inputs from multiple users using multiple input modalities Grant 7,458,029 - Agrawala , et al. November 25, 2 | 2008-11-25 |
Interactive images Grant 7,444,015 - Schoelkopf , et al. October 28, 2 | 2008-10-28 |
Interactive images Grant 7,444,016 - Schoelkopf , et al. October 28, 2 | 2008-10-28 |
Interactive images Grant 7,421,115 - Schoelkopf , et al. September 2, 2 | 2008-09-02 |
Reducing Occlusions In Oblique Views App 20080180439 - Adabala; Neeharika ;   et al. | 2008-07-31 |
Computer user interface for interacting with video cliplets generated from digital video Grant 7,383,508 - Toyama , et al. June 3, 2 | 2008-06-03 |
System And Method Providing Subpixel-edge-offset-based Determination Of Opacity App 20080107344 - Blake; Andrew ;   et al. | 2008-05-08 |
Enhanced Short Message Service (sms) App 20080102862 - Veeraraghavan; Rajesh ;   et al. | 2008-05-01 |
Computer interface for illiterate and near-illiterate users App 20080040693 - Toyama; Kentaro ;   et al. | 2008-02-14 |
Multi-User Multi-Input Application for Education App 20080003559 - Toyama; Kentaro ;   et al. | 2008-01-03 |
System and method providing subpixel-edge-offset-based determination of opacity Grant 7,315,647 - Blake , et al. January 1, 2 | 2008-01-01 |
Mutli-User Multi-Input Desktop Workspaces and Applications App 20070294632 - Toyama; Kentaro ;   et al. | 2007-12-20 |
Machine vision system and method for estimating and tracking facial pose Grant 7,272,243 - Toyama September 18, 2 | 2007-09-18 |
Automatically Authoring Video Compositions Using Video Cliplets App 20070214417 - Toyama; Kentaro ;   et al. | 2007-09-13 |
System and method providing subpixel-edge-offset-based determination of opacity Grant 7,269,301 - Blake , et al. September 11, 2 | 2007-09-11 |
Machine translation instant messaging applications App 20070208813 - Blagsvedt; Sean ;   et al. | 2007-09-06 |
Cost-aware networking over heterogeneous data channels App 20070171915 - Toyama; Kentaro ;   et al. | 2007-07-26 |
Semantics-guided non-photorealistic rendering of images App 20070153017 - Toyama; Kentaro ;   et al. | 2007-07-05 |
Message and address book interchange via short message service App 20070155409 - Goyal; Vibhore ;   et al. | 2007-07-05 |
System and method for automatically authoring video compositions using video cliplets Grant 7,222,300 - Toyama , et al. May 22, 2 | 2007-05-22 |
Probabilistic exemplar-based pattern tracking Grant 7,167,578 - Blake , et al. January 23, 2 | 2007-01-23 |
Cross-application encoding of geographical location information App 20070016651 - Blagsvedt; Sean O. ;   et al. | 2007-01-18 |
Phone-to-monitor connection device App 20060259942 - Toyama; Kentaro ;   et al. | 2006-11-16 |
System and method for background maintenance of an image sequence Grant 7,136,525 - Toyama , et al. November 14, 2 | 2006-11-14 |
Machine Vision System And Method For Estimating And Tracking Facial Pose App 20060233422 - Toyama; Kentaro | 2006-10-19 |
Interactive images Grant 7,120,293 - Schoelkopf , et al. October 10, 2 | 2006-10-10 |
Automatic layout of items along an embedded one-manifold path App 20060209062 - Drucker; Steven ;   et al. | 2006-09-21 |
Machine Vision System And Method For Estimating And Tracking Facial Pose App 20060193494 - Toyama; Kentaro | 2006-08-31 |
Background Maintenance Of An Image Sequence App 20060193516 - Toyama; Kentaro ;   et al. | 2006-08-31 |
High dynamic range image viewing on low dynamic range displays App 20060158462 - Toyama; Kentaro ;   et al. | 2006-07-20 |
Image exchange with image annotation Grant 7,068,309 - Toyama , et al. June 27, 2 | 2006-06-27 |
Interactive images App 20060133667 - Schoelkopf; Bernhard ;   et al. | 2006-06-22 |
System and method for exchanging images App 20060107297 - Toyama; Kentaro ;   et al. | 2006-05-18 |
Machine vision system and method for estimating and tracking facial pose Grant 7,046,825 - Toyama May 16, 2 | 2006-05-16 |
Machine vision system and method for estimating and tracking facial pose Grant 7,046,826 - Toyama May 16, 2 | 2006-05-16 |
Parsing location histories App 20060101377 - Toyama; Kentaro ;   et al. | 2006-05-11 |
Probabilistic exemplar-based pattern tracking App 20060093188 - Blake; Andrew ;   et al. | 2006-05-04 |
System and method for probabilistic exemplar-based pattern tracking Grant 7,035,431 - Blake , et al. April 25, 2 | 2006-04-25 |
Modeling location histories App 20060085177 - Toyama; Kentaro ;   et al. | 2006-04-20 |
Background maintenance of an image sequence App 20060045335 - Toyama; Kentaro ;   et al. | 2006-03-02 |
Background maintenance of an image sequence App 20060034519 - Toyama; Kentaro ;   et al. | 2006-02-16 |
Background maintenance of an image sequence App 20060034520 - Toyama; Kentaro ;   et al. | 2006-02-16 |
Image region filling by exemplar-based inpainting Grant 6,987,520 - Criminisi , et al. January 17, 2 | 2006-01-17 |
Automated authoring tool and method to facilitate inclusion of maps and other geographical data into travelogues App 20050216464 - Toyama, Kentaro ;   et al. | 2005-09-29 |
System and process for controlling a shared display given inputs from multiple users using multiple input modalities App 20050198578 - Agrawala, Maneesh ;   et al. | 2005-09-08 |
Machine vision system and method for estimating and tracking facial pose App 20050196018 - Toyama, Kentaro | 2005-09-08 |
System and method for exchanging images App 20050190273 - Toyama, Kentaro ;   et al. | 2005-09-01 |
Hypertext navigation for shared displays App 20050193328 - Agrawala, Maneesh ;   et al. | 2005-09-01 |
System and process for bootstrap initialization of nonparametric color models App 20050190964 - Toyama, Kentaro | 2005-09-01 |
System and process for bootstrap initialization of nonparametric color models Grant 6,937,744 - Toyama August 30, 2 | 2005-08-30 |
Machine vision system and method for estimating and tracking facial pose Grant 6,937,745 - Toyama August 30, 2 | 2005-08-30 |
Machine vision system and method for estimating and tracking facial pose App 20050180605 - Toyama, Kentaro | 2005-08-18 |
Machine vision system and method for estimating and tracking facial pose App 20050180604 - Toyama, Kentaro | 2005-08-18 |
Image region filling by exemplar-based inpainting App 20050168482 - Criminisi, Antonio ;   et al. | 2005-08-04 |
Interactive images App 20050104969 - Schoelkopf, Bernhard ;   et al. | 2005-05-19 |
Interactive images App 20050104966 - Schoelkopf, Bernhard ;   et al. | 2005-05-19 |
High dynamic range image viewing on low dynamic range displays App 20050104900 - Toyama, Kentaro ;   et al. | 2005-05-19 |
System and method providing subpixel-edge-offset-based determination of opacity App 20050053303 - Blake, Andrew ;   et al. | 2005-03-10 |
System and process for bootstrap initialization of nonparametric color models App 20050008193 - Toyama, Kentaro | 2005-01-13 |
System and method providing subpixel-edge-offset-based determination of opacity Grant 6,839,463 - Blake , et al. January 4, 2 | 2005-01-04 |
Browsing user interface for a geo-coded media database App 20040225635 - Toyama, Kentaro ;   et al. | 2004-11-11 |
System and method for employing a grid index for location and precision encoding App 20040225665 - Toyama, Kentaro ;   et al. | 2004-11-11 |
computerized aesthetic judgment of images Grant 6,816,847 - Toyama November 9, 2 | 2004-11-09 |
System and method for automatically adjusting gaze and head orientation for video conferencing Grant 6,806,898 - Toyama , et al. October 19, 2 | 2004-10-19 |
System and method for location annotation employing time synchronization App 20040192343 - Toyama, Kentaro | 2004-09-30 |
System and method for face detection through geometric distribution of a non-intensity image property Grant 6,792,135 - Toyama September 14, 2 | 2004-09-14 |
Image region filling by exemplar-based inpainting App 20040164996 - Criminisi, Antonio ;   et al. | 2004-08-26 |
System and method for continuous flash App 20040145674 - Hoppe, Hugues Herve ;   et al. | 2004-07-29 |
System and process for bootstrap initialization of vision-based tracking systems Grant 6,757,571 - Toyama June 29, 2 | 2004-06-29 |
System and method providing subpixel-edge-offset-based determination of opacity App 20040105594 - Blake, Andrew ;   et al. | 2004-06-03 |
System and method for estimating the orientation of an object Grant 6,741,756 - Toyama , et al. May 25, 2 | 2004-05-25 |
System and method providing mixture-based determination of opacity Grant 6,741,755 - Blake , et al. May 25, 2 | 2004-05-25 |
System and method for exchanging images App 20040070678 - Toyama, Kentaro ;   et al. | 2004-04-15 |
Computer user interface for viewing video compositions generated from a video composition authoring system using video cliplets App 20030237091 - Toyama, Kentaro ;   et al. | 2003-12-25 |
Computer user interface for interacting with video cliplets generated from digital video App 20030234805 - Toyama, Kentaro ;   et al. | 2003-12-25 |
System and method for automatically authoring video compositions using video cliplets App 20030234806 - Toyama, Kentaro ;   et al. | 2003-12-25 |
System and method for automatically generating video cliplets from digital video App 20030234803 - Toyama, Kentaro ;   et al. | 2003-12-25 |
Linear compressor with a plurality of support springs and a dual compression unit Grant 6,641,377 - Toyama , et al. November 4, 2 | 2003-11-04 |
Breaking mechanism for circuit breaker Grant 6,621,020 - Toyama , et al. September 16, 2 | 2003-09-16 |
System and method for probabilistic exemplar-based pattern tracking App 20030161500 - Blake, Andrew ;   et al. | 2003-08-28 |
Machine vision system and method for estimating and tracking facial pose App 20030123754 - Toyama, Kentaro | 2003-07-03 |
Interactive images App 20030103670 - Schoelkopf, Bernhard ;   et al. | 2003-06-05 |
Handle-operating mechanism for a circuit breaker including intermeshing handle clutch gear and operator toggle gear Grant 6,518,526 - Hamada , et al. February 11, 2 | 2003-02-11 |
Modality fusion for object tracking with training system and method Grant 6,502,082 - Toyama , et al. December 31, 2 | 2002-12-31 |
System and method for tracking objects by fusing results of multiple sensing modalities Grant 6,499,025 - Horvitz , et al. December 24, 2 | 2002-12-24 |
Circuit breaker Grant 6,472,971 - Toyama , et al. October 29, 2 | 2002-10-29 |
Circuit breaker, and accessory switches thereof App 20020079992 - Yamagata, Hideto ;   et al. | 2002-06-27 |
Compressor App 20020057974 - Toyama, Kentaro ;   et al. | 2002-05-16 |
Breaking mechanism for circuit breaker App 20020047761 - Toyama, Kentaro ;   et al. | 2002-04-25 |
Handle-operating mechanism for circuit breaker App 20020038759 - Hamada, Yoshinobu ;   et al. | 2002-04-04 |
Circuit breaker App 20010030118 - Nomura, Koji ;   et al. | 2001-10-18 |
Circuit breaker App 20010024154 - Toyama, Kentaro ;   et al. | 2001-09-27 |
Make-and-break mechanism for circuit breaker Grant 6,229,414 - Toyama , et al. May 8, 2 | 2001-05-08 |
System and method for automatically detecting clusters of data points within a data space Grant 6,229,918 - Toyama May 8, 2 | 2001-05-08 |
Vision-based six-degree-of-freedom computer input device Grant 5,889,505 - Toyama , et al. March 30, 1 | 1999-03-30 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.