loadpatents
Patent applications and USPTO patent grants for Thomas; Richard H..The latest application filed is for "token-based routing for in-network authorization".
Patent | Date |
---|---|
Cryptocurrency risk detection system Grant 10,275,772 - Ronca , et al. | 2019-04-30 |
Token-based routing for out-of-network authorization Grant 10,158,644 - Thomas , et al. Dec | 2018-12-18 |
Token-based routing for in-network authorization Grant 10,158,643 - Thomas , et al. Dec | 2018-12-18 |
Cryptocurrency aggregation system Grant 10,127,552 - Ronca , et al. November 13, 2 | 2018-11-13 |
Tokenization for network authorization routing Grant 10,129,263 - Thomas , et al. November 13, 2 | 2018-11-13 |
Cryptocurrency transformation system Grant 9,836,790 - Ronca , et al. December 5, 2 | 2017-12-05 |
Token-Based Routing for Out-of-Network Authorization App 20170244708 - Thomas; Richard H. ;   et al. | 2017-08-24 |
Token-Based Routing for In-Network Authorization App 20170244717 - Thomas; Richard H. ;   et al. | 2017-08-24 |
Tokenization for Network Authorization Routing App 20170244727 - Thomas; Richard H. ;   et al. | 2017-08-24 |
System for encoding customer data Grant 9,449,328 - Dravneek , et al. September 20, 2 | 2016-09-20 |
System for encoding customer data Grant 9,443,251 - Dravneek , et al. September 13, 2 | 2016-09-13 |
System for encoding customer data Grant 9,443,103 - Dravneek , et al. September 13, 2 | 2016-09-13 |
System for encoding customer data Grant 9,384,366 - Dravneek , et al. July 5, 2 | 2016-07-05 |
System For Encoding Customer Data App 20160110732 - DRAVNEEK; VICTORIA L. ;   et al. | 2016-04-21 |
System For Encoding Customer Data App 20160110731 - Dravneek; Victoria L. ;   et al. | 2016-04-21 |
System For Encoding Customer Data App 20160110563 - DRAVNEEK; VICTORIA L. ;   et al. | 2016-04-21 |
System For Encoding Customer Data App 20160110562 - DRAVNEEK; VICTORIA L. ;   et al. | 2016-04-21 |
Cryptocurrency Transformation System App 20150363876 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Electronic Payment System App 20150363778 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Risk Detection System App 20150363783 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Online Vault Storage System App 20150363772 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Real-Time Conversion System App 20150363769 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Aggregation System App 20150363773 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Transaction Validation System App 20150363782 - Ronca; James G. ;   et al. | 2015-12-17 |
Cryptocurrency Suspicious User Alert System App 20150363777 - Ronca; James G. ;   et al. | 2015-12-17 |
Communication Network For Collecting Data And Executing Electronic Transaction Services App 20150032600 - Castinado; Joseph B. ;   et al. | 2015-01-29 |
Communication Network For Collecting Data And Executing Electronic Transaction Services App 20150032620 - Castinado; Joseph B. ;   et al. | 2015-01-29 |
Communication Network For Collecting Data And Executing Electronic Transaction Services App 20150032619 - Castinado; Joseph B. ;   et al. | 2015-01-29 |
Communication Network For Collecting Data And Executing Electronic Transaction Services App 20150032601 - Castinado; Joseph B. ;   et al. | 2015-01-29 |
Content distribution utilizing access parameter data Grant 8,548,854 - Sobol , et al. October 1, 2 | 2013-10-01 |
Content Distribution Utilizing Customer Behavioral Characteristic Data App 20120290398 - Sobol; Craig Scott ;   et al. | 2012-11-15 |
Identification of Customer Behavioral Characteristic Data App 20120290355 - Sobol; Craig Scott ;   et al. | 2012-11-15 |
Shingling of delicate conveyed sheet material Grant 4,776,577 - Marschke , et al. October 11, 1 | 1988-10-11 |
Shingling and stacking of conveyed sheet material with pre-shingling control of sheet feed Grant 4,598,901 - Thomas July 8, 1 | 1986-07-08 |
Panel Board Feeding Apparatus Grant 3,724,687 - Marschke , et al. April 3, 1 | 1973-04-03 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.