loadpatents
Patent applications and USPTO patent grants for Takeuchi; Shigeki.The latest application filed is for "exchanging messages during a chat session".
Patent | Date |
---|---|
Hot-water supply apparatus Grant 11,320,154 - Fukaya , et al. May 3, 2 | 2022-05-03 |
Heat exchanger Grant 11,306,981 - Goto , et al. April 19, 2 | 2022-04-19 |
Exchanging Messages During A Chat Session App 20210312397 - Ishikawa; Nobuyuki ;   et al. | 2021-10-07 |
Heating device Grant 11,131,512 - Goto , et al. September 28, 2 | 2021-09-28 |
Exchanging messages during a chat session Grant 11,068,851 - Ishikawa , et al. July 20, 2 | 2021-07-20 |
Hot-water Supply Apparatus App 20200309382 - Fukaya; Atsushi ;   et al. | 2020-10-01 |
Heat Exchanger App 20200072504 - GOTO; Yoshio ;   et al. | 2020-03-05 |
Heating Device App 20200072557 - Goto; Yoshio ;   et al. | 2020-03-05 |
Heat medium circulation device Grant 10,094,611 - Takeuchi , et al. October 9, 2 | 2018-10-09 |
Exchanging Messages During A Chat Session App 20180096305 - Ishikawa; Nobuyuki ;   et al. | 2018-04-05 |
Manipulating multiple objects in a graphic user interface Grant 9,886,188 - Saito , et al. February 6, 2 | 2018-02-06 |
Heat Medium Circulation Device App 20180003426 - Takeuchi; Shigeki ;   et al. | 2018-01-04 |
Exchanging messages during a chat session Grant 9,836,723 - Ishikawa , et al. December 5, 2 | 2017-12-05 |
Displaying posts in real time along axes on a computer screen Grant 9,513,767 - Takeuchi , et al. December 6, 2 | 2016-12-06 |
Filtering confidential information in voice and image data Grant 9,330,267 - Abe , et al. May 3, 2 | 2016-05-03 |
Filtering Confidential Information In Voice and Image Data App 20140373163 - Abe; Seiji ;   et al. | 2014-12-18 |
Filtering confidential information in voice and image data Grant 8,913,744 - Abe , et al. December 16, 2 | 2014-12-16 |
Instant messagings Grant 8,528,050 - Kashima , et al. September 3, 2 | 2013-09-03 |
Manipulating Multiple Objects In A Graphic User Interface App 20130055127 - SAITO; AKIRA ;   et al. | 2013-02-28 |
Quantum communication apparatus, quantum communication system and quantum communication method Grant 8,270,841 - Nishioka , et al. September 18, 2 | 2012-09-18 |
Filtering Confidential Information In Voice And Image Data App 20120150537 - Abe; Seiji ;   et al. | 2012-06-14 |
Displaying Posts In Real Time Along Axes On A Computer Screen App 20120131512 - Takeuchi; Shigeki ;   et al. | 2012-05-24 |
Gateway device, controlling method of the same, and program record medium storing controlling method Grant 8,176,315 - Okada , et al. May 8, 2 | 2012-05-08 |
Character String Aggregation in Numerical Aggregation App 20120109877 - Takeuchi; Shigeki ;   et al. | 2012-05-03 |
Technique for authenticating an object on basis of features extracted from the object Grant 8,064,646 - Hagino , et al. November 22, 2 | 2011-11-22 |
Status Messages Conveyed During Communication Session To Session Participants App 20110173280 - ISHIKAWA; NOBUYUKI ;   et al. | 2011-07-14 |
Image forming device, computer program, and data file Grant 7,841,013 - Takeuchi November 23, 2 | 2010-11-23 |
Quantum Communication Apparatus, Quantum Communication System And Quantum Communication Method App 20100226659 - Nishioka; Tsuyoshi ;   et al. | 2010-09-09 |
Exchanging Messages During A Chat Session App 20100138503 - ISHIKAWA; NOBUYUKI ;   et al. | 2010-06-03 |
Quantum cipher communication system Grant 7,707,402 - Takeuchi April 27, 2 | 2010-04-27 |
Apparatus And Method For Executing Agent App 20090245501 - Saitoh; Akira ;   et al. | 2009-10-01 |
Navigation System And Program App 20090234741 - Saitoh; Akira ;   et al. | 2009-09-17 |
Electronic Payment System App 20090192913 - Saito; Akira ;   et al. | 2009-07-30 |
System, Method, And Program For Instant Messagings App 20090044252 - Kashima; Hiroaki ;   et al. | 2009-02-12 |
Gateway Device, Controlling Method Of The Same, And Program Record Medium Storing Controlling Method App 20080282078 - OKADA; Kazuhiro ;   et al. | 2008-11-13 |
Technique For Authenticating An Object On Basis Of Features Extracted From The Object App 20080253619 - Hagino; Masao ;   et al. | 2008-10-16 |
Surface Treatment Agent App 20080076883 - Takeuchi; Shigeki ;   et al. | 2008-03-27 |
Image Forming Device, Computer Program, and Data File App 20070192876 - TAKEUCHI; Shigeki | 2007-08-16 |
Entangled photon pair generating apparatus Grant 7,211,812 - Takeuchi May 1, 2 | 2007-05-01 |
E-mail communication device App 20060179299 - Tanimoto; Yoshifumi ;   et al. | 2006-08-10 |
E-mail terminal device App 20060179317 - Soumiya; Kazuo ;   et al. | 2006-08-10 |
Single-photon-emission apparatus Grant 7,088,824 - Takeuchi August 8, 2 | 2006-08-08 |
Cipher mail server device App 20060112271 - Soumiya; Kazuo ;   et al. | 2006-05-25 |
Generator for producing photon number state Grant 7,049,574 - Takeuchi May 23, 2 | 2006-05-23 |
Encryption device App 20060053278 - Tanimoto; Yoshifumi ;   et al. | 2006-03-09 |
Communication terminal device App 20050141042 - Kawasaki, Shinji ;   et al. | 2005-06-30 |
Entangled photon pair generating apparatus App 20050094142 - Takeuchi, Shigeki | 2005-05-05 |
Quantum cipher communication system App 20040136535 - Takeuchi, Shigeki | 2004-07-15 |
Optical pickup apparatus Grant 6,654,320 - Fukakusa , et al. November 25, 2 | 2003-11-25 |
Hierarchical processing apparatus and hierarchical processing method for video and audio data Grant 6,441,832 - Tao , et al. August 27, 2 | 2002-08-27 |
System And Method For Specifying Data Saving Means In Video-audio Data Processor App 20020094193 - TAO, AKIHIKO ;   et al. | 2002-07-18 |
Optical pickup apparatus App 20010043535 - Fukakusa, Masaharu ;   et al. | 2001-11-22 |
Method of manufacturing integrated optical pick-up Grant 5,978,344 - Horinouchi , et al. November 2, 1 | 1999-11-02 |
Optical pickup with conversion of diffusion angle of outgoing light relative to diffusion angle of incident light Grant 5,790,502 - Horinouchi , et al. August 4, 1 | 1998-08-04 |
Optical pickup incorporating an integrated optical guide member Grant 5,777,975 - Horinouchi , et al. July 7, 1 | 1998-07-07 |
Organic thin film electroluminescence element Grant 5,443,922 - Nishizaki , et al. August 22, 1 | 1995-08-22 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.