loadpatents
Patent applications and USPTO patent grants for Repenning; Debra Lin.The latest application filed is for "extracting card data from multiple cards".
Patent | Date |
---|---|
Configurable point of interest alerts Grant 11,265,678 - Repenning , et al. March 1, 2 | 2022-03-01 |
Extracting card data from multiple cards Grant 10,586,100 - Wang , et al. | 2020-03-10 |
Extracting Card Data From Multiple Cards App 20190205639 - Wang; Xiaohang ;   et al. | 2019-07-04 |
Extracting card data from multiple cards Grant 10,262,201 - Wang , et al. | 2019-04-16 |
Clustering geofence-based alerts for mobile devices Grant 10,149,097 - Wang , et al. De | 2018-12-04 |
Configurable Point Of Interest Alerts App 20180288573 - Repenning; Debra Lin ;   et al. | 2018-10-04 |
Configurable point of interest alerts Grant 10,091,620 - Repenning , et al. October 2, 2 | 2018-10-02 |
Extracting Card Data From Multiple Cards App 20180129878 - Wang; Xiaohang ;   et al. | 2018-05-10 |
Extracting card data from multiple cards Grant 9,892,317 - Wang , et al. February 13, 2 | 2018-02-13 |
Clustering Geofence-based Alerts For Mobile Devices App 20180014155 - Wang; Xiaohang ;   et al. | 2018-01-11 |
Clustering geofence-based alerts for mobile devices Grant 9,788,159 - Wang , et al. October 10, 2 | 2017-10-10 |
Clustering Geofence-based Alerts For Mobile Devices App 20170142550 - Wang; Xiaohang ;   et al. | 2017-05-18 |
Payment card OCR with relaxed alignment Grant 9,594,972 - Wang , et al. March 14, 2 | 2017-03-14 |
Clustering geofence-based alerts for mobile devices Grant 9,596,563 - Wang , et al. March 14, 2 | 2017-03-14 |
Extracting Card Data From Multiple Cards App 20170039420 - Wang; Xiaohang ;   et al. | 2017-02-09 |
Card art display Grant 9,514,359 - Mitchell , et al. December 6, 2 | 2016-12-06 |
Extracting card data from multiple cards Grant 9,501,695 - Wang , et al. November 22, 2 | 2016-11-22 |
Payment Card Ocr With Relaxed Alignment App 20160267345 - Wang; Xiaohang ;   et al. | 2016-09-15 |
Configurable Point Of Interest Alerts App 20160249175 - Repenning; Debra Lin ;   et al. | 2016-08-25 |
Payment card OCR with relaxed alignment Grant 9,367,754 - Wang , et al. June 14, 2 | 2016-06-14 |
Configurable point of interest alerts Grant 9,341,479 - Repenning , et al. May 17, 2 | 2016-05-17 |
Extracting Card Data From Multiple Cards App 20150371086 - Wang; Xiaohang ;   et al. | 2015-12-24 |
Extracting card data from multiple cards Grant 9,152,858 - Wang , et al. October 6, 2 | 2015-10-06 |
Clustering Geofence-based Alerts For Mobile Devices App 20150264527 - Wang; Xiaohang ;   et al. | 2015-09-17 |
Clustering geofence-based alerts for mobile devices Grant 9,049,555 - Wang , et al. June 2, 2 | 2015-06-02 |
Card Art Display App 20150023604 - Mitchell; Marcus Quintana ;   et al. | 2015-01-22 |
Extracting Card Data Using Card Art App 20150006362 - Mitchell; Marcus Quintana ;   et al. | 2015-01-01 |
Clustering Geofence-based Alerts For Mobile Devices App 20150005012 - Wang; Xiaohang ;   et al. | 2015-01-01 |
Extracting Card Data From Multiple Cards App 20150003666 - Wang; Xiaohang ;   et al. | 2015-01-01 |
Payment Card Ocr With Relaxed Alignment App 20150003733 - Wang; Xiaohang ;   et al. | 2015-01-01 |
Payment card OCR with relaxed alignment Grant 8,837,833 - Wang , et al. September 16, 2 | 2014-09-16 |
Configurable Point Of Interest Alerts App 20140257747 - Repenning; Debra Lin ;   et al. | 2014-09-11 |
Clustering geofence-based alerts for mobile devices Grant 8,798,646 - Wang , et al. August 5, 2 | 2014-08-05 |
Clustering geofence-based alerts for mobile devices Grant 8,755,824 - Wang , et al. June 17, 2 | 2014-06-17 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.