loadpatents
Patent applications and USPTO patent grants for Perez; Kathryn Stone.The latest application filed is for "device for identifying and tracking multiple humans over time".
Patent | Date |
---|---|
Mechanism to give holographic objects saliency in multiple spaces Grant 10,643,389 - Lamb , et al. | 2020-05-05 |
Systems and methods for immersive interaction with virtual objects Grant 10,486,065 - Kipman , et al. Nov | 2019-11-26 |
Providing location occupancy analysis via a mixed reality device Grant 10,223,832 - Geisner , et al. | 2019-03-05 |
Device for identifying and tracking multiple humans over time Grant 9,943,755 - Polzin , et al. April 17, 2 | 2018-04-17 |
User movement tracking feedback to improve tracking Grant 9,898,675 - Yee , et al. February 20, 2 | 2018-02-20 |
Systems and methods for applying animations or motions to a character Grant 9,861,886 - Perez , et al. January 9, 2 | 2018-01-09 |
Executable virtual objects associated with real objects Grant 9,836,889 - Sugden , et al. December 5, 2 | 2017-12-05 |
Device For Identifying And Tracking Multiple Humans Over Time App 20170216718 - POLZIN; R. STEPHEN ;   et al. | 2017-08-03 |
Executable Virtual Objects Associated With Real Objects App 20170178410 - Sugden; Ben ;   et al. | 2017-06-22 |
Device for identifying and tracking multiple humans over time Grant 9,656,162 - Polzin , et al. May 23, 2 | 2017-05-23 |
Event augmentation with real-time information Grant 9,619,943 - Perez , et al. April 11, 2 | 2017-04-11 |
Personal audio/visual apparatus providing resource management Grant 9,606,992 - Geisner , et al. March 28, 2 | 2017-03-28 |
Executable virtual objects associated with real objects Grant 9,594,537 - Sugden , et al. March 14, 2 | 2017-03-14 |
Navigating content using a physical object Grant 9,583,032 - Lamb , et al. February 28, 2 | 2017-02-28 |
Synchronizing virtual actor's performances to a speaker's voice Grant 9,524,081 - Keane , et al. December 20, 2 | 2016-12-20 |
Visual representation expression based on player expression Grant 9,519,989 - Perez , et al. December 13, 2 | 2016-12-13 |
Intelligent translations in personal see through display Grant 9,519,640 - Perez , et al. December 13, 2 | 2016-12-13 |
Sharing games using personal audio/visual apparatus Grant 9,498,720 - Geisner , et al. November 22, 2 | 2016-11-22 |
Event Augmentation With Real-time Information App 20160314625 - Perez; Kathryn Stone ;   et al. | 2016-10-27 |
Personal Audio/visual System App 20160292850 - Perez; Kathryn Stone ;   et al. | 2016-10-06 |
Display screen with graphical user interface Grant D767,618 - Perez , et al. September 27, 2 | 2016-09-27 |
Display screen with graphical user interface Grant D767,617 - Perez , et al. September 27, 2 | 2016-09-27 |
Deep augmented reality tags for mixed reality Grant 9,417,692 - Lamb , et al. August 16, 2 | 2016-08-16 |
Gesture shortcuts Grant 9,400,559 - Latta , et al. July 26, 2 | 2016-07-26 |
Mechanism To Give Holographic Objects Saliency In Multiple Spaces App 20160210789 - Lamb; Mathew J. ;   et al. | 2016-07-21 |
Product Augmentation And Advertising In See Through Displays App 20160196603 - Perez; Kathryn Stone ;   et al. | 2016-07-07 |
Method and device for adjusting sound levels of sources based on sound source priority Grant 9,384,737 - Lamb , et al. July 5, 2 | 2016-07-05 |
Exercising application for personal audio/visual system Grant 9,355,583 - Geisner , et al. May 31, 2 | 2016-05-31 |
Display screen with animated graphical user interface Grant D757,029 - Perez , et al. May 24, 2 | 2016-05-24 |
Enhancing a sport using an augmented reality display Grant 9,345,957 - Geisner , et al. May 24, 2 | 2016-05-24 |
Event augmentation with real-time information Grant 9,330,499 - Perez , et al. May 3, 2 | 2016-05-03 |
Enhancing an object of interest in a see-through, mixed reality display device Grant 9,323,325 - Perez , et al. April 26, 2 | 2016-04-26 |
Mechanism to give holographic objects saliency in multiple spaces Grant 9,317,971 - Lamb , et al. April 19, 2 | 2016-04-19 |
Providing Location Occupancy Analysis Via A Mixed Reality Device App 20160086382 - Geisner; Kevin A. ;   et al. | 2016-03-24 |
Executable Virtual Objects Associated With Real Objects App 20160077785 - Sugden; Ben ;   et al. | 2016-03-17 |
Personal audio/visual system for providing an adaptable augmented reality environment Grant 9,285,871 - Geisner , et al. March 15, 2 | 2016-03-15 |
Representing a location at a previous time period using an augmented reality display Grant 9,286,711 - Geisner , et al. March 15, 2 | 2016-03-15 |
Natural user input for driving interactive stories Grant 9,274,747 - Fuller , et al. March 1, 2 | 2016-03-01 |
Cloud-based personal trait profile data Grant 9,274,594 - Perez , et al. March 1, 2 | 2016-03-01 |
Display screen with transitional graphical user interface Grant D750,131 - Perez , et al. February 23, 2 | 2016-02-23 |
Virtual spectator experience with a personal audio/visual apparatus Grant 9,268,406 - Geisner , et al. February 23, 2 | 2016-02-23 |
Display screen with graphical user interface Grant D749,633 - Perez , et al. February 16, 2 | 2016-02-16 |
Display screen with icon Grant D749,128 - Perez , et al. February 9, 2 | 2016-02-09 |
Limiting avatar gesture display Grant 9,245,177 - Perez January 26, 2 | 2016-01-26 |
Updating printed content with personalized virtual data Grant 9,229,231 - Small , et al. January 5, 2 | 2016-01-05 |
Aligning inter-pupillary distance in a near-eye display system Grant 9,213,163 - Lewis , et al. December 15, 2 | 2015-12-15 |
Improving display performance with iris scan profiling Grant 9,202,443 - Perez , et al. December 1, 2 | 2015-12-01 |
Executable virtual objects associated with real objects Grant 9,201,243 - Sugden , et al. December 1, 2 | 2015-12-01 |
Displaying virtual data as printed content Grant 9,183,807 - Small , et al. November 10, 2 | 2015-11-10 |
Making static printed content dynamic with virtual data Grant 9,182,815 - Small , et al. November 10, 2 | 2015-11-10 |
Systems and methods for estimating a non-visible or occluded body part Grant 9,182,814 - Kipman , et al. November 10, 2 | 2015-11-10 |
Display screen with transitional graphical user interface Grant D742,917 - Perez , et al. November 10, 2 | 2015-11-10 |
Display screen with icon Grant D742,409 - Perez , et al. November 3, 2 | 2015-11-03 |
Display screen with transitional graphical user interface Grant D741,371 - Perez , et al. October 20, 2 | 2015-10-20 |
Bringing a visual representation to life via learned input from the user Grant 9,159,151 - Perez , et al. October 13, 2 | 2015-10-13 |
Display screen with transitional graphical user interface Grant D740,303 - Perez , et al. October 6, 2 | 2015-10-06 |
Providing contextual personal information by a mixed reality device Grant 9,153,195 - Geisner , et al. October 6, 2 | 2015-10-06 |
Display screen with icon Grant D739,860 - Perez , et al. September 29, 2 | 2015-09-29 |
Display screen with icon Grant D739,862 - Perez , et al. September 29, 2 | 2015-09-29 |
Display screen with icon Grant D739,861 - Perez , et al. September 29, 2 | 2015-09-29 |
Service provision using personal audio/visual system Grant 9,128,520 - Geisner , et al. September 8, 2 | 2015-09-08 |
Collaboration environment using see through displays Grant 9,122,321 - Perez , et al. September 1, 2 | 2015-09-01 |
Realistic occlusion for a head mounted augmented reality display Grant 9,122,053 - Geisner , et al. September 1, 2 | 2015-09-01 |
Gesture based region identification for holograms Grant 9,116,666 - Salter , et al. August 25, 2 | 2015-08-25 |
Gaze detection in a see-through, near-eye, mixed reality display Grant 9,110,504 - Lewis , et al. August 18, 2 | 2015-08-18 |
Multi-node poster location Grant 9,105,210 - Lamb , et al. August 11, 2 | 2015-08-11 |
Synchronizing Virtual Actor's Performances To A Speaker's Voice App 20150220231 - Keane; Brian E. ;   et al. | 2015-08-06 |
Life streaming Grant 9,100,667 - Moore , et al. August 4, 2 | 2015-08-04 |
Synchronizing virtual actor's performances to a speaker's voice Grant 9,035,955 - Keane , et al. May 19, 2 | 2015-05-19 |
Constraint based information inference Grant 9,035,970 - Lamb , et al. May 19, 2 | 2015-05-19 |
Executable Virtual Objects Associated With Real Objects App 20150130689 - Sugden; Ben ;   et al. | 2015-05-14 |
Adjustment of a mixed reality display for inter-pupillary distance alignment Grant 9,025,252 - Lewis , et al. May 5, 2 | 2015-05-05 |
Sharing of event media streams Grant 9,026,596 - Perez , et al. May 5, 2 | 2015-05-05 |
Binding users to a gesture based system and providing feedback to the users Grant 9,015,638 - Kipman , et al. April 21, 2 | 2015-04-21 |
Executable virtual objects associated with real objects Grant 8,963,805 - Sugden , et al. February 24, 2 | 2015-02-24 |
Exercising Applications For Personal Audio/visual System App 20150049114 - Geisner; Kevin A. ;   et al. | 2015-02-19 |
Gaze detection in a see-through, near-eye, mixed reality display Grant 8,928,558 - Lewis , et al. January 6, 2 | 2015-01-06 |
Systems And Methods For Applying Animations Or Motions To A Character App 20140320508 - Perez; Kathryn Stone ;   et al. | 2014-10-30 |
Exercising applications for personal audio/visual system Grant 8,847,988 - Geisner , et al. September 30, 2 | 2014-09-30 |
Device For Identifying And Tracking Multiple Humans Over Time App 20140228123 - Polzin; R. Stephen ;   et al. | 2014-08-14 |
Systems and methods for applying animations or motions to a character Grant 8,803,889 - Perez , et al. August 12, 2 | 2014-08-12 |
Adaptive cursor sizing Grant 8,773,355 - Perez , et al. July 8, 2 | 2014-07-08 |
Device for identifying and tracking multiple humans over time Grant 8,744,121 - Polzin , et al. June 3, 2 | 2014-06-03 |
Automatic passive and anonymous feedback system Grant 8,667,519 - Small , et al. March 4, 2 | 2014-03-04 |
Audience-based presentation and customization of content Grant 8,640,021 - Perez , et al. January 28, 2 | 2014-01-28 |
Contextual Audio Ducking With Situation Aware Devices App 20140006026 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Multi-node Poster Location App 20140002495 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Mechanism To Give Holographic Objects Saliency In Multiple Spaces App 20140002442 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Deep Augmented Reality Tags For Head Mounted Displays App 20140002491 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Constraint Based Information Inference App 20140002496 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Propagation Of Real World Properties Into Augmented Reality Images App 20140002492 - Lamb; Mathew J. ;   et al. | 2014-01-02 |
Transmission Of Information To Smart Fabric Ouput Device App 20130328783 - Martin; Sheridan ;   et al. | 2013-12-12 |
Synthesis of information from multiple audiovisual sources Grant 8,602,887 - Tardif , et al. December 10, 2 | 2013-12-10 |
Navigating Content In An Hmd Using A Physical Object App 20130321255 - Lamb; Mathew J. ;   et al. | 2013-12-05 |
Gesture Based Region Identification For Holograms App 20130321462 - Salter; Tom G. ;   et al. | 2013-12-05 |
Holographic Story Telling App 20130307855 - Lamb; Mathew J. ;   et al. | 2013-11-21 |
Synchronizing Virtual Actor's Performances To A Speaker's Voice App 20130307856 - Keane; Brian E. ;   et al. | 2013-11-21 |
Gaze Detection In A See-through, Near-eye, Mixed Reality Display App 20130300653 - Lewis; John R. ;   et al. | 2013-11-14 |
Product Augmentation And Advertising In See Through Displays App 20130293530 - Perez; Kathryn Stone ;   et al. | 2013-11-07 |
Intelligent Translations In Personal See Through Display App 20130293577 - Perez; Kathryn Stone ;   et al. | 2013-11-07 |
Collaboration Environment Using See Through Displays App 20130293468 - Perez; Kathryn Stone ;   et al. | 2013-11-07 |
Gaze Detection In A See-through, Near-eye, Mixed Reality Display App 20130286178 - Lewis; John R. ;   et al. | 2013-10-31 |
Target digitization, extraction, and tracking Grant 8,542,252 - Perez , et al. September 24, 2 | 2013-09-24 |
Executable Virtual Objects Associated With Real Objects App 20130194164 - Sugden; Ben ;   et al. | 2013-08-01 |
Visual Representation Expression Based On Player Expression App 20130187929 - Perez; Kathryn Stone ;   et al. | 2013-07-25 |
Gaze detection in a see-through, near-eye, mixed reality display Grant 8,487,838 - Lewis , et al. July 16, 2 | 2013-07-16 |
Head Mounted Display With Iris Scan Profiling App 20130169683 - Perez; Kathryn Stone ;   et al. | 2013-07-04 |
Natural User Input For Driving Interactive Stories App 20130165225 - Fuller; Andrew ;   et al. | 2013-06-27 |
Making Static Printed Content Dynamic With Virtual Data App 20130147836 - Small; Sheridan Martin ;   et al. | 2013-06-13 |
Displaying Virtual Data As Printed Content App 20130147687 - Small; Sheridan Martin ;   et al. | 2013-06-13 |
Updating Printed Content With Personalized Virtual Data App 20130147838 - Small; Sheridan Martin ;   et al. | 2013-06-13 |
Head-mounted Display Based Education And Instruction App 20130137076 - Perez; Kathryn Stone ;   et al. | 2013-05-30 |
Enhancing A Sport Using An Augmented Reality Display App 20130095924 - Geisner; Kevin A. ;   et al. | 2013-04-18 |
Gesture coach Grant 8,418,085 - Snook , et al. April 9, 2 | 2013-04-09 |
Personal Audio/visual Apparatus Providing Resource Management App 20130083064 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Enriched Experience Using Personal A/v System App 20130083008 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Personal Audio/visual System With Holographic Objects App 20130083018 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Personal Audio/visual System App 20130083003 - Perez; Kathryn Stone ;   et al. | 2013-04-04 |
Representing A Location At A Previous Time Period Using An Augmented Reality Display App 20130083011 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Personal A/v System With Context Relevant Information App 20130083062 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Exercising Applications For Personal Audio/visual System App 20130083009 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Changing Experience Using Personal A/v System App 20130083007 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Service Provision Using Personal Audio/Visual System App 20130083063 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Sharing Games Using Personal Audio/Visual Apparatus App 20130084970 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Personal Audio/Visual System Providing Allergy Awareness App 20130085345 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Virtual Spectator Experience With A Personal Audio/visual Apparatus App 20130083173 - Geisner; Kevin A. ;   et al. | 2013-04-04 |
Visual representation expression based on player expression Grant 8,390,680 - Perez , et al. March 5, 2 | 2013-03-05 |
Aligning Inter-pupillary Distance In A Near-eye Display System App 20130050642 - Lewis; John R. ;   et al. | 2013-02-28 |
Enhancing An Object Of Interest In A See-through, Mixed Reality Display Device App 20130050432 - Perez; Kathryn Stone ;   et al. | 2013-02-28 |
Gaze Detection In A See-through, Near-eye, Mixed Reality Display App 20130050070 - Lewis; John R. ;   et al. | 2013-02-28 |
Adjustment Of A Mixed Reality Display For Inter-pupillary Distance Alignment App 20130050833 - Lewis; John R. ;   et al. | 2013-02-28 |
Providing Contextual Personal Information By A Mixed Reality Device App 20130044130 - Geisner; Kevin A. ;   et al. | 2013-02-21 |
Natural user input for driving interactive stories Grant 8,381,108 - Fuller , et al. February 19, 2 | 2013-02-19 |
Sharing Of Event Media Streams App 20120320013 - Perez; Kathryn Stone ;   et al. | 2012-12-20 |
Event Augmentation With Real-time Information App 20120293548 - Perez; Kathryn Stone ;   et al. | 2012-11-22 |
Content Distribution Regulation By Viewing User App 20120278904 - Perez; Kathryn Stone ;   et al. | 2012-11-01 |
Life Streaming App 20120213212 - Moore; Richard ;   et al. | 2012-08-23 |
Realistic Occlusion For A Head Mounted Augmented Reality Display App 20120206452 - Geisner; Kevin A. ;   et al. | 2012-08-16 |
Group-associated Content Recommendation App 20120180107 - Gammill; Kevin ;   et al. | 2012-07-12 |
Skeletal Joint Recognition And Tracking System App 20120162065 - Tossell; Philip ;   et al. | 2012-06-28 |
Granular Metadata For Digital Content App 20120158755 - Gammill; Kevin ;   et al. | 2012-06-21 |
Simulated Group Interaction With Multimedia Content App 20120159527 - Perez; Kathryn Stone ;   et al. | 2012-06-21 |
Sympathetic Optic Adaptation For See-through Display App 20120147038 - Perez; Kathryn Stone ;   et al. | 2012-06-14 |
Audience-based Presentation And Customization Of Content App 20120124456 - Perez; Kathryn Stone ;   et al. | 2012-05-17 |
Automatic Passive And Anonymous Feedback System App 20120124604 - Small; Sheridan Martin ;   et al. | 2012-05-17 |
Automatic Customized Advertisement Generation System App 20120072936 - Small; Sheridan Martin ;   et al. | 2012-03-22 |
Skeletal Joint Recognition And Tracking System App 20110317871 - Tossell; Philip ;   et al. | 2011-12-29 |
Natural User Input For Driving Interactive Stories App 20110314381 - Fuller; Andrew ;   et al. | 2011-12-22 |
Limiting Avatar Gesture Display App 20110298827 - Perez; Kathryn Stone | 2011-12-08 |
Synthesis Of Information From Multiple Audiovisual Sources App 20110300929 - Tardif; John A. ;   et al. | 2011-12-08 |
Cloud-based Personal Trait Profile Data App 20110296505 - Perez; Kathryn Stone ;   et al. | 2011-12-01 |
Systems And Methods For Immersive Interaction With Virtual Objects App 20110279249 - Kipman; Alex ;   et al. | 2011-11-17 |
Systems and methods for immersive interaction with virtual objects Grant 8,009,022 - Kipman , et al. August 30, 2 | 2011-08-30 |
Auto-Generating A Visual Representation App 20110025689 - Perez; Kathryn Stone ;   et al. | 2011-02-03 |
Bringing A Visual Representation To Life Via Learned Input From The User App 20110007079 - Perez; Kathryn Stone ;   et al. | 2011-01-13 |
Visual Representation Expression Based On Player Expression App 20110007142 - Perez; Kathryn Stone ;   et al. | 2011-01-13 |
Systems And Methods For Immersive Interaction With Virtual Objects App 20100302015 - Kipman; Alex ;   et al. | 2010-12-02 |
Systems and Methods For Applying Animations or Motions to a Character App 20100302257 - Perez; Kathryn Stone ;   et al. | 2010-12-02 |
Systems And Methods For Estimating An Occluded Body Part App 20100303302 - Kipman; Alex A. ;   et al. | 2010-12-02 |
Target digitization, extraction, and tracking App 20100302247 - Perez; Kathryn Stone ;   et al. | 2010-12-02 |
Device For Identifying And Tracking Multiple Humans Over Time App 20100303289 - Polzin; R. Stephen ;   et al. | 2010-12-02 |
Extending Standard Gestures App 20100306716 - Perez; Kathryn Stone | 2010-12-02 |
Gesture Shortcuts App 20100306714 - Latta; Stephen ;   et al. | 2010-12-02 |
User Tracking Feedback App 20100277411 - Yee; Dawson ;   et al. | 2010-11-04 |
Binding Users To A Gesture Based System And Providing Feedback To The Users App 20100281436 - Kipman; Alex ;   et al. | 2010-11-04 |
Adaptive Cursor Sizing App 20100231512 - Perez; Kathryn Stone ;   et al. | 2010-09-16 |
Gesture Keyboarding App 20100199228 - Latta; Stephen G. ;   et al. | 2010-08-05 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.