loadpatents
Patent applications and USPTO patent grants for Payton; Aspen L..The latest application filed is for "personalized, social navigation coach".
Patent | Date |
---|---|
Personalized social navigation coach Grant 11,248,922 - Clark , et al. February 15, 2 | 2022-02-15 |
Detecting and highlighting insightful comments in a thread of content Grant 11,163,958 - Petri , et al. November 2, 2 | 2021-11-02 |
Managing answer feasibility Grant 10,957,214 - Clark , et al. March 23, 2 | 2021-03-23 |
Managing answer feasibility Grant 10,957,213 - Clark , et al. March 23, 2 | 2021-03-23 |
Analyzing sentiment in product reviews Grant 10,748,164 - Clark , et al. A | 2020-08-18 |
Personalized, Social Navigation Coach App 20200141749 - Clark; Adam T. ;   et al. | 2020-05-07 |
Detecting And Highlighting Insightful Comments In A Thread Of Content App 20200097546 - Petri; John E. ;   et al. | 2020-03-26 |
Cognitive matching of narrative data Grant 10,572,590 - Clark , et al. Feb | 2020-02-25 |
Cognitive matching of narrative data Grant 10,572,589 - Clark , et al. Feb | 2020-02-25 |
Multiple modeling paradigm for predictive analytics Grant 10,558,545 - Arndt , et al. Feb | 2020-02-11 |
Multiple modeling paradigm for predictive analytics Grant 10,558,544 - Arndt , et al. Feb | 2020-02-11 |
Validating topical relevancy of data in unstructured text, relative to questions posed Grant 10,552,538 - Clark , et al. Fe | 2020-02-04 |
Perspective data analysis and management Grant 10,546,005 - Clark , et al. Ja | 2020-01-28 |
Accessibility of virtual environments via echolocation Grant 10,534,082 - Clark , et al. Ja | 2020-01-14 |
Physical obstacle avoidance in a virtual reality environment Grant 10,500,496 - Clark , et al. Dec | 2019-12-10 |
Accessibility of Virtual Environments Via Echolocation App 20190302255 - Clark; Adam T. ;   et al. | 2019-10-03 |
System and method for weighting manageable patient attributes during criteria evaluations for treatment Grant 10,431,337 - Allen , et al. O | 2019-10-01 |
System and method for weighting manageable patient attributes during criteria evaluations for treatment Grant 10,431,338 - Allen , et al. O | 2019-10-01 |
Managing Answer Feasibility App 20190272767 - Clark; Adam T. ;   et al. | 2019-09-05 |
Managing Answer Feasibility App 20190272768 - Clark; Adam T. ;   et al. | 2019-09-05 |
Validating topical data of unstructured text in electronic forms to control a graphical user interface based on the unstructured text relating to a question included in the electronic form Grant 10,380,246 - Clark , et al. A | 2019-08-13 |
Perspective Data Analysis And Management App 20190243850 - Clark; Adam T. ;   et al. | 2019-08-08 |
Physical Obstacle Avoidance In A Virtual Reality Environment App 20190221035 - Clark; Adam T. ;   et al. | 2019-07-18 |
Physical Obstacle Avoidance In A Virtual Reality Environment App 20190217198 - Clark; Adam T. ;   et al. | 2019-07-18 |
Managing answer feasibility Grant 10,347,146 - Clark , et al. July 9, 2 | 2019-07-09 |
Managing answer feasibility Grant 10,347,147 - Clark , et al. July 9, 2 | 2019-07-09 |
Perspective data analysis and management Grant 10,318,566 - Clark , et al. | 2019-06-11 |
System And Method For Matching Virtual Reality Goals With An Optimal Physical Location App 20190147651 - Clark; Adam T. ;   et al. | 2019-05-16 |
Analyzing Sentiment In Product Reviews App 20190139058 - Clark; Adam T. ;   et al. | 2019-05-09 |
Analyzing sentiment in product reviews Grant 10,282,737 - Clark , et al. | 2019-05-07 |
System and method for matching virtual reality goals with an optimal physical location Grant 10,282,903 - Clark , et al. | 2019-05-07 |
Conversational list management Grant 10,282,417 - Clark , et al. | 2019-05-07 |
Structuring narrative blocks in a logical sequence Grant 10,248,738 - Clark , et al. | 2019-04-02 |
Using voice-based web navigation to conserve cellular data Grant 10,083,004 - Clark , et al. September 25, 2 | 2018-09-25 |
Using voice-based web navigation to conserve cellular data Grant 10,083,002 - Clark , et al. September 25, 2 | 2018-09-25 |
Question resolution processing in deep question answering systems Grant 10,068,175 - Allen , et al. September 4, 2 | 2018-09-04 |
Question resolution processing in deep question answering systems Grant 10,062,032 - Allen , et al. August 28, 2 | 2018-08-28 |
Perspective data analysis and management Grant 10,055,478 - Clark , et al. August 21, 2 | 2018-08-21 |
Intelligent governance controls based on real-time contexts Grant 10,043,024 - Clark , et al. August 7, 2 | 2018-08-07 |
Perspective data analysis and management Grant 10,042,913 - Clark , et al. August 7, 2 | 2018-08-07 |
Targeted story summarization using natural language processing Grant 10,013,404 - Clark , et al. July 3, 2 | 2018-07-03 |
Obtaining desired web content from a mobile device Grant 9,940,364 - Clark , et al. April 10, 2 | 2018-04-10 |
Resource management in a presentation environment Grant 9,923,898 - Clark , et al. March 20, 2 | 2018-03-20 |
Intelligent governance controls based on real-time contexts Grant 9,886,591 - Clark , et al. February 6, 2 | 2018-02-06 |
Resource management in a presentation environment Grant 9,888,006 - Clark , et al. February 6, 2 | 2018-02-06 |
Using cohorts in a question answering system Grant 9,842,296 - Clark , et al. December 12, 2 | 2017-12-12 |
Protecting privacy in an online setting Grant 9,843,584 - Clark , et al. December 12, 2 | 2017-12-12 |
Using cohorts in a question answering system Grant 9,836,693 - Clark , et al. December 5, 2 | 2017-12-05 |
Using cohorts to infer attributes for an input case in a question answering system Grant 9,818,062 - Clark , et al. November 14, 2 | 2017-11-14 |
Obtaining desired web content for a mobile device Grant 9,798,779 - Clark , et al. October 24, 2 | 2017-10-24 |
Dynamic interfacing in a deep question answering system Grant 9,760,829 - Allen , et al. September 12, 2 | 2017-09-12 |
Using cohorts to infer attributes for an input case in a question answering system Grant 9,747,552 - Clark , et al. August 29, 2 | 2017-08-29 |
Conversational List Management App 20170242845 - Clark; Adam T. ;   et al. | 2017-08-24 |
Automated opinion prediction based on indirect information Grant 9,697,466 - Clark , et al. July 4, 2 | 2017-07-04 |
Targeted Story Summarization Using Natural Language Processing App 20170161242 - Clark; Adam T. ;   et al. | 2017-06-08 |
Structuring Narrative Blocks In A Logical Sequence App 20170161398 - Clark; Adam T. ;   et al. | 2017-06-08 |
Generating Messages Using Keywords App 20170161364 - Clark; Adam T. ;   et al. | 2017-06-08 |
Individualized Ratings Based On User Preferences App 20170161796 - Clark; Adam T. ;   et al. | 2017-06-08 |
Automated opinion prediction based on indirect information Grant 9,672,475 - Clark , et al. June 6, 2 | 2017-06-06 |
Analyzing Sentiment In Product Reviews App 20170124575 - Clark; Adam T. ;   et al. | 2017-05-04 |
Protecting Privacy In An Online Setting App 20170099291 - CLARK; Adam T. ;   et al. | 2017-04-06 |
Using question answering (QA) systems to identify answers and evidence of different medium types Grant 9,613,093 - Clark , et al. April 4, 2 | 2017-04-04 |
Generating content based on a work of authorship Grant 9,569,538 - Clark , et al. February 14, 2 | 2017-02-14 |
Dynamic interfacing in a deep question answering system Grant 9,558,448 - Allen , et al. January 31, 2 | 2017-01-31 |
Resource Management In A Presentation Environment App 20170026377 - Clark; Adam T. ;   et al. | 2017-01-26 |
Resource Management In A Presentation Environment App 20170026471 - Clark; Adam T. ;   et al. | 2017-01-26 |
Resource management in a presentation environment Grant 9,525,693 - Clark , et al. December 20, 2 | 2016-12-20 |
Resource management in a presentation environment Grant 9,519,719 - Clark , et al. December 13, 2 | 2016-12-13 |
Dynamic Learning Supplementation With Intelligent Delivery Of Appropriate Content App 20160358489 - CANTER; Alexander J. ;   et al. | 2016-12-08 |
Dynamic Learning Supplementation With Intelligent Delivery Of Appropriate Content App 20160358488 - CANTER; Alexander J. ;   et al. | 2016-12-08 |
Perspective data management for common features of multiple items Grant 9,442,918 - Clark , et al. September 13, 2 | 2016-09-13 |
System And Method For Weighting Manageable Patient Attributes During Criteria Evaluations For Treatment App 20160246945 - ALLEN; Corville O. ;   et al. | 2016-08-25 |
System And Method For Weighting Manageable Patient Attributes During Criteria Evaluations For Treatment App 20160246932 - ALLEN; Corville O. ;   et al. | 2016-08-25 |
Using Cohorts To Infer Attributes For An Input Case In A Question Answering System App 20160247071 - Clark; Adam T. ;   et al. | 2016-08-25 |
Using Cohorts To Infer Attributes For An Input Case In A Question Answering System App 20160247073 - Clark; Adam T. ;   et al. | 2016-08-25 |
Intelligent Governance Controls Based On Real-time Contexts App 20160232368 - CLARK; Adam T. ;   et al. | 2016-08-11 |
Resource Management In A Presentation Environment App 20160232243 - Clark; Adam T. ;   et al. | 2016-08-11 |
Resource Management In A Presentation Environment App 20160234223 - Clark; Adam T. ;   et al. | 2016-08-11 |
Intelligent Governance Controls Based On Real-time Contexts App 20160232245 - CLARK; Adam T. ;   et al. | 2016-08-11 |
Perspective data management for common features of multiple items Grant 9,400,780 - Clark , et al. July 26, 2 | 2016-07-26 |
Evaluating Presentation Data App 20160188572 - Clark; Adam T. ;   et al. | 2016-06-30 |
Evaluating Presentation Data App 20160189556 - Clark; Adam T. ;   et al. | 2016-06-30 |
Managing Answer Feasibility App 20160180728 - Clark; Adam T. ;   et al. | 2016-06-23 |
Automated Opinion Prediction Based On Indirect Information App 20160180219 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Using Voice-based Web Navigation To Conserve Cellular Data App 20160179465 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Validating Topical Data App 20160179788 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Using Voice-based Web Navigation To Conserve Cellular Data App 20160179752 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Managing Answer Feasibility App 20160179902 - Clark; Adam T. ;   et al. | 2016-06-23 |
Validating Topical Data App 20160179784 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Automated Opinion Prediction Based On Indirect Information App 20160180218 - CLARK; Adam T. ;   et al. | 2016-06-23 |
Determining a preferred node in a classification and regression tree for use in a predictive analysis Grant 9,367,802 - Arndt , et al. June 14, 2 | 2016-06-14 |
Cognitive Matching Of Narrative Data App 20160132488 - Clark; Adam T. ;   et al. | 2016-05-12 |
Cognitive Matching Of Narrative Data App 20160132591 - Clark; Adam T. ;   et al. | 2016-05-12 |
Perspective Data Management For Common Features Of Multiple Items App 20160110399 - Clark; Adam T. ;   et al. | 2016-04-21 |
Using Question Answering (qa) Systems To Identify Answers And Evidence Of Different Medium Types App 20160110415 - Clark; Adam T. ;   et al. | 2016-04-21 |
Perspective Data Management For Common Features Of Multiple Items App 20160110345 - Clark; Adam T. ;   et al. | 2016-04-21 |
Using Question Answering (qa) Systems To Identify Answers And Evidence Of Different Medium Types App 20160110357 - Clark; Adam T. ;   et al. | 2016-04-21 |
Perspective Data Analysis And Management App 20160086196 - Clark; Adam T. ;   et al. | 2016-03-24 |
Perspective Data Analysis And Management App 20160085855 - Clark; Adam T. ;   et al. | 2016-03-24 |
Perspective Data Analysis And Management App 20160085745 - Clark; Adam T. ;   et al. | 2016-03-24 |
Perspective Data Analysis And Management App 20160085843 - Clark; Adam T. ;   et al. | 2016-03-24 |
Using Cohorts In A Question Answering System App 20160078351 - Clark; Adam T. ;   et al. | 2016-03-17 |
Using Cohorts In A Question Answering System App 20160078355 - Clark; Adam T. ;   et al. | 2016-03-17 |
Obtaining Desired Web Content From A Mobile Device App 20150293998 - CLARK; Adam T. ;   et al. | 2015-10-15 |
Obtaining Desired Web Content For A Mobile Device App 20150293919 - Clark; Adam T. ;   et al. | 2015-10-15 |
Dynamic Interfacing In A Deep Question Answering System App 20150235132 - Allen; Corville O. ;   et al. | 2015-08-20 |
Question Resolution Processing In Deep Question Answering Systems App 20150235131 - Allen; Corville O. ;   et al. | 2015-08-20 |
Question Resolution Processing In Deep Question Answering Systems App 20150234825 - ALLEN; Corville O. ;   et al. | 2015-08-20 |
Dynamic Interfacing In A Deep Question Answering System App 20150234823 - ALLEN; Corville O. ;   et al. | 2015-08-20 |
User-coordinated resource recovery Grant 9,043,652 - Arndt , et al. May 26, 2 | 2015-05-26 |
Determining when to create a prediction based on deltas of metric values Grant 8,838,414 - Arndt , et al. September 16, 2 | 2014-09-16 |
User-coordinated resource recovery Grant 8,732,525 - Arndt , et al. May 20, 2 | 2014-05-20 |
Determining a preferred node in a classification and regression tree for use in a predictive analysis Grant 8,676,739 - Arndt , et al. March 18, 2 | 2014-03-18 |
Method For Determining A Preferred Node In A Classification And Regression Tree For Use In A Predictive Analysis App 20130097109 - ARNDT; KARLA K. ;   et al. | 2013-04-18 |
User-coordinated Resource Recovery App 20130091385 - Arndt; Karla K. ;   et al. | 2013-04-11 |
User-coordinated Resource Recovery App 20130091391 - Arndt; Karla K. ;   et al. | 2013-04-11 |
Multiple Modeling Paradigm For Predictive Analytics App 20130086431 - ARNDT; KARLA K. ;   et al. | 2013-04-04 |
Determining When To Create A Prediction Based On Deltas Of Metric Values App 20120265723 - Arndt; Karla K. ;   et al. | 2012-10-18 |
Multiple Modeling Paradigm For Predictive Analytics App 20120209568 - ARNDT; KARLA K. ;   et al. | 2012-08-16 |
Damaged software system detection Grant 8,214,693 - Caffrey , et al. July 3, 2 | 2012-07-03 |
Method For Determining A Preferred Node In A Classification And Regression Tree For Use In A Predictive Analysis App 20120123991 - ARNDT; KARLA K. ;   et al. | 2012-05-17 |
Damaged Software System Detection App 20100174947 - Caffrey; James M. ;   et al. | 2010-07-08 |
Methods For Enhanced Flight Data Recording App 20080270716 - Kurtz; Jay P. ;   et al. | 2008-10-30 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.