loadpatents
Patent applications and USPTO patent grants for Pantos; Roger.The latest application filed is for "playlists for real-time or near real-time streaming".
Patent | Date |
---|---|
Playlists For Real-time Or Near Real-time Streaming App 20210263981 - Biderman; David ;   et al. | 2021-08-26 |
Real-time or near real-time streaming Grant 11,019,309 - May, Jr. , et al. May 25, 2 | 2021-05-25 |
Playlists for real-time or near real-time streaming Grant 10,977,330 - Biderman , et al. April 13, 2 | 2021-04-13 |
Real-time Or Near Real-time Streaming App 20200314161 - Pantos; Roger ;   et al. | 2020-10-01 |
Real-time or near real-time streaming Grant 10,693,930 - Pantos , et al. | 2020-06-23 |
Real-time or near real-time streaming Grant 10,523,726 - Pantos , et al. Dec | 2019-12-31 |
Management of the channel bar Grant 10,205,985 - Lue-Sang , et al. Feb | 2019-02-12 |
Real-time Or Near Real-time Streaming App 20180302452 - Pantos; Roger ;   et al. | 2018-10-18 |
Real-time or near real-time streaming Grant 10,044,779 - Pantos , et al. August 7, 2 | 2018-08-07 |
Bandwidth estimation based on statistical measures Grant 9,954,788 - Pantos , et al. April 24, 2 | 2018-04-24 |
Real-time Or Near Real-time Streaming App 20170374320 - May, JR.; William ;   et al. | 2017-12-28 |
Playlists for real-time or near real-time streaming Grant 9,832,245 - Biderman , et al. November 28, 2 | 2017-11-28 |
Management Of The Channel Bar App 20170339443 - LUE-SANG; Ronald D. ;   et al. | 2017-11-23 |
Management Of The Channel Bar App 20170300151 - LUE-SANG; Ronald D. ;   et al. | 2017-10-19 |
Rapid data acquisition over the internet Grant 9,736,266 - Pantos August 15, 2 | 2017-08-15 |
Real-time or near real-time streaming Grant 9,729,830 - May, Jr. , et al. August 8, 2 | 2017-08-08 |
Playlists For Real-time Or Near Real-time Streaming App 20170171094 - Biderman; David ;   et al. | 2017-06-15 |
Real-time Or Near Real-time Streaming App 20170078345 - Pantos; Roger ;   et al. | 2017-03-16 |
Playlists for real-time or near real-time streaming Grant 9,558,282 - Biderman , et al. January 31, 2 | 2017-01-31 |
Real-time or near real-time streaming Grant 9,531,779 - Pantos , et al. December 27, 2 | 2016-12-27 |
Rapid Data Acquisition Over the Internet App 20160269505 - PANTOS; Roger | 2016-09-15 |
Methods and systems for rapid data acquisition over the internet Grant 9,319,345 - Pantos April 19, 2 | 2016-04-19 |
Real-time Or Near Real-time Streaming App 20150172343 - Pantos; Roger ;   et al. | 2015-06-18 |
Determining playability of media files with minimal downloading Grant 9,015,276 - Batson , et al. April 21, 2 | 2015-04-21 |
Methods And Systems For Rapid Data Acquisition Over The Internet App 20150052186 - Pantos; Roger | 2015-02-19 |
Playlists For Real-time Or Near Real-time Streaming App 20140379873 - Biderman; David ;   et al. | 2014-12-25 |
Real-time or near real-time streaming Grant 8,892,691 - Pantos , et al. November 18, 2 | 2014-11-18 |
Methods and systems for rapid data acquisition over the internet Grant 8,880,647 - Pantos November 4, 2 | 2014-11-04 |
Real-time Or Near Real-time Streaming App 20140317244 - Pantos; Roger ;   et al. | 2014-10-23 |
Playlists for real-time or near real-time streaming Grant 8,856,283 - Biderman , et al. October 7, 2 | 2014-10-07 |
Playlists for real-time or near real-time streaming Grant 8,843,586 - Pantos , et al. September 23, 2 | 2014-09-23 |
Real-time or near real-time streaming Grant 8,805,963 - Pantos , et al. August 12, 2 | 2014-08-12 |
Real-time or near real-time streaming with compressed playlists Grant 8,762,351 - Pantos , et al. June 24, 2 | 2014-06-24 |
Playlists For Real-time Or Near Real-time Streaming App 20140143388 - Biderman; David ;   et al. | 2014-05-22 |
Playlists for real-time or near real-time streaming Grant 8,650,192 - Biderman , et al. February 11, 2 | 2014-02-11 |
Estimating bandwidth based on server IP address Grant 8,650,289 - Pantos , et al. February 11, 2 | 2014-02-11 |
Variant streams for real-time or near real-time streaming to provide failover protection Grant 8,639,832 - Biderman , et al. January 28, 2 | 2014-01-28 |
Determining Playability Of Media Files With Minimal Downloading App 20140012952 - Batson; James D. ;   et al. | 2014-01-09 |
Systems and methods for managing data storage Grant 8,615,630 - Pantos , et al. December 24, 2 | 2013-12-24 |
Real-time or near real-time streaming Grant 8,578,272 - Pantos , et al. November 5, 2 | 2013-11-05 |
Real-time or near real-time streaming Grant 8,560,642 - Pantos , et al. October 15, 2 | 2013-10-15 |
Methods And Systems For Rapid Data Acquisition Over The Internet App 20130238765 - Pantos; Roger | 2013-09-12 |
Determining playability of media files with minimal downloading Grant 8,489,702 - Batson , et al. July 16, 2 | 2013-07-16 |
Methods and systems for rapid data acquisition over the internet Grant 8,429,286 - Pantos April 23, 2 | 2013-04-23 |
Variant Streams For Real-time Or Near Real-time Streaming To Provide Failover Protection App 20130046861 - Biderman; David ;   et al. | 2013-02-21 |
Real-time Or Near Real-time Streaming With Compressed Playlists App 20130031165 - Pantos; Roger ;   et al. | 2013-01-31 |
Playlists For Real-time Or Near Real-time Streaming App 20120324058 - Biderman; David ;   et al. | 2012-12-20 |
Estimating Bandwidth Based on Server IP Address App 20120311134 - Pantos; Roger ;   et al. | 2012-12-06 |
Bandwidth Estimation Based on Statistical Measures App 20120307654 - Pantos; Roger ;   et al. | 2012-12-06 |
Playlists For Real-time Or Near Real-time Streaming App 20120311075 - Pantos; Roger ;   et al. | 2012-12-06 |
Variant streams for real-time or near real-time streaming Grant 8,301,725 - Biderman , et al. October 30, 2 | 2012-10-30 |
Real-time or near real-time streaming with compressed playlists Grant 8,280,863 - Pantos , et al. October 2, 2 | 2012-10-02 |
Variant streams for real-time or near real-time streaming to provide failover protection Grant 8,260,877 - Biderman , et al. September 4, 2 | 2012-09-04 |
Real-time Or Near Real-time Streaming With Compressed Playlists App 20120191870 - Pantos; Roger ;   et al. | 2012-07-26 |
Variant Streams For Real-time Or Near Real-time Streaming App 20120110141 - Biderman; David ;   et al. | 2012-05-03 |
Real-time or near real-time streaming with compressed playlists Grant 8,156,089 - Pantos , et al. April 10, 2 | 2012-04-10 |
Variant streams for real-time or near real-time streaming Grant 8,099,473 - Biderman , et al. January 17, 2 | 2012-01-17 |
Updatable real-time or near real-time streaming Grant 8,099,476 - Biderman , et al. January 17, 2 | 2012-01-17 |
Real-time Or Near Real-time Streaming App 20110252118 - Pantos; Roger ;   et al. | 2011-10-13 |
Real-time Or Near Real-time Streaming App 20110246621 - May, JR.; William ;   et al. | 2011-10-06 |
Real-Time or Near Real-Time Streaming App 20110246622 - Pantos; Roger ;   et al. | 2011-10-06 |
Real-time Or Near Real-time Streaming App 20110246885 - Pantos; Roger ;   et al. | 2011-10-06 |
Real-Time or Near Real-Time Streaming App 20110246623 - Pantos; Roger ;   et al. | 2011-10-06 |
Real-Time or Near Real-Time Streaming with Compressed Playlists App 20110138020 - Pantos; Roger ;   et al. | 2011-06-09 |
Variant Streams For Real-time Or Near Real-time Streaming To Provide Failover Protection App 20110072105 - Biderman; David ;   et al. | 2011-03-24 |
Real-Time or Near Real-Time Streaming App 20100169458 - Biderman; David ;   et al. | 2010-07-01 |
Playlists For Real-time Or Near Real-time Streaming App 20100169303 - Biderman; David ;   et al. | 2010-07-01 |
Updatable Real-time Or Near Real-time Streaming App 20100169453 - Biderman; David ;   et al. | 2010-07-01 |
Variant Streams For Real-time Or Near Real-time Streaming App 20100169459 - Biderman; David ;   et al. | 2010-07-01 |
Systems And Methods For Managing Data Storage App 20090006736 - Pantos; Roger ;   et al. | 2009-01-01 |
Methods And Systems For Rapid Data Acquisition Over The Internet App 20090006421 - Pantos; Roger | 2009-01-01 |
Determining Playability Of Media Files With Minimal Downloading App 20080320100 - Batson; James D. ;   et al. | 2008-12-25 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.