loadpatents
Patent applications and USPTO patent grants for MATHEWSON; Bruce James.The latest application filed is for "technique for handling protocol conversion".
Patent | Date |
---|---|
Technique For Handling Protocol Conversion App 20220283972 - TUMMALA; Ashok Kumar ;   et al. | 2022-09-08 |
Interface circuitry for exchanging information with master, home, and slave nodes using different data transfer protocols Grant 11,314,675 - Geng , et al. April 26, 2 | 2022-04-26 |
Data processing Grant 11,314,648 - Filippo , et al. April 26, 2 | 2022-04-26 |
Exclusivity in circuitry having a home node providing coherency control Grant 11,269,773 - Mathewson , et al. March 8, 2 | 2022-03-08 |
Core-to-core cache stashing and target discovery Grant 11,263,137 - Joao , et al. March 1, 2 | 2022-03-01 |
Cache content management Grant 11,256,623 - Mannava , et al. February 22, 2 | 2022-02-22 |
Core-to-Core Cache Stashing and Target Discovery App 20210374059 - Joao; Jose Alberto ;   et al. | 2021-12-02 |
Writing zero data Grant 11,188,377 - Jalal , et al. November 30, 2 | 2021-11-30 |
Forwarding responses to snoop requests Grant 11,159,636 - Mannava , et al. October 26, 2 | 2021-10-26 |
Apparatus and method for performing cache maintenance over a virtual page Grant 11,144,458 - Parker , et al. October 12, 2 | 2021-10-12 |
Non-forwardable transfers Grant 11,055,250 - Mannava , et al. July 6, 2 | 2021-07-06 |
Apparatus And Method For Handling Cache Maintenance Operations App 20210103525 - MANNAVA; Phanindra Kumar ;   et al. | 2021-04-08 |
Circuitry And Methods App 20210103524 - MATHEWSON; Bruce James ;   et al. | 2021-04-08 |
Writing Zero Data App 20210103460 - JALAL; Jamshed ;   et al. | 2021-04-08 |
Memory Interface Having Data Signal Path And Tag Signal Path App 20210103493 - MATHEWSON; Bruce James ;   et al. | 2021-04-08 |
Non-forwardable Transfers App 20210103543 - MANNAVA; Phanindra Kumar ;   et al. | 2021-04-08 |
Apparatus and method for handling cache maintenance operations Grant 10,970,225 - Mannava , et al. April 6, 2 | 2021-04-06 |
Interconnect circuitry and a method of operating such interconnect circuitry Grant 10,963,409 - Naylor , et al. March 30, 2 | 2021-03-30 |
Memory interface having data signal path and tag signal path Grant 10,949,292 - Mathewson , et al. March 16, 2 | 2021-03-16 |
Transfer protocol in a data processing network Grant 10,917,198 - Mannava , et al. February 9, 2 | 2021-02-09 |
Apparatus and method to schedule time-sensitive tasks Grant 10,817,336 - Campbell , et al. October 27, 2 | 2020-10-27 |
Read transaction tracker lifetimes in a coherent interconnect system Grant 10,795,820 - Mannava , et al. October 6, 2 | 2020-10-06 |
Cache maintenance operations in a data processing system Grant 10,783,080 - Mannava , et al. Sept | 2020-09-22 |
Runtime configuration of a data processing system Grant 10,732,854 - Mathewson , et al. | 2020-08-04 |
Filtering coherency protocol transactions Grant 10,664,399 - Persson , et al. | 2020-05-26 |
Cache Maintenance Operations In A Data Processing System App 20200133865 - MANNAVA; Phanindra Kumar ;   et al. | 2020-04-30 |
Separating completion and data responses for higher read throughput and lower link utilization in a data processing network Grant 10,613,996 - Mannava , et al. | 2020-04-07 |
Responding to snoop requests Grant 10,579,526 - Mannava , et al. | 2020-03-03 |
Data Processing App 20200050568 - GENG; Guanghui ;   et al. | 2020-02-13 |
Data processing system for a home node to authorize a master to bypass the home node to directly send data to a slave Grant 10,489,323 - Geng , et al. Nov | 2019-11-26 |
Runtime Configuration Of A Data Processing System App 20190347011 - MATHEWSON; Bruce James ;   et al. | 2019-11-14 |
Transfer Protocol In A Data Processing Network App 20190342034 - MANNAVA; Phanindra Kumar ;   et al. | 2019-11-07 |
Separating Completion And Data Responses For Higher Read Throughput And Lower Link Utilization In A Data Processing Network App 20190340138 - MANNAVA; Phanindra Kumar ;   et al. | 2019-11-07 |
Access control Grant 10,324,858 - Mathewson , et al. | 2019-06-18 |
Read-with overridable-invalidate transaction Grant 10,282,297 - Mannava , et al. | 2019-05-07 |
Compare-and-swap transaction Grant 10,223,002 - Mannava , et al. | 2019-03-05 |
Cache bypass Grant 10,185,663 - Jalal , et al. Ja | 2019-01-22 |
Access Control App 20180357178 - MATHEWSON; Bruce James ;   et al. | 2018-12-13 |
Read-with Overridable-invalidate Transaction App 20180225209 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Compare-and-swap Transaction App 20180225047 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Data Processing App 20180225216 - FILIPPO; Michael ;   et al. | 2018-08-09 |
Cache Bypass App 20180225219 - JALAL; Jamshed ;   et al. | 2018-08-09 |
Cache Content Management App 20180225214 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Forwarding Responses To Snoop Requests App 20180227382 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Read Transaction Tracker Lifetimes In A Coherent Interconnect System App 20180225206 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Responding To Snoop Requests App 20180225210 - MANNAVA; Phanindra Kumar ;   et al. | 2018-08-09 |
Data Processing App 20180173660 - GENG; Guanghui ;   et al. | 2018-06-21 |
Filtering Coherency Protocol Transactions App 20180157590 - PERSSON; Hakan Lars-Goran ;   et al. | 2018-06-07 |
Interconnect Circuitry And A Method Of Operating Such Interconnect Circuitry App 20180052790 - NAYLOR; Rowan Nigel ;   et al. | 2018-02-22 |
Cache Maintenance Instruction App 20180032435 - PARKER; Jason ;   et al. | 2018-02-01 |
Data processing system and method for handling multiple transactions using a multi-transaction request Grant 9,830,294 - Mathewson , et al. November 28, 2 | 2017-11-28 |
Store-exclusive instruction conflict resolution Grant 9,569,365 - Biles , et al. February 14, 2 | 2017-02-14 |
Task Scheduling App 20170031713 - CAMPBELL; Michael Andrew ;   et al. | 2017-02-02 |
Barrier transactions in interconnects Grant 9,477,623 - Riocreux , et al. October 25, 2 | 2016-10-25 |
Data Processing System And Method For Handling Multiple Transactions App 20150199290 - MATHEWSON; Bruce James ;   et al. | 2015-07-16 |
Reduced latency barrier transaction requests in interconnects Grant 8,856,408 - Riocreux , et al. October 7, 2 | 2014-10-07 |
Data store maintenance requests in interconnects Grant 8,732,400 - Riocreux , et al. May 20, 2 | 2014-05-20 |
Store-exclusive Instruction Conflict Resolution App 20140052921 - Biles; Stuart David ;   et al. | 2014-02-20 |
Barrier Transactions In Interconnects App 20140040516 - RIOCREUX; Peter Andrew ;   et al. | 2014-02-06 |
Barrier transactions in interconnects Grant 8,607,006 - Riocreux , et al. December 10, 2 | 2013-12-10 |
Coherency control with writeback ordering Grant 8,589,631 - Laycock , et al. November 19, 2 | 2013-11-19 |
Synchronising activities of various components in a distributed system Grant 8,463,966 - Riocreux , et al. June 11, 2 | 2013-06-11 |
Dynamic resource allocation for transaction requests issued by initiator devices to recipient devices Grant 8,463,958 - Mannava , et al. June 11, 2 | 2013-06-11 |
Dynamic resource allocation for transaction requests issued by initiator devices to recipient devices App 20130042032 - Mannava; Phanindra Kumar ;   et al. | 2013-02-14 |
Apparatus and method for handling data in a cache Grant 8,375,170 - Laycock , et al. February 12, 2 | 2013-02-12 |
Interconnect logic for a data processing apparatus Grant 8,190,801 - Harris , et al. May 29, 2 | 2012-05-29 |
Coherency control with writeback ordering App 20120079211 - Laycock; Christopher William ;   et al. | 2012-03-29 |
Bit ordering for packetised serial data transmission on an integrated circuit Grant 8,045,573 - Mathewson , et al. October 25, 2 | 2011-10-25 |
Apparatus and method for handling data in a cache App 20110202726 - Laycock; Christopher William ;   et al. | 2011-08-18 |
Synchronising activities of various components in a distributed system App 20110125944 - Riocreux; Peter Andrew ;   et al. | 2011-05-26 |
Data store maintenance requests in interconnects App 20110119448 - Riocreux; Peter Andrew ;   et al. | 2011-05-19 |
Barrier transactions in interconnects App 20110087819 - Riocreux; Peter Andrew ;   et al. | 2011-04-14 |
Reduced latency barrier transaction requests in interconnects App 20110087809 - Riocreux; Peter Andrew ;   et al. | 2011-04-14 |
Data processing apparatus and method for managing snoop operations Grant 7,925,840 - Harris , et al. April 12, 2 | 2011-04-12 |
Control of master/slave communication within an integrated circuit Grant 7,757,027 - Laycock , et al. July 13, 2 | 2010-07-13 |
Data processing apparatus and method for managing snoop operations App 20100064108 - Harris; Antony John ;   et al. | 2010-03-11 |
Bit Ordering For Packetised Serial Data Transmission On An Integrated Circuit App 20090323685 - Mathewson; Bruce James ;   et al. | 2009-12-31 |
Control of master/slave communication within an integrated circuit App 20090319707 - Laycock; Christopher William ;   et al. | 2009-12-24 |
Message handling communication between a source processor core and destination processor cores Grant 7,599,998 - Galbraith , et al. October 6, 2 | 2009-10-06 |
Handling of write transactions in a data processing apparatus Grant 7,353,297 - Mathewson , et al. April 1, 2 | 2008-04-01 |
Data processing system and method App 20070265822 - Mathewson; Bruce James ;   et al. | 2007-11-15 |
Performing arbitration in a data processing apparatus Grant 7,290,075 - Bruce , et al. October 30, 2 | 2007-10-30 |
Write transaction interleaving Grant 7,254,658 - Harris , et al. August 7, 2 | 2007-08-07 |
Bus transaction management within data processing systems Grant 7,213,095 - Middleton , et al. May 1, 2 | 2007-05-01 |
Write response signalling within a communication bus Grant 7,213,092 - Harris , et al. May 1, 2 | 2007-05-01 |
Interconnect logic for a data processing apparatus App 20060271715 - Harris; Antony John ;   et al. | 2006-11-30 |
Method of arbitrating between a plurality of transfers to be routed over a corresponding plurality of paths provided by an interconnect circuit of a data processing apparatus Grant 7,143,221 - Bruce , et al. November 28, 2 | 2006-11-28 |
Flexibility of design of a bus interconnect block for a data processing apparatus Grant 7,117,277 - Mathewson , et al. October 3, 2 | 2006-10-03 |
Performing arbitration in a data processing apparatus App 20060206645 - Bruce; Alistair Crone ;   et al. | 2006-09-14 |
Flexibility of use of a data processing apparatus Grant 7,069,376 - Mathewson , et al. June 27, 2 | 2006-06-27 |
Performing arbitration in a data processing apparatus App 20060031615 - Bruce; Alistair Crone ;   et al. | 2006-02-09 |
Handling of write transactions in a data processing apparatus App 20050273536 - Mathewson, Bruce James ;   et al. | 2005-12-08 |
Bus transaction management within data processing systems App 20050273543 - Middleton, Peter Guy ;   et al. | 2005-12-08 |
Write response signalling within a communication bus App 20050273537 - Harris, Antony John ;   et al. | 2005-12-08 |
Write transaction interleaving App 20050273535 - Harris, Antony John ;   et al. | 2005-12-08 |
Data communication mechanism App 20050198422 - Galbraith, Mark James ;   et al. | 2005-09-08 |
Inter-process communication mechanism App 20050138249 - Galbraith, Mark James ;   et al. | 2005-06-23 |
Flexibility of design of a bus interconnect block for a data processing apparatus App 20040267994 - Mathewson, Bruce James ;   et al. | 2004-12-30 |
Flexibility of use of a data processing apparatus App 20040251954 - Mathewson, Bruce James ;   et al. | 2004-12-16 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.