loadpatents
Patent applications and USPTO patent grants for Marshall; Carl S..The latest application filed is for "apparatus and method for real time graphics processing using local and cloud-based graphics processing resources".
Patent | Date |
---|---|
Real-time language learning within a smart space Grant 11,417,236 - Marshall , et al. August 16, 2 | 2022-08-16 |
Apparatus And Method For Real Time Graphics Processing Using Local And Cloud-based Graphics Processing Resources App 20220148123 - Iyer; Ravishankar ;   et al. | 2022-05-12 |
Inferred Shading Mechanism App 20220101597 - Panneer; Selvakumar ;   et al. | 2022-03-31 |
Systems, methods and apparatus for self-coordinated drone based digital signage Grant 11,217,126 - Marshall , et al. January 4, 2 | 2022-01-04 |
Technologies For Computing Context Replay With Visual Searching App 20210373720 - Anderson; Glen J. ;   et al. | 2021-12-02 |
Generator Exploitation For Deepfake Detection App 20210319240 - Demir; Ilke ;   et al. | 2021-10-14 |
Authenticator-integrated Generative Adversarial Network (gan) For Secure Deepfake Generation App 20210319090 - Demir; Ilke ;   et al. | 2021-10-14 |
Apparatus and method for real time graphics processing using local and cloud-based graphics processing resources Grant 11,127,107 - Iyer , et al. September 21, 2 | 2021-09-21 |
Technologies for computing context replay with visual searching Grant 11,093,109 - Anderson , et al. August 17, 2 | 2021-08-17 |
Apparatus And Method For Real Time Graphics Processing Using Local And Cloud-based Graphics Processing Resources App 20210097641 - Iyer; Ravishankar ;   et al. | 2021-04-01 |
Authentication by navigation-correlated sensing Grant 10,929,687 - Anderson , et al. February 23, 2 | 2021-02-23 |
Learning though projection method and apparatus Grant 10,860,853 - Marshall , et al. December 8, 2 | 2020-12-08 |
Prioritization For Presentation Of Media Based On Sensor Data Collected By Wearable Sensor Devices App 20200293179 - Anderson; Glen J. ;   et al. | 2020-09-17 |
Projection-based cooperative collision avoidance Grant 10,733,896 - Campos Macias , et al. | 2020-08-04 |
On-demand Generation And Personalization Of Video Content App 20200228880 - Iyer; Ravishankar ;   et al. | 2020-07-16 |
Posture and interaction incidence for input and output determination in ambient computing Grant 10,705,673 - Anderson , et al. | 2020-07-07 |
Prioritization for presentation of media based on sensor data collected by wearable sensor devices Grant 10,678,398 - Anderson , et al. | 2020-06-09 |
System For Determining Anatomical Feature Orientation App 20200167949 - ANDERSON; GLEN J. ;   et al. | 2020-05-28 |
Transition Between Virtual Reality And Real World App 20200160606 - Marshall; Carl S. ;   et al. | 2020-05-21 |
Delineated monitoring for ubiquitous computing Grant 10,594,942 - Anderson , et al. | 2020-03-17 |
System for determining anatomical feature orientation Grant 10,540,778 - Anderson , et al. Ja | 2020-01-21 |
Context aware projection Grant 10,511,818 - Raffa , et al. Dec | 2019-12-17 |
Transition between virtual reality and real world Grant 10,475,243 - Marshall , et al. Nov | 2019-11-12 |
Methods and apparatus for controlled shadow casting to increase the perceptual quality of projected content Grant 10,455,203 - Varadarajan , et al. Oc | 2019-10-22 |
Dynamic kernel modification for graphics processing units Grant 10,395,414 - Panneer , et al. A | 2019-08-27 |
Projected interactive display surface interactivity determination Grant 10,331,276 - Marshall , et al. | 2019-06-25 |
Touch interface for a projection device Grant 10,291,890 - Panneer , et al. | 2019-05-14 |
Real-time Language Learning Within A Smart Space App 20190139448 - Marshall; Carl S. ;   et al. | 2019-05-09 |
Authentication By Navigation-correlated Sensing App 20190138819 - Anderson; Glen J. ;   et al. | 2019-05-09 |
Computer vision and sensor assisted contamination tracking Grant 10,275,659 - Shi , et al. | 2019-04-30 |
Posture And Interaction Incidence For Input And Output Determination In Ambient Computing App 20190102047 - Anderson; Glen J. ;   et al. | 2019-04-04 |
Systems, Methods And Apparatus For Self-coordinated Drone Based Digital Signage App 20190051224 - Marshall; Carl S. ;   et al. | 2019-02-14 |
Projection-based Cooperative Collision Avoidance App 20190051194 - Campos Macias; Leobardo ;   et al. | 2019-02-14 |
Methods And Apparatus For Controlled Shadow Casting To Increase The Perceptual Quality Of Projected Content App 20190028683 - Varadarajan; Srenivas ;   et al. | 2019-01-24 |
System For Determining Anatomical Feature Orientation App 20190005673 - ANDERSON; GLENN J. ;   et al. | 2019-01-03 |
Learning Though Projection Method And Apparatus App 20180314887 - MARSHALL; CARL S. ;   et al. | 2018-11-01 |
Coordinator For Digital Assistants App 20180285741 - Marshall; Carl S. ;   et al. | 2018-10-04 |
Dynamic Kernel Modification For Graphics Processing Units App 20180286008 - PANNEER; SELVAKUMAR ;   et al. | 2018-10-04 |
Transition Between Virtual Reality And Real World App 20180286080 - Marshall; Carl S. ;   et al. | 2018-10-04 |
Context Aware Projection App 20180288380 - Raffa; Giuseppe ;   et al. | 2018-10-04 |
Computer Vision And Sensor Assisted Contamination Tracking App 20180285649 - Shi; Meng ;   et al. | 2018-10-04 |
Delineated Monitoring For Ubiquitous Computing App 20180284269 - Anderson; Glen J. ;   et al. | 2018-10-04 |
Augmented And Virtual Reality Picture-in-picture App 20180288354 - Anderson; Glen J. ;   et al. | 2018-10-04 |
Methods and apparatus for controlled shadow casting to increase the perceptual quality of projected content Grant 10,084,996 - Varadarajan , et al. September 25, 2 | 2018-09-25 |
Touch Interface For A Projection Device App 20180196576 - Panneer; Selvakumar ;   et al. | 2018-07-12 |
Projected Interactive Display Surface Interactivity Determination App 20180188893 - Marshall; Carl S. ;   et al. | 2018-07-05 |
Maximizing parallel processing in graphics processors Grant 10,013,731 - Panneer , et al. July 3, 2 | 2018-07-03 |
Dynamic kernel modification for graphics processing units Grant 10,007,965 - Panneer , et al. June 26, 2 | 2018-06-26 |
Prioritization For Presentation Of Media Based On Sensor Data Collected By Wearable Sensor Devices App 20170286426 - Anderson; Glen J. ;   et al. | 2017-10-05 |
Technologies For Computing Context Replay With Visual Searching App 20170090688 - Anderson; Glen J. ;   et al. | 2017-03-30 |
Automatic metatagging in images Grant 9,563,643 - Panneer , et al. February 7, 2 | 2017-02-07 |
Determining a node paththrough a node graph Grant 9,542,774 - Marshall , et al. January 10, 2 | 2017-01-10 |
Automatic Metatagging In Images App 20160378788 - Panneer; Selvakumar ;   et al. | 2016-12-29 |
Dynamic Kernel Modification For Graphics Processing Units App 20160171757 - PANNEER; SELVAKUMAR ;   et al. | 2016-06-16 |
Social Cuing Based On In-context Observation App 20160128617 - Morris; Margaret ;   et al. | 2016-05-12 |
Technologies For Viewer Attention Area Estimation App 20150358594 - Marshall; Carl S. ;   et al. | 2015-12-10 |
Peer to Peer Broadcast Acquisition App 20150334465 - Marshall; Carl S. ;   et al. | 2015-11-19 |
Visual indicator and adjustment of media and gaming attributes based on battery statistics Grant 9,189,945 - Marshall , et al. November 17, 2 | 2015-11-17 |
Electronic program guide for obtaining past, current, and future programs Grant 9,113,220 - Needham , et al. August 18, 2 | 2015-08-18 |
Visual Indicator And Adjustment Of Media And Gaming Attributes Based On Battery Statistics App 20150077262 - Marshall; Carl S. ;   et al. | 2015-03-19 |
Visual indicator and adjustment of media and gaming attributes based on battery statistics Grant 8,904,210 - Marshall , et al. December 2, 2 | 2014-12-02 |
Electronic Program Guide for Obtaining Past, Current, and Future Programs App 20140068668 - Needham; Bradford H. ;   et al. | 2014-03-06 |
Electronic program guide for obtaining past, current, and future programs Grant 8,607,269 - Needham , et al. December 10, 2 | 2013-12-10 |
Visual Indicator And Adjustment Of Media And Gaming Attributes Based On Battery Statistics App 20130262890 - Marshall; Carl S. ;   et al. | 2013-10-03 |
Subdividing geometry images in graphics hardware Grant 8,462,159 - Lake , et al. June 11, 2 | 2013-06-11 |
Programming selection App 20130007782 - Marshall; Carl S. ;   et al. | 2013-01-03 |
Maximizing Parallel Processing In Graphics Processors App 20130002689 - Panneer; Selvakumar ;   et al. | 2013-01-03 |
Subdividing Geometry Images in Graphics Hardware App 20120262459 - Lake; Adam T. ;   et al. | 2012-10-18 |
Subdividing geometry images in graphics hardware Grant 8,217,942 - Lake , et al. July 10, 2 | 2012-07-10 |
Determining A Node Paththrough A Node Graph App 20120139921 - Marshall; Carl S. ;   et al. | 2012-06-07 |
Determining a node path through a node graph Grant 8,135,566 - Marshall , et al. March 13, 2 | 2012-03-13 |
Subdividing Geometry Images in Graphics Hardware App 20120007867 - Lake; Adam T. ;   et al. | 2012-01-12 |
Subdividing geometry images in graphics hardware Grant 8,044,957 - Lake , et al. October 25, 2 | 2011-10-25 |
Subdividing Geometry Images In Graphics Hardware App 20110205230 - Lake; Adam T. ;   et al. | 2011-08-25 |
Subdividing geometry images in graphics hardware Grant 7,956,860 - Lake , et al. June 7, 2 | 2011-06-07 |
Subdividing Geometry Images in Graphics Hardware App 20100231591 - Lake; Adam T. ;   et al. | 2010-09-16 |
Subdividing geometry images in graphics hardware Grant 7,750,914 - Lake , et al. July 6, 2 | 2010-07-06 |
Single constraint at a time (SCAAT) tracking of a virtual reality (VR) display Grant 7,657,079 - Lake , et al. February 2, 2 | 2010-02-02 |
Determining A Node Path Through A Node Graph App 20090237398 - MARSHALL; CARL S. ;   et al. | 2009-09-24 |
Determining a node path through a node graph Grant 7,548,241 - Marshall , et al. June 16, 2 | 2009-06-16 |
Apparatus and method for rendering a video image as a texture using multiple levels of resolution of the video image Grant 7,436,411 - Marshall , et al. October 14, 2 | 2008-10-14 |
Apparatus and method for rendering a video image as a texture using multiple levels of resolution of the video image App 20070229530 - Marshall; Carl S. ;   et al. | 2007-10-04 |
Real-time digital three dimensional engraving Grant 7,274,372 - Lake , et al. September 25, 2 | 2007-09-25 |
Shading of images using texture Grant 7,245,305 - Lake , et al. July 17, 2 | 2007-07-17 |
Shading polygons from a three-dimensional model Grant 7,190,374 - Lake , et al. March 13, 2 | 2007-03-13 |
Detecting collisions of three-dimensional models Grant 7,146,297 - Marshall , et al. December 5, 2 | 2006-12-05 |
Method and apparatus for adding real-time primitives Grant 7,123,265 - Marshall , et al. October 17, 2 | 2006-10-17 |
Approximating motion using a three-dimensional model Grant 7,116,330 - Marshall , et al. October 3, 2 | 2006-10-03 |
Rendering a silhouette edge Grant 7,113,191 - Lake , et al. September 26, 2 | 2006-09-26 |
Shading of images using texture Grant 7,098,925 - Lake , et al. August 29, 2 | 2006-08-29 |
Automatic mobile device scalable synchronization based on battery state Grant 7,069,457 - Marshall , et al. June 27, 2 | 2006-06-27 |
Rendering a pencil-sketch image Grant 7,061,501 - Lake , et al. June 13, 2 | 2006-06-13 |
Reducing register file bandwidth using bypass logic control App 20060101434 - Lake; Adam ;   et al. | 2006-05-11 |
Subdividing geometry images in graphics hardware App 20060044313 - Lake; Adam T. ;   et al. | 2006-03-02 |
Shading of images using texture Grant 6,975,328 - Lake , et al. December 13, 2 | 2005-12-13 |
Shading of images using texture App 20050195209 - Lake, Adam T. ;   et al. | 2005-09-08 |
Shading of images using texture App 20050184997 - Lake, Adam T. ;   et al. | 2005-08-25 |
Reducing the resolution of bones in a three-dimensional model Grant 6,924,804 - Lake , et al. August 2, 2 | 2005-08-02 |
Real-time multi-resolution shadows Grant 6,924,798 - Marshall , et al. August 2, 2 | 2005-08-02 |
Mobile digital coupons App 20050131761 - Trika, Sanjeev N. ;   et al. | 2005-06-16 |
Generating a shadow for a three-dimensional model Grant 6,906,724 - Lake , et al. June 14, 2 | 2005-06-14 |
Rendering a silhouette edge Grant 6,822,658 - Lake , et al. November 23, 2 | 2004-11-23 |
Rendering collisions of three-dimensional models Grant 6,798,415 - Lake , et al. September 28, 2 | 2004-09-28 |
Rendering a two-dimensional image Grant 6,762,759 - Lake , et al. July 13, 2 | 2004-07-13 |
Method of using view frustrum culling for scaleable collision detection Grant 6,734,853 - Heim , et al. May 11, 2 | 2004-05-11 |
Automatic mobile device scalable synchronization based on battery state App 20040003302 - Marshall, Carl S. ;   et al. | 2004-01-01 |
Single constraint at a time (SCAAT) tracking of a virtual reality (VR) display App 20040001647 - Lake, Adam T. ;   et al. | 2004-01-01 |
Peer to peer broadcast acquisition App 20030237097 - Marshall, Carl S. ;   et al. | 2003-12-25 |
Detecting collisions of three-dimensional models App 20030184603 - Marshall, Carl S. ;   et al. | 2003-10-02 |
Electronic program guide for obtaining past, current, and future programs App 20030177495 - Needham, Bradford H. ;   et al. | 2003-09-18 |
Rendering a two-dimensional image Grant 6,608,627 - Marshall , et al. August 19, 2 | 2003-08-19 |
Rendering a non-photorealistic image Grant 6,593,924 - Lake , et al. July 15, 2 | 2003-07-15 |
Squash and stretch three-dimensional rendering Grant 6,593,927 - Horowitz , et al. July 15, 2 | 2003-07-15 |
Determining a node path through a node graph App 20030128203 - Marshall, Carl S. ;   et al. | 2003-07-10 |
Methods and apparatus for user directed banner displays and web page navigation App 20030122865 - Lake, Adam T. ;   et al. | 2003-07-03 |
Generating a shadow for a three-dimensional model App 20030071822 - Lake, Adam T. ;   et al. | 2003-04-17 |
Reducing the resolution of bones in a three-dimensional model App 20030058240 - Lake, Adam T. ;   et al. | 2003-03-27 |
Mobile digital receipts App 20030055733 - Marshall, Carl S. ;   et al. | 2003-03-20 |
Method and apparatus to display objects in a computer system Grant 6,535,219 - Marshall , et al. March 18, 2 | 2003-03-18 |
Method of using view frustrum culling for scaleable collision detection App 20030043147 - Heim, Oliver A. ;   et al. | 2003-03-06 |
Apparatus and method for dynamic triangle stripping Grant 6,515,660 - Marshall , et al. February 4, 2 | 2003-02-04 |
Approximating motion using a three-dimensional model App 20030020718 - Marshall, Carl S. ;   et al. | 2003-01-30 |
Rendering collisions of three-dimensional models App 20020196258 - Lake, Adam T. ;   et al. | 2002-12-26 |
Real-time multi-resolution shadows App 20020175914 - Marshall, Carl S. ;   et al. | 2002-11-28 |
Squash and stretch three-dimensional rendering App 20020130853 - Horowitz, Daniel P. ;   et al. | 2002-09-19 |
Shading polygons from a three-dimensional model App 20020118212 - Lake, Adam T. ;   et al. | 2002-08-29 |
Rendering a silhouette edge App 20020075276 - Lake, Adam T. ;   et al. | 2002-06-20 |
Method & apparatus for adding real-time primitives App 20020075273 - Marshall, Carl S. ;   et al. | 2002-06-20 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.