loadpatents
Patent applications and USPTO patent grants for MAEDA; Kazuki.The latest application filed is for "method for facilitating delivery of poison bait to wasp nest".
Patent | Date |
---|---|
Method For Facilitating Delivery Of Poison Bait To Wasp Nest App 20220272958 - HONDA; Hiroyuki ;   et al. | 2022-09-01 |
Microwave Treatment Device App 20220210877 - OOMORI; YOSHIHARU ;   et al. | 2022-06-30 |
Microwave Treatment Device App 20220201813 - MAEDA; KAZUKI ;   et al. | 2022-06-23 |
Carnivorous Wasp Control Agent App 20220151227 - ABE; Ren ;   et al. | 2022-05-19 |
Patterned Fiber Substrate App 20220117083 - HAYASHI; Kohei ;   et al. | 2022-04-14 |
High-frequency Heating Apparatus App 20220086971 - MAEDA; KAZUKI ;   et al. | 2022-03-17 |
Flexible substrate, electronic device, and method for manufacturing electronic device Grant 11,178,764 - Uno , et al. November 16, 2 | 2021-11-16 |
Flexible substrate, electronic device, and method for manufacturing electronic device Grant 11,147,162 - Uno , et al. October 12, 2 | 2021-10-12 |
Flexible Substrate, Electronic Device, And Method For Manufacturing Electronic Device App 20210296600 - UNO; Mayumi ;   et al. | 2021-09-23 |
Coin-type Lithium Secondary Cell App 20210203025 - YURA; Yukinobu ;   et al. | 2021-07-01 |
Coin-type Secondary Cell App 20210203024 - YURA; Yukinobu ;   et al. | 2021-07-01 |
Circuit Board Assembly App 20210184269 - YURA; Yukinobu ;   et al. | 2021-06-17 |
Coin-type Secondary Cell App 20210184241 - YURA; Yukinobu ;   et al. | 2021-06-17 |
COIN-SHAPED LITHIUM SECONDARY BATTERY AND IoT DEVICE App 20210043919 - YURA; Yukinobu ;   et al. | 2021-02-11 |
Flexible Substrate, Electronic Device, And Method For Manufacturing Electronic Device App 20200344880 - UNO; Mayumi ;   et al. | 2020-10-29 |
Power Storage Device Pack App 20190097284 - ISHIGURO; Fumihiko ;   et al. | 2019-03-28 |
Cell module and cell pack Grant 10,128,474 - Ueda , et al. November 13, 2 | 2018-11-13 |
Simulation system, programmable controller, simulation device, and engineering tool Grant 10,025,286 - Tanide , et al. July 17, 2 | 2018-07-17 |
Battery module with heat transfer plate engagement section Grant 10,003,050 - Morisaku , et al. June 19, 2 | 2018-06-19 |
Battery module Grant 9,972,870 - Maeda , et al. May 15, 2 | 2018-05-15 |
Battery pack Grant 9,917,338 - Oishi , et al. March 13, 2 | 2018-03-13 |
Battery pack Grant 9,905,823 - Maeda , et al. February 27, 2 | 2018-02-27 |
Battery module Grant 9,905,828 - Sakai , et al. February 27, 2 | 2018-02-27 |
Battery Module App 20180053970 - MAEDA; Kazuki ;   et al. | 2018-02-22 |
All Solid State Lithium Battery App 20170373300 - MAEDA; Kazuki ;   et al. | 2017-12-28 |
Battery pack and industrial vehicle Grant 9,812,682 - Maeda , et al. November 7, 2 | 2017-11-07 |
Battery module Grant 9,806,308 - Watanabe , et al. October 31, 2 | 2017-10-31 |
Battery module Grant 9,768,465 - Maeda , et al. September 19, 2 | 2017-09-19 |
Method for forming a single crystal by spraying the raw material onto a seed substrate Grant 9,663,871 - Kobayashi , et al. May 30, 2 | 2017-05-30 |
Battery module Grant 9,595,702 - Watanabe , et al. March 14, 2 | 2017-03-14 |
Method For On/off Control Of Switch, And Switch Circuit App 20170046287 - KANAZAWA; Akira ;   et al. | 2017-02-16 |
Battery module and method for manufacturing battery module Grant 9,564,668 - Morisaku , et al. February 7, 2 | 2017-02-07 |
Battery Pack App 20170025656 - MAEDA; Kazuki ;   et al. | 2017-01-26 |
Industrial vehicle Grant 9,511,984 - Sakai , et al. December 6, 2 | 2016-12-06 |
Industrial vehicle Grant 9,481,556 - Oishi , et al. November 1, 2 | 2016-11-01 |
Simulation System, Programmable Controller, Simulation Device, And Engineering Tool App 20160246278 - TANIDE; Hajime ;   et al. | 2016-08-25 |
Battery Module App 20160064716 - SAKAI; Takashi ;   et al. | 2016-03-03 |
Battery Pack App 20160049702 - OISHI; Hidefumi ;   et al. | 2016-02-18 |
Battery Module App 20150372265 - MORISAKU; Naoto ;   et al. | 2015-12-24 |
Battery Module App 20150364786 - MAEDA; Kazuki ;   et al. | 2015-12-17 |
Battery Module App 20150357616 - MORISAKU; Naoto ;   et al. | 2015-12-10 |
Battery Module App 20150349306 - WATANABE; Shintaro ;   et al. | 2015-12-03 |
Battery Pack And Industrial Vehicle App 20150318523 - MAEDA; Kazuki ;   et al. | 2015-11-05 |
Battery Module And Method For Manufacturing Battery Module App 20150318585 - MORISAKU; Naoto ;   et al. | 2015-11-05 |
Battery Module App 20150318520 - WATANABE; Shintaro ;   et al. | 2015-11-05 |
Cell Module And Cell Pack App 20150249239 - Ueda; Hiromi ;   et al. | 2015-09-03 |
Industrial Vehicle App 20150239719 - Oishi; Hidefumi ;   et al. | 2015-08-27 |
Cathode active material precursor particle, method for producing thereof and method for producing cathode active material for lithium secondary battery Grant 9,115,005 - Okada , et al. August 25, 2 | 2015-08-25 |
Industrial Vehicle App 20150203339 - Sakai; Takashi ;   et al. | 2015-07-23 |
Band-shaped Lubricating Material For Dry Wiredrawing And Process For Producing Same App 20140290320 - Maeda; Kazuki ;   et al. | 2014-10-02 |
Crystal Production Method App 20130263771 - KOBAYASHI; Nobuyuki ;   et al. | 2013-10-10 |
Cathode Active Material Precursor Particle, Method For Producing Thereof And Method For Producing Cathode Active Material For Lithium Secondary Battery App 20130071748 - Okada; Shigeki ;   et al. | 2013-03-21 |
Data reception system capable of replacing recording medium Grant 7,010,720 - Maeda , et al. March 7, 2 | 2006-03-07 |
DVD rental system and method Grant 6,654,547 - Maeda , et al. November 25, 2 | 2003-11-25 |
DVD rental system and method App 20030138240 - Maeda, Kazuki ;   et al. | 2003-07-24 |
Optical transmitter-receiver App 20030030868 - Sasai, Hiroyuki ;   et al. | 2003-02-13 |
Optical transmitter-receiver Grant 6,459,519 - Sasai , et al. October 1, 2 | 2002-10-01 |
Data reception system capable of replacing recording medium App 20020133741 - Maeda, Kazuki ;   et al. | 2002-09-19 |
Multi-point optical transmission system Grant 6,392,770 - Sasai , et al. May 21, 2 | 2002-05-21 |
Radio signal transmitter Grant 6,292,673 - Maeda , et al. September 18, 2 | 2001-09-18 |
Optical transmission method, error rate evaluation method applied in optical transmission and apparatus for generating a signal for error rate evaluation Grant 6,118,479 - Maeda , et al. September 12, 2 | 2000-09-12 |
Picture image distributing apparatus provided within passenger moving vehicle Grant 5,539,657 - Utsumi , et al. July 23, 1 | 1996-07-23 |
Optical transmission system Grant 5,351,148 - Maeda , et al. September 27, 1 | 1994-09-27 |
Cable broadcasting system and the transmission center for on demand program services Grant 5,339,315 - Maeda , et al. August 16, 1 | 1994-08-16 |
Pay-channel transmission system for CATV Grant 5,204,767 - Nakata , et al. April 20, 1 | 1993-04-20 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.