loadpatents
Patent applications and USPTO patent grants for Loredo; Robert E..The latest application filed is for "enhancing quality of multimedia".
Patent | Date |
---|---|
Multimedia Quality Evaluation App 20220303457 - Bastide; Paul R. ;   et al. | 2022-09-22 |
Quality Of Multimedia App 20220303458 - Bastide; Paul R. ;   et al. | 2022-09-22 |
Enhancing Quality Of Multimedia App 20220303459 - Bastide; Paul R. ;   et al. | 2022-09-22 |
Corpus gap probability modeling Grant 11,443,216 - McCawley , et al. September 13, 2 | 2022-09-13 |
Autonomous Communication Initiation Responsive To Pattern Detection App 20220270598 - Bastide; Paul R. ;   et al. | 2022-08-25 |
Document risk analysis Grant 11,423,094 - Bastide , et al. August 23, 2 | 2022-08-23 |
Multi-sensory Content Authorship Aid App 20220253498 - Bastide; Paul R. ;   et al. | 2022-08-11 |
Quantum Circuit Valuation App 20220237352 - Flother; Frederik Frank ;   et al. | 2022-07-28 |
Confusion reduction in an online social network Grant 11,374,894 - Bastide , et al. June 28, 2 | 2022-06-28 |
Stream Integrity For Artificial Intelligence Conversations App 20220189643 - Bastide; Paul R. ;   et al. | 2022-06-16 |
Multi-sensory content authorship aid Grant 11,361,043 - Bastide , et al. June 14, 2 | 2022-06-14 |
Vehicular Environment Management For Sudden Events App 20220176978 - Bastide; Paul R. ;   et al. | 2022-06-09 |
Document discrepancy determination and mitigation Grant 11,354,361 - Bastide , et al. June 7, 2 | 2022-06-07 |
Lens-focused channel presentation Grant 11,356,398 - Bastide , et al. June 7, 2 | 2022-06-07 |
Location-driven Social Network Boosting App 20220167128 - Bastide; Paul R. ;   et al. | 2022-05-26 |
Interleaved conversation concept flow enhancement Grant 11,301,629 - Bastide , et al. April 12, 2 | 2022-04-12 |
Shared document editing in the blockchain Grant 11,301,429 - Bastide , et al. April 12, 2 | 2022-04-12 |
Conversation Slipstream Propagation App 20220103503 - Bastide; Paul R. ;   et al. | 2022-03-31 |
Processing database queries using data delivery queue Grant 11,288,323 - Bastide , et al. March 29, 2 | 2022-03-29 |
Recast Repetitive Messages App 20220069945 - Bastide; Paul R. ;   et al. | 2022-03-03 |
User-specific summary generation based on communication content analysis Grant 11,250,085 - Bastide , et al. February 15, 2 | 2022-02-15 |
Ingestion planning for complex tables Grant 11,244,011 - Bastide , et al. February 8, 2 | 2022-02-08 |
Diagnosing And Resolving Technical Issues App 20220004479 - McCawley; Michael ;   et al. | 2022-01-06 |
Structured conversation enhancement Grant 11,211,050 - Bastide , et al. December 28, 2 | 2021-12-28 |
Conversation slipstream propagation Grant 11,201,841 - Bastide , et al. December 14, 2 | 2021-12-14 |
Document Risk Analysis App 20210382948 - Bastide; Paul R. ;   et al. | 2021-12-09 |
Determining sources of healthcare expertise related to a condition of the patient Grant 11,195,599 - Bastide , et al. December 7, 2 | 2021-12-07 |
Risk Based Presentation Of Healthcare Protocols App 20210358584 - Bastide; Paul R. ;   et al. | 2021-11-18 |
Recast repetitive messages Grant 11,177,907 - Bastide , et al. November 16, 2 | 2021-11-16 |
Avatar-based Augmented Reality Engagement App 20210341993 - Bastide; Paul R. ;   et al. | 2021-11-04 |
Displaying content without obscuring key details on a computer screen Grant 11,163,433 - Bastide , et al. November 2, 2 | 2021-11-02 |
Modifying messages to be more discoverable on a social network Grant 11,157,578 - Bastide , et al. October 26, 2 | 2021-10-26 |
Data Recovery During Infrastructure Outage Events App 20210326329 - Bastide; Paul R. ;   et al. | 2021-10-21 |
Avatar-based augmented reality engagement Grant 11,150,724 - Bastide , et al. October 19, 2 | 2021-10-19 |
Social network content analysis Grant 11,144,564 - Bastide , et al. October 12, 2 | 2021-10-12 |
Lens-focused Channel Presentation App 20210297377 - Bastide; Paul R. ;   et al. | 2021-09-23 |
Technology for generating a multi-user response in a network Grant 11,122,046 - Bastide , et al. September 14, 2 | 2021-09-14 |
Technology for generating a multi-user response in a network Grant 11,115,416 - Bastide , et al. September 7, 2 | 2021-09-07 |
Focused kernels for online based messaging Grant 11,115,370 - Bastide , et al. September 7, 2 | 2021-09-07 |
Processing Database Queries Using Data Delivery Queue App 20210271715 - Bastide; Paul R. ;   et al. | 2021-09-02 |
Conversation Slipstream Propagation App 20210273899 - Bastide; Paul R. ;   et al. | 2021-09-02 |
Online content management Grant 11,106,747 - Bastide , et al. August 31, 2 | 2021-08-31 |
Ensuring that all users of a group message receive a response to the group message Grant 11,108,713 - Bastide , et al. August 31, 2 | 2021-08-31 |
Content Analysis And Context Summary Generation App 20210263959 - Bastide; Paul R. ;   et al. | 2021-08-26 |
Confidence models based on error-to-correction mapping Grant 11,093,709 - Bastide , et al. August 17, 2 | 2021-08-17 |
Distance-based social message pruning Grant 11,087,414 - Bastide , et al. August 10, 2 | 2021-08-10 |
Confidence models based on error-to-correction mapping Grant 11,087,084 - Bastide , et al. August 10, 2 | 2021-08-10 |
Shared user context for efficient conversations Grant 11,074,410 - Bastide , et al. July 27, 2 | 2021-07-27 |
Modifying Messages To Be More Discoverable On A Social Network App 20210216602 - Bastide; Paul R. ;   et al. | 2021-07-15 |
Adaptive Scheduling For Healthcare Resources App 20210217511 - Bastide; Paul R. ;   et al. | 2021-07-15 |
Managing content on a social network Grant 11,055,372 - Bastide , et al. July 6, 2 | 2021-07-06 |
Enhancement of massive data ingestion by similarity linkage of documents Grant 11,049,024 - Bastide , et al. June 29, 2 | 2021-06-29 |
User-specific Summary Generation Based On Communication Content Analysis App 20210157867 - Bastide; Paul R. ;   et al. | 2021-05-27 |
Automatic Digital Badge Update System App 20210158720 - Bastide; Paul R. ;   et al. | 2021-05-27 |
Conversational Interchange Optimization App 20210150398 - Bastide; Paul R. ;   et al. | 2021-05-20 |
Communication Management App 20210150374 - Bastide; Paul R. ;   et al. | 2021-05-20 |
Ensuring important messages are viewed by intended recipient based on time-to-live pattern Grant 11,006,250 - Bastide , et al. May 11, 2 | 2021-05-11 |
Ensuring important messages are viewed by intended recipient based on time-to-live pattern Grant 11,006,249 - Bastide , et al. May 11, 2 | 2021-05-11 |
Anchoring New Concepts Within A Discussion Community App 20210133487 - Bastide; Paul R. ;   et al. | 2021-05-06 |
Augmented reality conversation feedback Grant 10,996,741 - Bastide , et al. May 4, 2 | 2021-05-04 |
Ensuring that all users of a group message receive a response to the group message Grant 10,999,225 - Bastide , et al. May 4, 2 | 2021-05-04 |
Visual cues in web conferencing recognized by a visual robot Grant 10,992,906 - Bastide , et al. April 27, 2 | 2021-04-27 |
Interleaved Conversation Concept Flow Enhancement App 20210110110 - Bastide; Paul R. ;   et al. | 2021-04-15 |
Displaying Content Without Obscuring Key Details On A Computer Screen App 20210103381 - Bastide; Paul R. ;   et al. | 2021-04-08 |
Responding to changes in social traffic in a geofenced area Grant 10,972,860 - Bastide , et al. April 6, 2 | 2021-04-06 |
Intelligent exercise music synchronization Grant 10,956,115 - Bastide , et al. March 23, 2 | 2021-03-23 |
Managing Electronic Ticket Transfers App 20210081850 - Loredo; Robert E. ;   et al. | 2021-03-18 |
Machine Logic Rules to Enhance Email Distribution App 20210083998 - Bastide; Paul R. ;   et al. | 2021-03-18 |
Balancing a workload based on commitments to projects Grant 10,949,779 - Bastide , et al. March 16, 2 | 2021-03-16 |
Management of communications based on topic drift Grant 10,951,566 - Bastide , et al. March 16, 2 | 2021-03-16 |
Detecting medical fraud and medical misuse using a shared virtual ledger Grant 10,942,956 - Bastide , et al. March 9, 2 | 2021-03-09 |
Displaying content without obscuring key details on a computer screen Grant 10,936,174 - Bastide , et al. March 2, 2 | 2021-03-02 |
Automated resizing of application windows based on interactive states Grant 10,936,143 - Bastide , et al. March 2, 2 | 2021-03-02 |
Interleaved Conversation Concept Flow Enhancement App 20210056172 - Bastide; Paul R. ;   et al. | 2021-02-25 |
Modifying messages to be more discoverable on a social network Grant 10,929,489 - Bastide , et al. February 23, 2 | 2021-02-23 |
Structured Conversation Enhancement App 20210050002 - Bastide; Paul R. ;   et al. | 2021-02-18 |
Team Effectiveness Assessment And Enhancement App 20210042677 - Bastide; Paul R. ;   et al. | 2021-02-11 |
Recast Repetitive Messages App 20210028887 - Bastide; Paul R. ;   et al. | 2021-01-28 |
Application based display layout system and method Grant 10,904,171 - Allen , et al. January 26, 2 | 2021-01-26 |
Addressing propagation of inaccurate information in a social networking environment Grant 10,902,528 - Curran , et al. January 26, 2 | 2021-01-26 |
Document Discrepancy Determination And Mitigation App 20210011954 - Bastide; Paul R. ;   et al. | 2021-01-14 |
Dynamic thread management for online conversations Grant 10,887,263 - Bastide , et al. January 5, 2 | 2021-01-05 |
Multi-sensory Content Authorship Aid App 20200410029 - Bastide; Paul R. ;   et al. | 2020-12-31 |
Online Content Management App 20200401636 - Bastide; Paul R. ;   et al. | 2020-12-24 |
Communication Evaluation And Management App 20200396199 - Bastide; Paul R. ;   et al. | 2020-12-17 |
Focused Kernels For Online Based Messaging App 20200358737 - Bastide; Paul R. ;   et al. | 2020-11-12 |
Optimized non-grid based navigation Grant 10,824,328 - Bastide , et al. November 3, 2 | 2020-11-03 |
Authorship enhanced corpus ingestion for natural language processing Grant 10,795,922 - Bastide , et al. October 6, 2 | 2020-10-06 |
Propagating online conversations Grant 10,778,616 - Bastide , et al. Sept | 2020-09-15 |
Rendering a portion of an image corresponding to an interest of a user Grant 10,764,398 - Bastide , et al. Sep | 2020-09-01 |
Rendering a portion of an image corresponding to an interest of a user Grant 10,757,221 - Bastide , et al. A | 2020-08-25 |
Embedding actionable content in electronic communication Grant 10,757,052 - Bastide , et al. A | 2020-08-25 |
Embedding actionable content in electronic communication Grant 10,742,576 - Bastide , et al. A | 2020-08-11 |
Corpus Gap Probability Modeling App 20200242494 - McCawley; Michael ;   et al. | 2020-07-30 |
Customizing a tag cloud Grant 10,725,610 - Bastide , et al. | 2020-07-28 |
Presenting a trusted tag cloud Grant 10,719,529 - Bastide , et al. | 2020-07-21 |
Blinder avoidance in social network interactions Grant 10,701,024 - Bastide , et al. | 2020-06-30 |
Maintaining relationships between users in a social network by emphasizing a post from a first user in a second user's activity stream based on detected inactivity between users Grant 10,686,746 - Bastide , et al. | 2020-06-16 |
Simulation Distraction Suppression App 20200183762 - Loredo; Robert E. ;   et al. | 2020-06-11 |
Shared User Context For Efficient Conversations App 20200175227 - Bastide; Paul R. ;   et al. | 2020-06-04 |
Avatar-based Augmented Reality Engagement App 20200150754 - Bastide; Paul R. ;   et al. | 2020-05-14 |
Ensuring That All Users Of A Group Message Receive A Response To The Group Message App 20200153764 - Bastide; Paul R. ;   et al. | 2020-05-14 |
Natural language generation pattern enhancement Grant 10,650,100 - Abou Mahmoud , et al. | 2020-05-12 |
Shared Document Editing In The Blockchain App 20200142864 - Bastide; Paul R. ;   et al. | 2020-05-07 |
Ensuring that all users of a group message receive a response to the group message Grant 10,608,967 - Bastide , et al. | 2020-03-31 |
Prioritizing messages in an activity stream with an actionable item or event for the user to respond Grant 10,594,646 - Abou Mahmoud , et al. | 2020-03-17 |
Shared user context for efficient conversations Grant 10,592,602 - Bastide , et al. | 2020-03-17 |
Electronic health record quality enhancement Grant 10,586,615 - Bastide , et al. | 2020-03-10 |
Avatar-based augmented reality engagement Grant 10,585,470 - Bastide , et al. | 2020-03-10 |
Modifying Messages To Be More Discoverable On A Social Network App 20200073900 - Bastide; Paul R. ;   et al. | 2020-03-05 |
Intelligent Exercise Music Synchronization App 20200065056 - Bastide; Paul R. ;   et al. | 2020-02-27 |
Ensuring That All Users Of A Group Message Receive A Response To The Group Message App 20200059443 - Bastide; Paul R. ;   et al. | 2020-02-20 |
Sorting and displaying documents according to sentiment level in an online community Grant 10,565,401 - Berube , et al. Feb | 2020-02-18 |
Modifying messages to be more discoverable on a social network Grant 10,565,275 - Bastide , et al. Feb | 2020-02-18 |
Ingestion Planning For Complex Tables App 20200050643 - Bastide; Paul R. ;   et al. | 2020-02-13 |
Message presentation management in a social networking environment Grant 10,560,419 - Bastide , et al. Feb | 2020-02-11 |
Ensuring that all users of a group message receive a response to the group message Grant 10,560,405 - Bastide , et al. Feb | 2020-02-11 |
Cognitive dashboard adjustment Grant 10,558,337 - Bastide , et al. Feb | 2020-02-11 |
Shared document editing in the blockchain Grant 10,552,381 - Bastide , et al. Fe | 2020-02-04 |
Conversation purpose-based team analytics Grant 10,552,487 - Bastide , et al. Fe | 2020-02-04 |
Propagating Online Conversations App 20200036657 - Bastide; Paul R. ;   et al. | 2020-01-30 |
Conversation purpose-based team analytics Grant 10,546,020 - Bastide , et al. Ja | 2020-01-28 |
Message management Grant 10,541,827 - Bastide , et al. Ja | 2020-01-21 |
Social network content prioritization Grant 10,542,113 - Bastide , et al. Ja | 2020-01-21 |
Message management Grant 10,541,828 - Bastide , et al. Ja | 2020-01-21 |
Conflict resolution enhancement system Grant 10,535,350 - Bastide , et al. Ja | 2020-01-14 |
Recommending Food Selections Based On Analysis Of Nutrients App 20200005379 - BASTIDE; Paul R. ;   et al. | 2020-01-02 |
Technology For Generating A Multi-user Response In A Network App 20190386999 - BASTIDE; PAUL R. ;   et al. | 2019-12-19 |
Linking Comments To Segments Of A Media Presentation App 20190384466 - Lu; Fang ;   et al. | 2019-12-19 |
Mitigating effects of distracting sounds in an audio transmission of a conversation between participants Grant 10,511,806 - Bastide , et al. Dec | 2019-12-17 |
Managing Content On A Social Network App 20190377828 - BASTIDE; Paul R. ;   et al. | 2019-12-12 |
Natural Language Generation Pattern Enhancement App 20190377791 - Abou Mahmoud; Alaa ;   et al. | 2019-12-12 |
Technology For Generating A Multi-user Response In A Network App 20190379670 - BASTIDE; PAUL R. ;   et al. | 2019-12-12 |
Displaying Content Without Obscuring Key Details On A Computer Screen App 20190346994 - Bastide; Paul R. ;   et al. | 2019-11-14 |
Technology for generating a multi-user response in a network Grant 10,454,937 - Bastide , et al. Oc | 2019-10-22 |
Confusion Reduction In An Online Social Network App 20190319911 - BASTIDE; Paul R. ;   et al. | 2019-10-17 |
Technology for generating a multi-user response in a network Grant 10,447,698 - Bastide , et al. Oc | 2019-10-15 |
Online communication modeling and analysis Grant 10,447,646 - Bastide , et al. Oc | 2019-10-15 |
Sorting and displaying documents according to sentiment level in an online community Grant 10,437,912 - Berube , et al. O | 2019-10-08 |
Enhanced document input parsing Grant 10,437,890 - Bastide , et al. O | 2019-10-08 |
Enhanced document input parsing Grant 10,430,469 - Bastide , et al. O | 2019-10-01 |
Distance-based Social Message Pruning App 20190295188 - Bastide; Paul R. ;   et al. | 2019-09-26 |
Social Network Content Analysis App 20190294605 - Bastide; Paul R. ;   et al. | 2019-09-26 |
Dynamic loading of tabular data Grant 10,423,719 - Bastide , et al. Sept | 2019-09-24 |
Corpus generation based upon document attributes Grant 10,417,285 - Allen , et al. Sept | 2019-09-17 |
Ensuring Important Messages Are Viewed By Intended Recipient Based On Time-to-live Pattern App 20190268733 - Bastide; Paul R. ;   et al. | 2019-08-29 |
Social network content analysis Grant 10,394,840 - Bastide , et al. A | 2019-08-27 |
Confusion reduction in an online social network Grant 10,397,168 - Bastide , et al. A | 2019-08-27 |
Efficient list traversal Grant 10,394,423 - Bastide , et al. A | 2019-08-27 |
Populating a user network for a focus user Grant 10,389,844 - Bastide , et al. A | 2019-08-20 |
Maintaining conversational cadence in an online social relationship Grant 10,387,562 - Bastide , et al. A | 2019-08-20 |
Conflict Resolution Enhancement System App 20190244615 - Bastide; Paul R. ;   et al. | 2019-08-08 |
Conflict Resolution Enhancement System App 20190244617 - Bastide; Paul R. ;   et al. | 2019-08-08 |
Conflict Resolution Enhancement System App 20190244616 - Bastide; Paul R. ;   et al. | 2019-08-08 |
Ensuring important messages are viewed by intended recipient based on time-to-live pattern Grant 10,375,537 - Bastide , et al. | 2019-08-06 |
Distance-based social message pruning Grant 10,360,643 - Bastide , et al. | 2019-07-23 |
Maintaining conversational cadence in an online social relationship Grant 10,360,299 - Bastide , et al. | 2019-07-23 |
Application based display layout system and method Grant 10,361,976 - Allen , et al. | 2019-07-23 |
Application Based Display Layout System And Method App 20190222543 - Allen; Corville O. ;   et al. | 2019-07-18 |
Message processing Grant 10,348,666 - Bastide , et al. July 9, 2 | 2019-07-09 |
Automated Resizing Of Application Windows Based On Interactive States App 20190204993 - Bastide; Paul R. ;   et al. | 2019-07-04 |
Automated resizing of application windows based on interactive states Grant 10,331,293 - Bastide , et al. | 2019-06-25 |
Embedding Actionable Content In Electronic Communication App 20190190864 - Bastide; Paul R. ;   et al. | 2019-06-20 |
Utilizing caller wait time to create social message Grant 10,326,885 - Bastide , et al. | 2019-06-18 |
Embedding Actionable Content In Electronic Communication App 20190182191 - Bastide; Paul R. ;   et al. | 2019-06-13 |
Shared User Context For Efficient Conversations App 20190171710 - Bastide; Paul R. ;   et al. | 2019-06-06 |
Conflict resolution enhancement system Grant 10,304,447 - Bastide , et al. | 2019-05-28 |
Prioritizing Messages In An Activity Stream With An Actionable Item Or Event For The User To Respond App 20190158450 - Abou Mahmoud; Alaa ;   et al. | 2019-05-23 |
Modifying Messages To Be More Discoverable On A Social Network App 20190147009 - Bastide; Paul R. ;   et al. | 2019-05-16 |
Management Of Communications Based On Topic Drift App 20190149501 - Bastide; Paul R. ;   et al. | 2019-05-16 |
Social health risk estimation Grant 10,290,377 - Bastide , et al. | 2019-05-14 |
Embedding actionable content in electronic communication Grant 10,291,562 - Bastide , et al. | 2019-05-14 |
Technology for message delivery to subscribers in a network Grant 10,284,510 - Bastide , et al. | 2019-05-07 |
Space constrained text translator Grant 10,275,461 - Abou Mahmoud , et al. | 2019-04-30 |
Embedding actionable content in electronic communication Grant 10,277,542 - Bastide , et al. | 2019-04-30 |
Blinder Avoidance In Social Network Interactions App 20190124036 - Bastide; Paul ;   et al. | 2019-04-25 |
Maintaining Conversational Cadence In An Online Social Relationship App 20190108210 - Bastide; Paul R. ;   et al. | 2019-04-11 |
Maintaining Conversational Cadence In An Online Social Relationship App 20190108211 - Bastide; Paul R. ;   et al. | 2019-04-11 |
Prioritizing messages in an activity stream with an actionable item or event for the user to respond Grant 10,257,149 - Abou Mahmoud , et al. | 2019-04-09 |
Mitigating Effects Of Noise In Audio Transmissions App 20190104280 - BASTIDE; PAUL R. ;   et al. | 2019-04-04 |
Balancing a workload based on commitments to projects Grant 10,248,918 - Bastide , et al. | 2019-04-02 |
Balancing A Workload Based On Commitments To Projects App 20190095833 - Bastide; Paul R. ;   et al. | 2019-03-28 |
Modifying messages to be more discoverable on a social network Grant 10,242,113 - Bastide , et al. | 2019-03-26 |
Shared user context for efficient conversations Grant 10,241,996 - Bastide , et al. | 2019-03-26 |
Simultaneous participation in a plurality of web conferences Grant 10,237,411 - Bastide , et al. | 2019-03-19 |
Augmented Reality Conversation Feedback App 20190079579 - Bastide; Paul R. ;   et al. | 2019-03-14 |
Avatar-based augmented reality engagement Grant 10,222,856 - Bastide , et al. | 2019-03-05 |
Avatar-based augmented reality engagement Grant 10,222,857 - Bastide , et al. | 2019-03-05 |
Maintaining conversational cadence in an online social relationship Grant 10,216,718 - Bastide , et al. Feb | 2019-02-26 |
Ensuring Important Messages Are Viewed By Intended Recipient Based On Time-to-live Pattern App 20190058974 - Bastide; Paul R. ;   et al. | 2019-02-21 |
Ingestion plan based on table uniqueness Grant 10,210,193 - Bastide , et al. Feb | 2019-02-19 |
Ingestion plan based on table uniqueness Grant 10,210,194 - Bastide , et al. Feb | 2019-02-19 |
Balancing a workload based on commitments to projects Grant 10,210,467 - Bastide , et al. Feb | 2019-02-19 |
Confidence Models for Tabular or Word Processing Data App 20190050386 - Bastide; Paul R. ;   et al. | 2019-02-14 |
Confidence Models for Tabular or Word Processing Data App 20190050385 - Bastide; Paul R. ;   et al. | 2019-02-14 |
Distance-based social message pruning Grant 10,204,385 - Bastide , et al. Feb | 2019-02-12 |
Technology for increasing data processing by users Grant 10,203,987 - Bastide , et al. Feb | 2019-02-12 |
Dynamic inclusion thresholds for social network conversations Grant 10,205,694 - Bastide , et al. Feb | 2019-02-12 |
Distance-based social message pruning Grant 10,204,386 - Bastide , et al. Feb | 2019-02-12 |
Cognitive Dashboard Adjustment App 20190012055 - Bastide; Paul R. ;   et al. | 2019-01-10 |
Ensuring important messages are viewed by intended recipient based on time-to-live pattern Grant 10,171,320 - Bastide , et al. J | 2019-01-01 |
Managing message threads through use of a consolidated message Grant 10,171,399 - Bastide , et al. J | 2019-01-01 |
Conflict resolution enhancement system Grant 10,170,113 - Bastide , et al. J | 2019-01-01 |
Goal-based connection management between parties Grant 10,171,527 - Bastide , et al. J | 2019-01-01 |
Blinder avoidance in social network interactions Grant 10,158,599 - Bastide , et al. Dec | 2018-12-18 |
Responding To Changes In Social Traffic In A Geofenced Area App 20180343538 - Bastide; Paul R. ;   et al. | 2018-11-29 |
Optimized Non-grid Based Navigation App 20180341398 - Bastide; Paul R. ;   et al. | 2018-11-29 |
Overlay of input control to identify and restrain draft content from streaming Grant 10,127,211 - Bastide , et al. November 13, 2 | 2018-11-13 |
Overlay of input control to identify and restrain draft content from streaming Grant 10,127,213 - Bastide , et al. November 13, 2 | 2018-11-13 |
Managing Message Threads Through Use Of A Consolidated Message App 20180324128 - BASTIDE; PAUL R. ;   et al. | 2018-11-08 |
Dynamic Thread Management For Online Conversations App 20180309707 - Bastide; Paul R. ;   et al. | 2018-10-25 |
Cognitive dashboard adjustment Grant 10,108,319 - Bastide , et al. October 23, 2 | 2018-10-23 |
Avatar-based Augmented Reality Engagement App 20180292894 - Bastide; Paul R. ;   et al. | 2018-10-11 |
Avatar-based Augmented Reality Engagement App 20180292887 - Bastide; Paul R. ;   et al. | 2018-10-11 |
Avatar-based Augmented Reality Engagement App 20180292893 - Bastide; Paul R. ;   et al. | 2018-10-11 |
Selective fact generation from table data in a cognitive system Grant 10,095,740 - Bastide , et al. October 9, 2 | 2018-10-09 |
Cognitive Dashboard Adjustment App 20180275844 - Bastide; Paul R. ;   et al. | 2018-09-27 |
Virtual Dialogue Crowdsourcing App 20180268343 - Bastide; Paul R. ;   et al. | 2018-09-20 |
Virtual Dialogue Crowdsourcing App 20180268344 - Bastide; Paul R. ;   et al. | 2018-09-20 |
Presenting a trusted tag cloud Grant 10,073,900 - Bastide , et al. September 11, 2 | 2018-09-11 |
Offensive Action Management App 20180254913 - BASTIDE; PAUL R. ;   et al. | 2018-09-06 |
Technology For Generating A Multi-user Response In A Network App 20180255065 - BASTIDE; PAUL R. ;   et al. | 2018-09-06 |
Offensive Action Management App 20180254914 - Bastide; Paul R. ;   et al. | 2018-09-06 |
Utilizing Caller Wait Time To Create Social Message App 20180255181 - Bastide; Paul R. ;   et al. | 2018-09-06 |
Technology For Generating A Multi-user Response In A Network App 20180255064 - BASTIDE; PAUL R. ;   et al. | 2018-09-06 |
Message Presentation Management In A Social Networking Environment App 20180248841 - Bastide; Paul R. ;   et al. | 2018-08-30 |
Message Presentation Management In A Social Networking Environment App 20180248840 - Bastide; Paul R. ;   et al. | 2018-08-30 |
Managing message threads through use of a consolidated message Grant 10,063,509 - Bastide , et al. August 28, 2 | 2018-08-28 |
Question answer system using physical distance data Grant 10,061,814 - Clifford , et al. August 28, 2 | 2018-08-28 |
Automated Resizing Of Application Windows Based On Interactive States App 20180239521 - Bastide; Paul R. ;   et al. | 2018-08-23 |
Addressing Propagation Of Inaccurate Information In A Social Networking Environment App 20180232816 - CURRAN; DAVID M. ;   et al. | 2018-08-16 |
Utilizing Caller Wait Time To Create Social Message App 20180234548 - Bastide; Paul R. ;   et al. | 2018-08-16 |
Dynamic thread management for online conversations Grant 10,050,918 - Bastide , et al. August 14, 2 | 2018-08-14 |
Utilizing caller wait time to create social message Grant 10,051,127 - Bastide , et al. August 14, 2 | 2018-08-14 |
Question answer system using physical distance data Grant 10,042,892 - Clifford , et al. August 7, 2 | 2018-08-07 |
Conflict resolution enhancement system App 20180211655 - Bastide; Paul R. ;   et al. | 2018-07-26 |
Conflict Resolution Enhancement System App 20180211660 - Bastide; Paul R. ;   et al. | 2018-07-26 |
Cognitive dashboard adjustment Grant 10,031,650 - Bastide , et al. July 24, 2 | 2018-07-24 |
Corpus augmentation system Grant 10,031,952 - Bastide , et al. July 24, 2 | 2018-07-24 |
Using Typestyles to Prioritize and Rank Search Results App 20180203903 - Bastide; Paul R. ;   et al. | 2018-07-19 |
Avatar-based augmented reality engagement Grant 10,025,377 - Bastide , et al. July 17, 2 | 2018-07-17 |
Ensuring That All Users Of A Group Message Receive A Response To The Group Message App 20180198747 - Bastide; Paul R. ;   et al. | 2018-07-12 |
Message Presentation Management In A Social Networking Environment App 20180198750 - Bastide; Paul R. ;   et al. | 2018-07-12 |
Ensuring That All Users Of A Group Message Receive A Response To The Group Message App 20180198746 - Bastide; Paul R. ;   et al. | 2018-07-12 |
Message Presentation Management In A Social Networking Environment App 20180198748 - Bastide; Paul R. ;   et al. | 2018-07-12 |
Natural language based capturing of user interface interactions Grant 10,019,336 - Allen , et al. July 10, 2 | 2018-07-10 |
Message presentation management in a social networking environment Grant 10,021,061 - Bastide , et al. July 10, 2 | 2018-07-10 |
Technology For Increasing Data Processing By Users App 20180189106 - BASTIDE; PAUL R. ;   et al. | 2018-07-05 |
Shared Document Editing In The Blockchain App 20180173719 - Bastide; Paul R. ;   et al. | 2018-06-21 |
Distance-based Social Message Pruning App 20180150916 - Bastide; Paul R. ;   et al. | 2018-05-31 |
Distance-based Social Message Pruning App 20180150915 - Bastide; Paul R. ;   et al. | 2018-05-31 |
Using typestyles to prioritize and rank search results Grant 9,984,127 - Bastide , et al. May 29, 2 | 2018-05-29 |
Addressing propagation of inaccurate information in a social networking environment Grant 9,973,464 - Curran , et al. May 15, 2 | 2018-05-15 |
Rendering A Portion Of An Image Corresponding To An Interest Of A User App 20180124208 - Bastide; Paul R. ;   et al. | 2018-05-03 |
Detecting Medical Fraud And Medical Misuse Using A Shared Virtual Ledger App 20180121620 - Bastide; Paul R. ;   et al. | 2018-05-03 |
Rendering A Portion Of An Image Corresponding To An Interest Of A User App 20180124209 - Bastide; Paul R. ;   et al. | 2018-05-03 |
Blinder Avoidance In Social Network Interactions App 20180124006 - Bastide; Paul ;   et al. | 2018-05-03 |
Electronic Health Record Quality Enhancement App 20180121607 - Bastide; Paul R. ;   et al. | 2018-05-03 |
Enhancement Of Massive Data Ingestion By Similarity Linkage Of Documents App 20180121812 - Bastide; Paul R. ;   et al. | 2018-05-03 |
Social network and collaboration communications routing enhancement Grant 9,961,040 - Bastide , et al. May 1, 2 | 2018-05-01 |
Modifying Messages To Be More Discoverable On A Social Network App 20180107747 - Bastide; Paul R. ;   et al. | 2018-04-19 |
Modifying Messages To Be More Discoverable On A Social Network App 20180107739 - Bastide; Paul R. ;   et al. | 2018-04-19 |
Message Management In A Social Networking Environment App 20180101590 - Bastide; Paul R. ;   et al. | 2018-04-12 |
Distance-based Social Message Pruning App 20180101613 - Bastide; Paul R. ;   et al. | 2018-04-12 |
Message Management In A Social Networking Environment App 20180101595 - Bastide; Paul R. ;   et al. | 2018-04-12 |
Corpus augmentation system Grant 9,940,370 - Bastide , et al. April 10, 2 | 2018-04-10 |
Ingestion planning for complex tables Grant 9,928,240 - Bastide , et al. March 27, 2 | 2018-03-27 |
Enhancement of massive data ingestion by similarity linkage of documents Grant 9,916,534 - Bastide , et al. March 13, 2 | 2018-03-13 |
Enhancement of massive data ingestion by similarity linkage of documents Grant 9,916,533 - Bastide , et al. March 13, 2 | 2018-03-13 |
Presenting tags of a tag cloud in a more understandable and visually appealing manner Grant 9,910,917 - Bastide , et al. March 6, 2 | 2018-03-06 |
