Trademark applications and grants for Liebert Corp. Liebert Corp has 97 trademark applications. The latest application filed is for "G"
Patent Application | Date |
---|---|
SYSTEM AND METHOD OF IDENTIFYING PATH OF RESIDUAL CURRENT FLOW THROUGH AN INTELLIGENT POWER STRIP 20200400728 - 16/869205 FERGUSON; Kevin R. | 2020-12-24 |
Regulation Method And Device For Current Limiting Control 20190199092 - 15/996986 ZHANG; Longyun ;   et al. | 2019-06-27 |
System And Method For Inferring Or Prompting HVAC Actions Based On Large Data Standard Deviation Based Metric 20180276860 - 15/035047 VOIGT; Tyler William ;   et al. | 2018-09-27 |
Method Of Mitigating Effects Of AC Input Voltage Surge In A Transformer-Less Rectifier Uninterruptible Power Supply System 20180241246 - 15/880960 HEBER; Brian P. ;   et al. | 2018-08-23 |
SYSTEM AND METHOD OF IDENTIFYING PATH OF RESIDUAL CURRENT FLOW THROUGH AN INTELLIGENT POWER STRIP 20180196098 - 15/863102 FERGUSON; Kevin R. | 2018-07-12 |
NCAGE Code | 00XV7 | LIEBERT CORP |
NCAGE Code | 091E8 | LIEBERT CORP |
NCAGE Code | 0HH87 | LIEBERT CORP |
NCAGE Code | 0S6C8 | LIEBERT CORP |
NCAGE Code | 0SXT6 | LIEBERT CORP |
NCAGE Code | 0TN10 | LIEBERT CORP |
NCAGE Code | 0ZK86 | LIEBERT CORP |
NCAGE Code | 1JJQ5 | LIEBERT CORP |
NCAGE Code | 1K874 | LIEBERT CORP |
NCAGE Code | 55455 | LIEBERT CORP |
NCAGE Code | 8J444 | LIEBERT CORP |
NCAGE Code | 8J443 | LIEBERT CORP |
CAGE Code | 00XV7 | LIEBERT CORP |
CAGE Code | 091E8 | LIEBERT CORP |
CAGE Code | 0HH87 | LIEBERT CORP |
CAGE Code | 0S6C8 | LIEBERT CORP |
CAGE Code | 0SXT6 | LIEBERT CORP |
CAGE Code | 0TN10 | LIEBERT CORP |
CAGE Code | 0ZK86 | LIEBERT CORP |
CAGE Code | 1JJQ5 | LIEBERT CORPORATION |
CAGE Code | 1LM60 | LIEBERT CORPORATION LIEBERT VIRGINIA |
CAGE Code | 55455 | LIEBERT CORP |
CAGE Code | 1K874 | LIEBERT CORP |
CAGE Code | 8J443 | LIEBERT CORP |
CAGE Code | 8J444 | LIEBERT CORP |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.