loadpatents
Patent applications and USPTO patent grants for Kvochko; Elena.The latest application filed is for "system for secure distribution of peer requests for resources".
Patent | Date |
---|---|
Quantum-tunneling-enabled device case Grant 11,436,517 - Barraza Enciso , et al. September 6, 2 | 2022-09-06 |
System For Secure Distribution Of Peer Requests For Resources App 20220277296 - Dintenfass; Katherine ;   et al. | 2022-09-01 |
Multi-dimensional modeling of resource interaction processors Grant 11,429,602 - Kvochko , et al. August 30, 2 | 2022-08-30 |
Cognitive automation platform for dynamic resource management and control Grant 11,423,339 - Shannon , et al. August 23, 2 | 2022-08-23 |
Aggregated sentiment analysis system for threat protection Grant 11,397,860 - Kvochko , et al. July 26, 2 | 2022-07-26 |
Optimizing authentication and management of wireless devices in zero trust computing environments Grant 11,381,972 - Kvochko , et al. July 5, 2 | 2022-07-05 |
System for secure distribution of peer requests for resources Grant 11,367,067 - Dintenfass , et al. June 21, 2 | 2022-06-21 |
Video registration and authentication using blockchain Grant 11,368,289 - Kvochko June 21, 2 | 2022-06-21 |
Just short of identity analysis Grant 11,316,881 - Kvochko , et al. April 26, 2 | 2022-04-26 |
Quantum Key Synchronization Within A Server-cluster App 20220085986 - Barraza Enciso; Maria Carolina ;   et al. | 2022-03-17 |
Quantum key synchronization within a server-cluster Grant 11,251,946 - Barraza Enciso , et al. February 15, 2 | 2022-02-15 |
Coordination Platform For Generating And Managing Authority Tokens App 20210390643 - Fairchild; Albena N. ;   et al. | 2021-12-16 |
Settings Optimization Engine Using Artificial Intelligence To Enhance Client Privacy App 20210390616 - Sundaramoorthy; Crystal M. ;   et al. | 2021-12-16 |
Using Machine-learning Models To Authenticate Users And Protect Enterprise-managed Information And Resources App 20210392124 - Fairchild; Albena N. ;   et al. | 2021-12-16 |
Multi-dimensional Modeling Of Resources For Interaction Systems App 20210357262 - Kvochko; Elena | 2021-11-18 |
Encrypted data transmission system for secure resource distribution Grant 11,165,580 - Kvochko , et al. November 2, 2 | 2021-11-02 |
Pseudonymous video data capture and query system Grant 11,159,323 - Barraza Enciso , et al. October 26, 2 | 2021-10-26 |
Cognitive Automation Based Compliance Management System App 20210312360 - Kim; Jinna ;   et al. | 2021-10-07 |
Cognitive Automation Platform for Dynamic Unauthorized Event Detection and Processing App 20210304017 - Stahlhut; William August ;   et al. | 2021-09-30 |
Cognitive Automation Platform for Dynamic Resource Management and Control App 20210304088 - Shannon; Stephen T. ;   et al. | 2021-09-30 |
Cognitive Automation Based Vendor Compliance System App 20210295223 - Freeman; Ion C. ;   et al. | 2021-09-23 |
Optimizing Authentication and Management of Wireless Devices in Zero Trust Computing Environments App 20210266743 - Kvochko; Elena ;   et al. | 2021-08-26 |
Multi-dimensional Modeling Of Resource Interaction Processors App 20210232574 - Kvochko; Elena ;   et al. | 2021-07-29 |
Real-time Dynamic Monitoring Of Sentiment Trends And Mitigation Of The Same In A Live Setting App 20210224828 - Ogrinz; Michael ;   et al. | 2021-07-22 |
Just Short Of Identity Analysis App 20210226968 - Kvochko; Elena ;   et al. | 2021-07-22 |
Sentiment Analysis For Securing Computer Code App 20210216642 - Barraza Enciso; Maria Carolina ;   et al. | 2021-07-15 |
Aggregated Sentiment Analysis System For Threat Protection App 20210209306 - Kvochko; Elena ;   et al. | 2021-07-08 |
Encrypted Data Transmission System For Secure Resource Distribution App 20210160071 - Kvochko; Elena ;   et al. | 2021-05-27 |
Quantum Key Synchronization Within A Server-cluster App 20210135859 - Barraza Enciso; Maria Carolina ;   et al. | 2021-05-06 |
Matrix-based Quantum-resilient Server-cluster App 20210133615 - Kvochko; Elena ;   et al. | 2021-05-06 |
Quantum-resilient computer cluster Grant 10,997,521 - Barraza Enciso , et al. May 4, 2 | 2021-05-04 |
Quantum-resilient Computer Cluster App 20210125093 - Barraza Enciso; Maria Carolina ;   et al. | 2021-04-29 |
Blockchain System For Hardening Quantum Computing Security App 20210126779 - Barraza Enciso; Maria Carolina ;   et al. | 2021-04-29 |
Silent alarms for economic duress Grant 10,991,231 - Barraza Enciso , et al. April 27, 2 | 2021-04-27 |
Post-recording, pre-streaming, personally-identifiable information ("PII") video filtering system Grant 10,990,695 - Kvochko , et al. April 27, 2 | 2021-04-27 |
Card Reader With Silent Coercion Alarm App 20210110679 - Kapur; Monika ;   et al. | 2021-04-15 |
Native-feature Silent Coercion Alarm App 20210110499 - Kvochko; Elena ;   et al. | 2021-04-15 |
Silent Alarms For Economic Duress App 20210110702 - Barraza Enciso; Maria Carolina ;   et al. | 2021-04-15 |
System For Secure Distribution Of Peer Requests For Resources App 20210103920 - Dintenfass; Katherine ;   et al. | 2021-04-08 |
Donor-funded Restricted Line Of Credit App 20210097550 - Kingston; Tamara S. ;   et al. | 2021-04-01 |
System Architectures For Point-of-sale Data Obfuscation, Data Removal And Data Encryption App 20210090077 - Barraza Enciso; Maria Carolina ;   et al. | 2021-03-25 |
Machine-learning-based Digital Platform With Built-in Financial Exploitation Protection App 20210090088 - Kvochko; Elena ;   et al. | 2021-03-25 |
SYSTEMS AND METHODS FOR PREVENTING, THROUGH MACHINE LEARNING AND ACCESS FILTERING, DISTRIBUTED DENIAL OF SERVICE ("DDoS") ATTACKS ORIGINATING FROM IOT DEVICES App 20210075823 - Villeda; Luis Fernando ;   et al. | 2021-03-11 |
Post-recording, Pre-streaming, Personally-identifiable Information ("pii") Video Filtering System App 20210073412 - Kvochko; Elena ;   et al. | 2021-03-11 |
Quantum-tunneling-enabled Device Case App 20210065035 - Barraza Enciso; Maria Carolina ;   et al. | 2021-03-04 |
Information card silent coercion alarm Grant 10,930,139 - Kapur , et al. February 23, 2 | 2021-02-23 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.