loadpatents
Patent applications and USPTO patent grants for Kinnebrew; Peter Tobias.The latest application filed is for "contextual based information aggregation system".
Patent | Date |
---|---|
Contextual based information aggregation system Grant 11,277,652 - Saretto , et al. March 15, 2 | 2022-03-15 |
Concurrent optimal viewing of virtual objects Grant 10,955,665 - Salter , et al. March 23, 2 | 2021-03-23 |
Contextual Based Information Aggregation System App 20200336778 - SARETTO; Cesare John ;   et al. | 2020-10-22 |
Contextual based information aggregation system Grant 10,735,796 - Saretto , et al. | 2020-08-04 |
Hybrid world/body locked HUD on an HMD Grant 10,175,483 - Salter , et al. J | 2019-01-08 |
Virtual object orientation and visualization Grant 10,139,623 - Keane , et al. Nov | 2018-11-27 |
Contextual Based Information Aggregation System App 20180262791 - SARETTO; Cesare John ;   et al. | 2018-09-13 |
Mixed reality presentation Grant 9,977,492 - Kinnebrew , et al. May 22, 2 | 2018-05-22 |
Contextual based information aggregation system Grant 9,979,994 - Saretto , et al. May 22, 2 | 2018-05-22 |
Mixed reality display accommodation Grant 9,812,046 - Latta , et al. November 7, 2 | 2017-11-07 |
Object-centric mixed reality space Grant 9,767,720 - Kinnebrew , et al. September 19, 2 | 2017-09-19 |
Indicating out-of-view augmented reality images Grant 9,761,057 - Salter , et al. September 12, 2 | 2017-09-12 |
Contextual Based Information Aggregation System App 20170244996 - Saretto; Cesare John ;   et al. | 2017-08-24 |
Mixed reality graduated information delivery Grant 9,734,636 - Salter , et al. August 15, 2 | 2017-08-15 |
Mixed reality system learned input and functions Grant 9,696,547 - Kinnebrew , et al. July 4, 2 | 2017-07-04 |
Mixed Reality Graduated Information Delivery App 20170178412 - Salter; Thomas George ;   et al. | 2017-06-22 |
Contextual based information aggregation system Grant 9,679,068 - Saretto , et al. June 13, 2 | 2017-06-13 |
Configured virtual environments Grant 9,645,394 - Kinnebrew , et al. May 9, 2 | 2017-05-09 |
Mixed reality graduated information delivery Grant 9,619,939 - Salter , et al. April 11, 2 | 2017-04-11 |
Indicating Out-of-view Augmented Reality Images App 20170069143 - Salter; Thomas George ;   et al. | 2017-03-09 |
Virtual and location-based multiplayer gaming Grant 9,573,064 - Kinnebrew , et al. February 21, 2 | 2017-02-21 |
Indicating out-of-view augmented reality images Grant 9,501,873 - Salter , et al. November 22, 2 | 2016-11-22 |
Mixed reality holographic object development Grant 9,429,912 - Fleck , et al. August 30, 2 | 2016-08-30 |
Mixed reality filtering Grant 9,412,201 - Kinnebrew , et al. August 9, 2 | 2016-08-09 |
Body-locked placement of augmented reality objects Grant 9,367,960 - Poulos , et al. June 14, 2 | 2016-06-14 |
Mixed reality experience sharing Grant 9,342,929 - Kamuda , et al. May 17, 2 | 2016-05-17 |
Multi-step virtual object selection Grant 9,329,682 - Keane , et al. May 3, 2 | 2016-05-03 |
Multi-space connected virtual data objects Grant 9,235,051 - Salter , et al. January 12, 2 | 2016-01-12 |
Hologram anchoring and dynamic positioning Grant 9,230,368 - Keane , et al. January 5, 2 | 2016-01-05 |
Indicating Out-of-view Augmented Reality Images App 20150325054 - Salter; Thomas George ;   et al. | 2015-11-12 |
Indicating out-of-view augmented reality images Grant 9,129,430 - Salter , et al. September 8, 2 | 2015-09-08 |
Contextual Based Information Aggregation System App 20150149288 - Saretto; Cesare John ;   et al. | 2015-05-28 |
Contextual based information aggregation system Grant 9,002,924 - Saretto , et al. April 7, 2 | 2015-04-07 |
Mixed Reality Graduated Information Delivery App 20150035861 - Salter; Thomas George ;   et al. | 2015-02-05 |
Indicating Out-of-view Augmented Reality Images App 20140375683 - Salter; Thomas George ;   et al. | 2014-12-25 |
Hybrid World/body Locked Hud On An Hmd App 20140368535 - Salter; Tom G. ;   et al. | 2014-12-18 |
Virtual Object Orientation And Visualization App 20140368532 - Keane; Brian E. ;   et al. | 2014-12-18 |
Concurrent Optimal Viewing Of Virtual Objects App 20140368534 - Salter; Tom G. ;   et al. | 2014-12-18 |
Multi-space Connected Virtual Data Objects App 20140368533 - Salter; Tom G. ;   et al. | 2014-12-18 |
Shared And Private Holographic Objects App 20140368537 - Salter; Tom G. ;   et al. | 2014-12-18 |
Multi-step Virtual Object Selection App 20140372957 - Keane; Brian E. ;   et al. | 2014-12-18 |
Body-locked Placement Of Augmented Reality Objects App 20140347390 - Poulos; Adam G. ;   et al. | 2014-11-27 |
Hologram Anchoring And Dynamic Positioning App 20140347391 - Keane; Brian E. ;   et al. | 2014-11-27 |
Mixed Reality Filtering App 20140204117 - Kinnebrew; Peter Tobias ;   et al. | 2014-07-24 |
Mixed Reality Experience Sharing App 20140204077 - Kamuda; Nicholas ;   et al. | 2014-07-24 |
Mixed Reality Display Accommodation App 20140192084 - Latta; Stephen ;   et al. | 2014-07-10 |
Mixed Reality Presentation App 20140160001 - Kinnebrew; Peter Tobias ;   et al. | 2014-06-12 |
Augmented Reality Information Detail App 20140071163 - Kinnebrew; Peter Tobias ;   et al. | 2014-03-13 |
Mixed Reality Holographic Object Development App 20140049559 - Fleck; Rod G. ;   et al. | 2014-02-20 |
Object-centric Mixed Reality Space App 20130342570 - Kinnebrew; Peter Tobias ;   et al. | 2013-12-26 |
Configured Virtual Environments App 20130342564 - Kinnebrew; Peter Tobias ;   et al. | 2013-12-26 |
Mixed Reality System Learned Input And Functions App 20130342571 - Kinnebrew; Peter Tobias ;   et al. | 2013-12-26 |
Coordinate-system Sharing For Augmented Reality App 20130194304 - Latta; Stephen ;   et al. | 2013-08-01 |
Virtual And Location-based Multiplayer Gaming App 20110319148 - Kinnebrew; Peter Tobias ;   et al. | 2011-12-29 |
Contextual Based Information Aggregation System App 20110314084 - Saretto; Cesare John ;   et al. | 2011-12-22 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.