loadpatents
Patent applications and USPTO patent grants for Hooton; Lee E..The latest application filed is for "additively manufactured device enclosures".
Patent | Date |
---|---|
Additively Manufactured Device Enclosures App 20220304175 - Hamann; Eric W. ;   et al. | 2022-09-22 |
Handheld Electronic Device App 20220286545 - Koch; Richard H. ;   et al. | 2022-09-08 |
Handheld Electronic Device App 20220286539 - Stobbe; Ethan R. ;   et al. | 2022-09-08 |
Display module and glass with undercut plastic frame Grant 11,392,175 - Fournier , et al. July 19, 2 | 2022-07-19 |
Housing frame for an electronic device Grant D948,514 - Akana , et al. April 12, 2 | 2022-04-12 |
Housing module for an electronic device Grant D947,853 - Akana , et al. April 5, 2 | 2022-04-05 |
Housing module for an electronic device Grant D926,768 - Akana , et al. August 3, 2 | 2021-08-03 |
Housing frame for an electronic device Grant D926,766 - Akana , et al. August 3, 2 | 2021-08-03 |
Device Enclosure App 20210204434 - Hooton; Lee E. ;   et al. | 2021-07-01 |
Device enclosure Grant 10,980,140 - Hooton , et al. April 13, 2 | 2021-04-13 |
Electronic Devices Having Electrically Adjustable Optical Shutters App 20210096417 - Firka; Michael W. ;   et al. | 2021-04-01 |
Electronic devices having electrically adjustable optical shutters Grant 10,942,412 - Firka , et al. March 9, 2 | 2021-03-09 |
Backplate for an electronic device Grant D901,510 - Akana , et al. November 10, 2 | 2020-11-10 |
Thermally conductive structure for dissipating heat in a portable electronic device Grant 10,787,014 - Hooton , et al. September 29, 2 | 2020-09-29 |
Device Enclosure App 20200288593 - Hooton; Lee E. ;   et al. | 2020-09-10 |
Display for an electronic device Grant D895,627 - Akana , et al. Sep | 2020-09-08 |
Housing module for an electronic device Grant D895,628 - Akana , et al. Sep | 2020-09-08 |
Housing frame for an electronic device Grant D893,495 - Akana , et al. A | 2020-08-18 |
Core Shell With Various Filler Materials For Enhanced Thermal Conductivity App 20200245487 - Kind Code | 2020-07-30 |
Display Module & Glass With Undercut Plastic Frame App 20200221609 - FOURNIER; Douglas G. ;   et al. | 2020-07-09 |
Electronic Devices Having Electrically Adjustable Optical Shutters App 20200201103 - Firka; Michael W. ;   et al. | 2020-06-25 |
Device Enclosure App 20200205307 - Hooton; Lee E. ;   et al. | 2020-06-25 |
Electronic devices having electrically adjustable optical shutters Grant 10,690,986 - Firka , et al. | 2020-06-23 |
Display module and glass with undercut plastic frame Grant 10,631,437 - Fournier , et al. | 2020-04-21 |
Printable Ring Adhesives For Use In The Manufacture Of Portable Electronic Devices App 20200079127 - HOOTON; Lee E. ;   et al. | 2020-03-12 |
Force Determination Based on Capacitive Sensing App 20190369779 - Harley; Jonah A. ;   et al. | 2019-12-05 |
Structures for securing operational components in a portable electronic device Grant 10,486,449 - Rammah , et al. Nov | 2019-11-26 |
Force determination based on capacitive sensing Grant 10,386,970 - Harley , et al. A | 2019-08-20 |
Cover glass for an electronic device Grant 10,386,889 - Kwong , et al. A | 2019-08-20 |
Backplate for an electronic device Grant D856,337 - Akana , et al. A | 2019-08-13 |
Cover glass arrangement for an electronic device Grant 10,324,496 - Kwong , et al. | 2019-06-18 |
Housing module for an electronic device Grant D849,010 - Akana , et al. | 2019-05-21 |
Housing frame for an electronic device Grant D849,009 - Akana , et al. | 2019-05-21 |
Housing module for an electronic device Grant D848,999 - Akana , et al. | 2019-05-21 |
Thermal distribution assembly in an electronic device Grant 10,244,659 - Jarvis , et al. | 2019-03-26 |
Electronic Devices Having Electrically Adjustable Optical Shutters App 20190079334 - Firka; Michael W. ;   et al. | 2019-03-14 |
Thermally Conductive Structure For Dissipating Heat In A Portable Electronic Device App 20190082555 - HOOTON; Lee E. ;   et al. | 2019-03-14 |
Structures For Securing Operational Components In A Portable Electronic Device App 20190082546 - RAMMAH; Marwan ;   et al. | 2019-03-14 |
Cover Glass Arrangement For An Electronic Device App 20190025885 - Kwong; Kelvin ;   et al. | 2019-01-24 |
Thermal features of an electronic device and method for forming an electronic device including thermal features Grant 10,156,874 - Hooton , et al. Dec | 2018-12-18 |
Display cover retention features for a portable electronic device Grant 10,015,297 - Hooton , et al. July 3, 2 | 2018-07-03 |
Piezoelectric Speakers For Electronic Devices App 20180146298 - Hooton; Lee E. ;   et al. | 2018-05-24 |
Display Module & Glass With Undercut Plastic Frame App 20180081481 - FOURNIER; Douglas G. ;   et al. | 2018-03-22 |
Thermal Distribution Assembly In An Electronic Device App 20180084680 - JARVIS; Daniel W. ;   et al. | 2018-03-22 |
Piezoelectric speakers for electronic devices Grant 9,913,045 - Hooton , et al. March 6, 2 | 2018-03-06 |
Piezoelectric Speakers For Electronic Devices App 20170303048 - Hooton; Lee E. ;   et al. | 2017-10-19 |
Dome switch stack and method for making the same Grant 9,793,071 - Dinh , et al. October 17, 2 | 2017-10-17 |
Dome switch stack and method for making the same Grant 9,793,070 - Dinh , et al. October 17, 2 | 2017-10-17 |
Dome switch stack and method for making the same Grant 9,786,449 - Dinh , et al. October 10, 2 | 2017-10-10 |
Cover Glass Arrangement For An Electronic Device App 20170285686 - Kwong; Kelvin ;   et al. | 2017-10-05 |
Display with integrated backlight Grant 9,759,937 - Reightler , et al. September 12, 2 | 2017-09-12 |
Cover glass for covering a camera of an electronic device Grant 9,716,815 - Kwong , et al. July 25, 2 | 2017-07-25 |
Electronic device with display frame antenna Grant 9,653,778 - Kwong , et al. May 16, 2 | 2017-05-16 |
Display Cover Retention Features For A Portable Electronic Device App 20170071064 - HOOTON; Lee E. ;   et al. | 2017-03-09 |
Thermal Features Of A Mobile Device App 20170068292 - HOOTON; Lee E. ;   et al. | 2017-03-09 |
Product Assembly Features Of A Portable Electronic Device App 20170068279 - JARVIS; Daniel W. ;   et al. | 2017-03-09 |
Electronic device with camera flash structures Grant 9,575,392 - Hooton , et al. February 21, 2 | 2017-02-21 |
Display with Integrated Backlight App 20160320658 - Reightler; Seth R. ;   et al. | 2016-11-03 |
Electronic Device With Display Frame Antenna App 20160164165 - Kwong; Kelvin ;   et al. | 2016-06-09 |
Electronic device with display frame antenna Grant 9,293,806 - Kwong , et al. March 22, 2 | 2016-03-22 |
Cover Glass Arrangement For An Electronic Device App 20160028931 - Kwong; Kelvin ;   et al. | 2016-01-28 |
Force Determination Based on Capacitive Sensing App 20150370376 - HARLEY; Jonah A. ;   et al. | 2015-12-24 |
Camera related features of a mobile phone or computing device Grant 9,179,055 - Hooton , et al. November 3, 2 | 2015-11-03 |
Cover glass arrangement for an electronic device Grant 9,154,678 - Kwong , et al. October 6, 2 | 2015-10-06 |
Electronic Device With Display Frame Antenna App 20150255853 - Kwong; Kelvin ;   et al. | 2015-09-10 |
Cover Glass Arrangement For An Electronic Device App 20150163382 - Kwong; Kelvin ;   et al. | 2015-06-11 |
Ultrasonic Bonding Of A Cover Glass Sub-assembly App 20150158245 - JARVIS; DANIEL W. ;   et al. | 2015-06-11 |
Camera Related Features Of A Mobile Phone Or Computing Device App 20150062419 - Hooton; Lee E. ;   et al. | 2015-03-05 |
Dome Switch Stack And Method For Making The Same App 20140252883 - Dinh; Richard Hung Minh ;   et al. | 2014-09-11 |
Dome Switch Stack And Method For Making The Same App 20140252881 - Dinh; Richard Hung Minh ;   et al. | 2014-09-11 |
Dome Switch Stack And Method For Making The Same App 20140252882 - Dinh; Richard Hung Minh ;   et al. | 2014-09-11 |
Electronic Device With Camera Flash Structures App 20140219646 - Hooton; Lee E. ;   et al. | 2014-08-07 |
Camera light source mounting structures Grant 8,794,775 - Hooton , et al. August 5, 2 | 2014-08-05 |
Camera Light Source Mounting Structures App 20140085859 - Hooton; Lee E. ;   et al. | 2014-03-27 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.