loadpatents
Patent applications and USPTO patent grants for Gandhi; Anshul.The latest application filed is for "model-driven technique for virtual network function rehoming for service chains".
Patent | Date |
---|---|
Model-driven technique for virtual network function rehoming for service chains Grant 11,212,173 - Narayanan , et al. December 28, 2 | 2021-12-28 |
Model-driven Technique For Virtual Network Function Rehoming For Service Chains App 20210184925 - Narayanan; Shankaranarayanan Puzhavakath ;   et al. | 2021-06-17 |
Scaling a cloud infrastructure Grant 9,921,809 - Dube , et al. March 20, 2 | 2018-03-20 |
Scaling a cloud infrastructure Grant 9,916,135 - Dube , et al. March 13, 2 | 2018-03-13 |
Graphics processing unit resource sharing Grant 9,830,678 - Gandhi , et al. November 28, 2 | 2017-11-28 |
Graphics processing unit resource sharing Grant 9,830,677 - Gandhi , et al. November 28, 2 | 2017-11-28 |
Graphics Processing Unit Resource Sharing App 20170256018 - Gandhi; Anshul ;   et al. | 2017-09-07 |
Graphics Processing Unit Resource Sharing App 20170256017 - Gandhi; Anshul ;   et al. | 2017-09-07 |
Systems And Methods For Scaling A Cloud Infrastructure App 20160142265 - Dube; Parijat ;   et al. | 2016-05-19 |
Systems And Methods For Scaling A Cloud Infrastructure App 20160139885 - Dube; Parijat ;   et al. | 2016-05-19 |
Scaling a cloud infrastructure Grant 9,300,552 - Dube , et al. March 29, 2 | 2016-03-29 |
Scaling a cloud infrastructure Grant 9,300,553 - Dube , et al. March 29, 2 | 2016-03-29 |
Systems And Methods For Scaling A Cloud Infrastructure App 20150312110 - Dube; Parijat ;   et al. | 2015-10-29 |
Systems And Methods For Scaling A Cloud Infrastructure App 20150169291 - Dube; Parijat ;   et al. | 2015-06-18 |
Power budget allocation in multi-processor systems Grant 9,052,895 - Harchol-Balter , et al. June 9, 2 | 2015-06-09 |
Dynamic capacity management of multiple parallel-connected computing resources Grant 8,806,018 - Harchol-Balter , et al. August 12, 2 | 2014-08-12 |
Systems and methods for managing power consumption and performance of a processor Grant 8,589,709 - Harchol-Balter , et al. November 19, 2 | 2013-11-19 |
Provisioning Data Center Resources App 20120265881 - Chen; Yuan ;   et al. | 2012-10-18 |
Dynamic Capacity Management Of Multiple Parallel-connected Computing Resources App 20120254444 - Harchol-Balter; Mor ;   et al. | 2012-10-04 |
Power Budget Allocation in Multi-Processor Systems App 20120084580 - Harchol-Balter; Mor ;   et al. | 2012-04-05 |
Systems and Methods for Managing Power Consumption and Performance of a Processor App 20110022868 - Harchol-Balter; Mor ;   et al. | 2011-01-27 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.