loadpatents
Patent applications and USPTO patent grants for Bullock; Caitlin Chrisman.The latest application filed is for "multi-channel cognitive resource platform".
Patent | Date |
---|---|
Multi-channel Cognitive Resource Platform App 20210203734 - Cole; Kevin T. ;   et al. | 2021-07-01 |
Multi-channel Cognitive Resource Platform App 20210182492 - Cole; Kevin T. ;   et al. | 2021-06-17 |
Multi-channel cognitive resource platform Grant 10,951,720 - Cole , et al. March 16, 2 | 2021-03-16 |
Resource optimization allocation system Grant 10,917,923 - Cole , et al. February 9, 2 | 2021-02-09 |
Real-time determination of resource availability for usage Grant 10,853,784 - Cole , et al. December 1, 2 | 2020-12-01 |
Resource Optimization Allocation System App 20200113003 - Cole; Kevin T. ;   et al. | 2020-04-09 |
Resource optimization allocation system Grant 10,506,641 - Cole , et al. Dec | 2019-12-10 |
Active selection configuration system with suggested actions Grant 10,430,025 - Jones-McFadden , et al. O | 2019-10-01 |
System for platform activity gathering for achievement leveraging virtual visualization Grant 10,423,911 - Achtner , et al. Sept | 2019-09-24 |
Correlating resource utilization requirements based on utilization of affiliated resources Grant 10,262,285 - Achtner , et al. | 2019-04-16 |
System for active configuration of devices based on user selection Grant 10,158,535 - Jones-McFadden , et al. Dec | 2018-12-18 |
System for resource usage monitoring Grant 10,154,101 - Achtner , et al. Dec | 2018-12-11 |
Three-way communication link for information retrieval and notification Grant 10,104,199 - Dent , et al. October 16, 2 | 2018-10-16 |
System for discovery of software operable on a device Grant 10,095,497 - Jones-McFadden , et al. October 9, 2 | 2018-10-09 |
System for discovery of devices and connections associated with a device Grant 10,091,206 - Jones-McFadden , et al. October 2, 2 | 2018-10-02 |
Reallocation of resources system Grant 10,068,211 - Cole , et al. September 4, 2 | 2018-09-04 |
Application connectivity for aggregation and for use in data filtering Grant 10,048,836 - Jones-McFadden , et al. August 14, 2 | 2018-08-14 |
System for configuration, device connectivity and device control based on user selection Grant 10,051,015 - Jones-McFadden , et al. August 14, 2 | 2018-08-14 |
Communication system for resource usage monitoring Grant 10,038,644 - Bullock , et al. July 31, 2 | 2018-07-31 |
Application connectivity for aggregation Grant 10,031,645 - Jones-McFadden , et al. July 24, 2 | 2018-07-24 |
Resource And Experience Factor Value Generation System App 20180204159 - Achtner; Edward J. ;   et al. | 2018-07-19 |
System For Platform Activity Gathering For Achievement Leveraging Virtual Visualization App 20180203583 - Achtner; Edward J. ;   et al. | 2018-07-19 |
Correlating Resource Utilization Requirements Based On Utilization Of Affiliated Resources App 20180205664 - Achtner; Edward J. ;   et al. | 2018-07-19 |
System For Platform Activity Gathering For Alternative Resource Generation App 20180204151 - Achtner; Edward J. ;   et al. | 2018-07-19 |
Resource allocation based on available resources via interactive interface Grant 10,021,672 - Cole , et al. July 10, 2 | 2018-07-10 |
Multi-channel Cognitive Resource Platform App 20180114127 - Cole; Kevin T. ;   et al. | 2018-04-26 |
Display screen with a transitional graphical user interface Grant D815,107 - Jones-McFadden , et al. April 10, 2 | 2018-04-10 |
System for configuration and device connectivity based on user selection Grant 9,929,917 - Jones-McFadden , et al. March 27, 2 | 2018-03-27 |
System For Resource Allocation And Conservation Of Unused Portion App 20180040015 - Hsieh; Matthew ;   et al. | 2018-02-08 |
Three-way Communication Link For Information Retrieval And Notification App 20170344208 - Dent; Nathan ;   et al. | 2017-11-30 |
Communication System For Resource Usage Monitoring App 20170346756 - Bullock; Caitlin Chrisman ;   et al. | 2017-11-30 |
System For Resource Usage Monitoring App 20170346757 - Achtner; Edward J. ;   et al. | 2017-11-30 |
Predictive Utilization Of Resources And Alarm System App 20170193413 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Real-time Determination Of Resource Availability For Usage App 20170193483 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Real Time Resource Tracking And Allocation System App 20170193501 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Reallocation Of Resources System App 20170193474 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Resource Optimization Allocation System App 20170195994 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Resource Allocation Based On Available Resources Via Interactive Interface App 20170195993 - Cole; Kevin T. ;   et al. | 2017-07-06 |
Application Connectivity For Aggregation And For Use In Data Filtering App 20170123600 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
System For Discovery Of Software Operable On A Device App 20170123778 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
Application Connectivity For Aggregation App 20170123599 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
Active Selection Configuration System With Suggested Actions App 20170123602 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
System For Discovery Of Devices And Connections Associated With A Device App 20170126688 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
System For Configuration And Device Connectivity Based On User Selection App 20170126509 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
System For Active Configuration Of Devices Based On User Selection App 20170126510 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
System For Configuration, Device Connectivity And Device Control Based On User Selection App 20170126749 - Jones-McFadden; Alicia C. ;   et al. | 2017-05-04 |
Display screen with a transitional graphical user interface Grant D784,403 - Jones-McFadden , et al. April 18, 2 | 2017-04-18 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.