loadpatents
Patent applications and USPTO patent grants for Bachman; William Martin.The latest application filed is for "intelligent media queue".
Patent | Date |
---|---|
Electronic device with graphical user interface Grant D964,402 - Bachman , et al. September 20, 2 | 2022-09-20 |
Display screen or portion thereof with graphical user interface Grant D962,275 - Bachman , et al. August 30, 2 | 2022-08-30 |
Display screen or portion thereof with graphical user interface Grant D939,560 - Bachman , et al. December 28, 2 | 2021-12-28 |
Intelligent Media Queue App 20210318783 - Sanders; Christopher John ;   et al. | 2021-10-14 |
Shared Content Presentation With Integrated Messaging App 20210288932 - Lind; Shaun C. ;   et al. | 2021-09-16 |
Display screen or portion thereof with animated graphical user interface Grant D928,821 - Bachman , et al. August 24, 2 | 2021-08-24 |
Display screen or portion thereof with graphical user interface Grant D926,807 - Bachman , et al. August 3, 2 | 2021-08-03 |
Electronic Text Manipulation And Display App 20210181911 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2021-06-17 |
Intelligent media queue Grant 11,029,817 - Sanders , et al. June 8, 2 | 2021-06-08 |
Shared content presentation with integrated messaging Grant 11,025,569 - Lind , et al. June 1, 2 | 2021-06-01 |
Display screen or portion thereof with graphical user interface Grant D916,109 - Bachman , et al. April 13, 2 | 2021-04-13 |
Social interaction in a media streaming service Grant 10,949,052 - Carrigan , et al. March 16, 2 | 2021-03-16 |
Social Interaction In A Media Streaming Service App 20210004128 - Carrigan; Taylor G. ;   et al. | 2021-01-07 |
Display screen or portion thereof with graphical user interface Grant D906,367 - Bachman , et al. December 29, 2 | 2020-12-29 |
Device, method, and graphical user interface for media playback Grant 10,831,357 - Dye , et al. November 10, 2 | 2020-11-10 |
Electronic text manipulation and display Grant 10,824,322 - Cranfill , et al. November 3, 2 | 2020-11-03 |
Mixed source media playback Grant 10,789,286 - Bachman , et al. September 29, 2 | 2020-09-29 |
Social interaction in a media streaming service Grant 10,768,771 - Carrigan , et al. Sep | 2020-09-08 |
Display screen or portion thereof with graphical user interface Grant D891,455 - Bachman , et al. | 2020-07-28 |
Display screen or portion thereof with icon Grant D881,235 - Bachman , et al. | 2020-04-14 |
Device, method, and graphical user interface for media playback Grant 10,545,653 - Dye , et al. Ja | 2020-01-28 |
Electronic device with graphical user interface Grant D869,491 - Bachman , et al. Dec | 2019-12-10 |
Display screen or portion thereof with graphical user interface Grant D868,105 - Bachman , et al. Nov | 2019-11-26 |
Interface for enhanced continuity of browsing experience Grant 10,438,279 - Pu , et al. O | 2019-10-08 |
Mixed Source Media Playback App 20190095891 - Bachman; William Martin ;   et al. | 2019-03-28 |
Display screen or portion thereof with graphical user interface Grant D842,882 - Bachman , et al. | 2019-03-12 |
Intelligent Media Queue App 20190025993 - Sanders; Christopher John ;   et al. | 2019-01-24 |
Mixed source media playback Grant 10,157,181 - Bachman , et al. Dec | 2018-12-18 |
Media Item Recommendations Based On Social Relationships App 20180349372 - Dundar; Baris ;   et al. | 2018-12-06 |
Intelligent media queue Grant 10,120,533 - Sanders , et al. November 6, 2 | 2018-11-06 |
Display screen or portion thereof with graphical user interface Grant D831,060 - Bachman , et al. October 16, 2 | 2018-10-16 |
Display screen or portion thereof with graphical user interface Grant D822,711 - Bachman , et al. July 10, 2 | 2018-07-10 |
Display screen or portion thereof with graphical user interface Grant D814,496 - Bachman , et al. April 3, 2 | 2018-04-03 |
Electronic text display upon changing a device orientation Grant 9,928,218 - Cranfill , et al. March 27, 2 | 2018-03-27 |
Interface For Enhanced Continuity Of Browsing Experience App 20180033078 - Pu; Daniel Emil ;   et al. | 2018-02-01 |
Device, Method, and Graphical User Interface for Media Playback App 20170357420 - Dye; Alan C. ;   et al. | 2017-12-14 |
Device, Method, and Graphical User Interface for Media Playback App 20170357421 - Dye; Alan C. ;   et al. | 2017-12-14 |
Presenting electronic publications on a graphical user interface of an electronic device Grant 9,811,507 - Cranfill , et al. November 7, 2 | 2017-11-07 |
Display screen or portion thereof with graphical user interface Grant D797,782 - Bachman , et al. September 19, 2 | 2017-09-19 |
Mixed Source Media Playback App 20170228379 - Bachman; William Martin ;   et al. | 2017-08-10 |
User interface for media playback Grant 9,678,623 - Neuman , et al. June 13, 2 | 2017-06-13 |
Interface for enhanced continuity of browsing experience Grant 9,679,330 - Pu , et al. June 13, 2 | 2017-06-13 |
Display screen or portion thereof with graphical user interface Grant D788,156 - Bachman , et al. May 30, 2 | 2017-05-30 |
Mixed source media playback Grant 9,652,481 - Bachman , et al. May 16, 2 | 2017-05-16 |
Display screen or portion thereof with graphical user interface Grant D785,010 - Bachman , et al. April 25, 2 | 2017-04-25 |
Shared Content Presentation With Integrated Messaging App 20170093769 - Lind; Shaun C. ;   et al. | 2017-03-30 |
Display screen or portion thereof with graphical user interface Grant D782,512 - Bachman , et al. March 28, 2 | 2017-03-28 |
Ownership-agnostic User Interface For Media Content App 20160357376 - Carrigan; Taylor G. ;   et al. | 2016-12-08 |
Social Interaction In A Media Streaming Service App 20160357355 - Carrigan; Taylor G. ;   et al. | 2016-12-08 |
Intelligent Media Queue App 20160291817 - Sanders; Christopher John ;   et al. | 2016-10-06 |
Display screen or portion thereof with graphical user interface Grant D765,118 - Bachman , et al. August 30, 2 | 2016-08-30 |
Display screen or portion thereof with graphical user interface Grant D764,517 - Bachman , et al. August 23, 2 | 2016-08-23 |
Content Authoring Application App 20160093227 - EDIGER; Jason D. ;   et al. | 2016-03-31 |
Display screen or portion thereof with graphical user interface Grant D745,048 - Anderson , et al. December 8, 2 | 2015-12-08 |
Real Time Approval Of Digital Store Purchases For A Shared Content Storage Account App 20150348032 - Ioveva; Maria Dimitrova ;   et al. | 2015-12-03 |
Display screen or portion thereof with graphical user interface Grant D743,440 - Bachman , et al. November 17, 2 | 2015-11-17 |
Content authoring application Grant 9,099,010 - Ediger , et al. August 4, 2 | 2015-08-04 |
Device identity matching Grant 9,055,077 - Lindley , et al. June 9, 2 | 2015-06-09 |
Visual presentation composition Grant 9,032,300 - Bachman , et al. May 12, 2 | 2015-05-12 |
Generating digital media presentation layouts dynamically based on image features Grant 8,988,456 - Hanson , et al. March 24, 2 | 2015-03-24 |
Display screen or portion thereof with icon Grant D720,773 - Jobs , et al. January 6, 2 | 2015-01-06 |
Display screen or portion thereof with graphical user interface Grant D719,188 - Anderson , et al. December 9, 2 | 2014-12-09 |
Display screen or portion thereof with graphical user interface Grant D716,825 - Bachman , et al. November 4, 2 | 2014-11-04 |
Incentivizing Media Station Users App 20140214512 - Bachman; William Martin | 2014-07-31 |
Display screen or portion thereof with icon Grant D708,637 - Bachman , et al. July 8, 2 | 2014-07-08 |
Printed item selection interface Grant 8,743,411 - Bachman , et al. June 3, 2 | 2014-06-03 |
Intelligent Media Queue App 20140075308 - Sanders; Christopher John ;   et al. | 2014-03-13 |
Interface For Enhanced Continuity Of Browsing Experience App 20130332311 - Pu; Daniel Emil ;   et al. | 2013-12-12 |
Visual Presentation Composition App 20130318443 - Bachman; William Martin ;   et al. | 2013-11-28 |
Multimedia Importing Application App 20130287370 - Groszko; G. Garrett ;   et al. | 2013-10-31 |
Electronic Text Manipulation And Display App 20130232409 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-09-05 |
User Interface For Media Playback App 20130232414 - Neuman; Michael ;   et al. | 2013-09-05 |
Electronic Text Manipulation And Display App 20130219322 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-08-22 |
Electronic Text Manipulation And Display App 20130218729 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-08-22 |
Electronic Text Manipulation And Display App 20130219270 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-08-22 |
Electronic Text Manipulation And Display App 20130219321 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-08-22 |
Electronic Text Manipulation And Display App 20130219269 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2013-08-22 |
Mixed Source Media Playback App 20130179459 - Bachman; William Martin ;   et al. | 2013-07-11 |
User Interface For Media Playback App 20130151966 - Neuman; Michael ;   et al. | 2013-06-13 |
Visual presentation composition Grant 8,443,285 - Bachman , et al. May 14, 2 | 2013-05-14 |
User interface for media playback Grant 8,429,530 - Neuman , et al. April 23, 2 | 2013-04-23 |
Content Authoring Application App 20130095463 - Ediger; Jason David ;   et al. | 2013-04-18 |
Electronic Learning Application App 20130095464 - Ediger; Jason David ;   et al. | 2013-04-18 |
Mixed source media playback Grant 8,341,037 - Bachman , et al. December 25, 2 | 2012-12-25 |
Mixed source media playback Grant 8,341,039 - Bachman , et al. December 25, 2 | 2012-12-25 |
Electronic Text Manipulation And Display App 20120311438 - Cranfill; Elizabeth Caroline Furches ;   et al. | 2012-12-06 |
Display screen or portion thereof with icon Grant D668,263 - Jobs , et al. October 2, 2 | 2012-10-02 |
User interface for media playback Grant 8,281,244 - Neuman , et al. October 2, 2 | 2012-10-02 |
Printed Item Selection Interface App 20120050788 - Bachman; William Martin ;   et al. | 2012-03-01 |
Dynamically Generated Digital Photo Collections App 20120050789 - Bachman; William Martin ;   et al. | 2012-03-01 |
Visual Presentation Composition App 20120054617 - Bachman; William Martin ;   et al. | 2012-03-01 |
Menuing Structure for Favorite Media Content App 20120054679 - Ma; Jeffrey ;   et al. | 2012-03-01 |
Mixed Source Media Playback App 20120022967 - Bachman; William Martin ;   et al. | 2012-01-26 |
Generating Digital Media Presentation Layouts Dynamically Based On Image Features App 20110234613 - Hanson; Eric ;   et al. | 2011-09-29 |
Mixed Source Media Playback App 20110154198 - Bachman; William Martin ;   et al. | 2011-06-23 |
Display Of Relational Datasets App 20110138330 - Sanders; Christopher J. ;   et al. | 2011-06-09 |
Menuing Structure for Media Content App 20110099519 - Ma; Jeffrey ;   et al. | 2011-04-28 |
Device Identity Matching App 20110047598 - Lindley; Gregory Charles ;   et al. | 2011-02-24 |
System And Method For Displaying Interactive Cluster-based Media Playlists App 20110029928 - Bachman; William Martin ;   et al. | 2011-02-03 |
User Interface For Media Playback App 20100318928 - Neuman; Michael ;   et al. | 2010-12-16 |
User Interface For Media Playback App 20100318908 - Neuman; Michael ;   et al. | 2010-12-16 |
Community Playlist Management App 20100228740 - CANNISTRARO; Alan ;   et al. | 2010-09-09 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.