Trademark applications and grants for Anderson, Michael. Anderson, Michael has 39 trademark applications. The latest application filed is for "AIIR RIDER"
State Incorporated | |
Entity Type | |
Address | 3941 13th Ave S St. Petersburg, FLORIDA UNITED STATES 33711 |
Patent Application | Date |
---|---|
Light Therapy System 20220266056 - 17/667944 Blanche; Raymond R. ;   et al. | 2022-08-25 |
QUANTITATIVE BIOMARKERS FOR ASSESSING MILD TRAUMATIC BRAIN INJURY AND METHODS OF USE THEREOF 20220244274 - 17/591521 Harper; Matthew ;   et al. | 2022-08-04 |
Data Watermarking and Fingerprinting System and Method 20220164419 - 17/542689 Coleman; Arthur ;   et al. | 2022-05-26 |
Data Watermarking and Fingerprinting System and Method 20220164418 - 17/542686 Coleman; Arthur ;   et al. | 2022-05-26 |
ENGAGEMENT TRACKING IN COMPUTER DATA NETWORKS 20220070506 - 17/396521 Anderson; Michael ;   et al. | 2022-03-03 |
Engagement tracking in computer data networks 11,405,670 - 17/396,521 Anderson , et al. August 2, 2 | 2022-08-02 |
Delivery system for unmanned aerial vehicles 11,390,382 - 16/504,563 Anderson , et al. July 19, 2 | 2022-07-19 |
Universal visitor identification system 11,347,824 - 17/091,447 Anderson May 31, 2 | 2022-05-31 |
CBD/THC/terpene consistent formulas 11,344,593 - 16/997,515 Anderson May 31, 2 | 2022-05-31 |
CBD/THC/terpene consistent formulas 11,344,593 - 16/997,515 Anderson May 31, 2 | 2022-05-31 |
NCAGE Code | 01BK2 | ANDERSON MICHAEL |
NCAGE Code | 3M1K4 | ANDERSON MICHAEL |
NCAGE Code | 4HK53 | ANDERSON, MICHAEL |
NCAGE Code | EMN05 | ANDERSON MICHAEL |
NCAGE Code | 6SPB2 | ANDERSON, MICHAEL |
NCAGE Code | 3V9D3 | ANDERSON MICHAEL!DBA C M ENTERPRISES |
NCAGE Code | 4AF75 | ANDERSON MICHAEL!DBA ANDERSON TECHNOLOGIES |
CAGE Code | 4AF75 | ANDERSON, MICHAEL ANDERSON TECHNOLOGIES |
CAGE Code | 4HK53 | ANDERSON, MICHAEL |
CAGE Code | 3M1K4 | ANDERSON, MICHAEL |
CAGE Code | 3V9D3 | ANDERSON, MICHAEL C M ENTERPRISES |
CAGE Code | 6SPB2 | ANDERSON, MICHAEL |
CAGE Code | EMN05 | ANDERSON MICHAEL |
CAGE Code | 01BK2 | ANDERSON MICHAEL |
DUNS | 013690180 | ANDERSON, MICHAEL |
DUNS | 078472963 | Anderson, Michael |
DUNS | 784183894 | Anderson, Michael |
DUNS | 114285989 | ANDERSON, MICHAEL |
DUNS | 792987554 | Anderson, Michael |
SEC | 0001578564 | Anderson Michael |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.