Trademark Snap Shot ITU Unit Action (Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 97254453 | FILING DATE | 02/04/2022 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | HACK, ANDREA R |
L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 01/09/2024 | ||
PUB DATE | 11/15/2022 | ||
STATUS | 731-SECOND EXTENSION - GRANTED | ||
STATUS DATE | 01/05/2024 | ||
LITERAL MARK ELEMENT | PIBBY | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | PIBBY |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | THE CARTOON NETWORK, INC. |
ADDRESS | 1050 Techwood Drive Atlanta, GA 30318 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Entertainment services, namely, provision of ongoing multimedia programs in the field of comedy, action and adventure distributed via various platforms across multiple forms of transmission media |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 041 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
01/09/2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 020 |
01/05/2024 | EX2G | S | SOU EXTENSION 2 GRANTED | 019 |
01/05/2024 | EXT2 | S | SOU EXTENSION 2 FILED | 018 |
01/05/2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 017 |
07/01/2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 016 |
06/29/2023 | EX1G | S | SOU EXTENSION 1 GRANTED | 015 |
06/29/2023 | EXT1 | S | SOU EXTENSION 1 FILED | 014 |
06/29/2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | 013 |
06/28/2023 | EWAF | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS | 012 |
06/28/2023 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 011 |
06/28/2023 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 010 |
06/28/2023 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 009 |
01/10/2023 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 008 |
11/15/2022 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 007 |
11/15/2022 | PUBO | A | PUBLISHED FOR OPPOSITION | 006 |
10/26/2022 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 005 |
10/11/2022 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 004 |
10/11/2022 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
02/09/2022 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | 002 |
02/08/2022 | NWAP | I | NEW APPLICATION ENTERED | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Chris I. Jackson |
CORRESPONDENCE ADDRESS | Chris I. Jackson Warner Bros. Discovery Legal TM Group 1050 Techwood Drive, N.W. Gate Bldg. 3rd Floor Atlanta,GA 30318 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | THE CARTOON NETWORK, INC. |
ADDRESS | 1050 Techwood Drive Atlanta, GA 30318 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |