Trademark Snap Shot Amendment & Mail Processing Stylesheet (Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 90070459 | FILING DATE | 07/23/2020 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | DELGIZZI, RONALD ERNES |
L.O. ASSIGNED | 107 |
PUB INFORMATION |
|||
RUN DATE | 05/15/2021 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 05/14/2021 | ||
LITERAL MARK ELEMENT | SNAP | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | SNAP |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Snap Entertainment Systems Inc. |
ADDRESS | AMS Trustees Limited, Sea Meadow House Blackburne Highway, (P. O. Box 116) Road Town, Tortola, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Virgin Islands, British |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Software platform that promotes electronic games and a point sales system that you can apply for in-store purchases and discounts |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) blue, white, orange is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of the literal element "SNAP" represented in stylized cursive font in white color with blue outlining and blue background, and a design consisting of the graphic cartoon-like representation of an octopus primarily in orange color with white highlights in its eyes and on its forehead region, wherein one of the octopus's tentacles is extended upwardly, pointing to a combination of three short lines, two dots, and one cross mark as if to simulate a snapping sound gesture, and wherein further, the literal element is superimposed across, and partially obscures, the mid-section of the octopus's body. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
05/14/2021 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
05/13/2021 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
05/13/2021 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
11/13/2020 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
11/13/2020 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
11/13/2020 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
11/06/2020 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
08/21/2020 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
08/20/2020 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
07/27/2020 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Samuel F. Pamias |
CORRESPONDENCE ADDRESS | SAMUEL F. PAMIAS; HOGLUND & PAMIAS, PSC 256 ELEANOR ROOSEVELT ST. SAN JUAN 00918 PUERTO RICO |
DOMESTIC REPRESENTATIVE | NONE |