Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88781315 | FILING DATE | 01/31/2020 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | GALBO, AMANDA | L.O. ASSIGNED | N70-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 02/19/2021 | ||
PUB DATE | N/A | ||
STATUS | 616-REVIVE-AWAITING FURTHER ACTION | ||
STATUS DATE | 11/10/2020 | ||
LITERAL MARK ELEMENT | GLOBALIZING FLOATING WIND | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | GLOBALIZING FLOATING WIND |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Principle Power, Inc. |
ADDRESS | 5901 Christie Ave., Suite 303 Emeryville, CA 94608 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Nevada |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 007 |
DESCRIPTION TEXT | Wind turbines and structural parts therefor; wind turbine support structures; wind turbine platforms |
INTERNATIONAL CLASS | 037 |
DESCRIPTION TEXT | Construction of wind farms, wind turbines, wind turbine platforms, and wind turbine support structures; maintenance services for wind farms, wind turbines, wind turbine platforms, and wind turbine support structures; construction consultation; construction planning |
INTERNATIONAL CLASS | 040 |
DESCRIPTION TEXT | Generation of electrical power; Consulting services in the field of wind energy production |
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Design and development of wind farms, wind turbines, wind turbine platforms, and wind turbine support structures |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 007 | FIRST USE DATE | 01/29/2020 | FIRST USE IN COMMERCE DATE | 03/02/2020 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 037 | FIRST USE DATE | 01/29/2020 | FIRST USE IN COMMERCE DATE | 03/02/2020 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 040 | FIRST USE DATE | 01/29/2020 | FIRST USE IN COMMERCE DATE | 03/02/2020 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 042 | FIRST USE DATE | 01/29/2020 | FIRST USE IN COMMERCE DATE | 03/02/2020 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
02/18/2021 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 020 |
02/18/2021 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 019 |
02/11/2021 | ALIE | A | ASSIGNED TO LIE | 018 |
11/10/2020 | NREV | E | NOTICE OF REVIVAL - E-MAILED | 017 |
11/10/2020 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 016 |
11/10/2020 | PETG | O | PETITION TO REVIVE-GRANTED | 015 |
11/10/2020 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | 014 |
11/09/2020 | MAB2 | E | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | 013 |
11/09/2020 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | 012 |
04/28/2020 | GPRN | O | NOTIFICATION OF PRIORITY ACTION E-MAILED | 011 |
04/28/2020 | GPRA | F | PRIORITY ACTION E-MAILED | 010 |
04/28/2020 | CPRA | R | PRIORITY ACTION WRITTEN | 009 |
04/22/2020 | AAUA | E | NOTICE OF ACCEPTANCE OF AMENDMENT TO ALLEGE USE E-MAILED | 008 |
04/21/2020 | IUAA | P | USE AMENDMENT ACCEPTED | 007 |
04/21/2020 | DOCK | D | ASSIGNED TO EXAMINER | 006 |
04/02/2020 | AUPC | I | AMENDMENT TO USE PROCESSING COMPLETE | 005 |
04/02/2020 | IUAF | S | USE AMENDMENT FILED | 004 |
04/01/2020 | EAAU | I | TEAS AMENDMENT OF USE RECEIVED | 003 |
02/06/2020 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
02/04/2020 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Michael E.Dergosits |
CORRESPONDENCE ADDRESS | Michael E.Dergosits DERGOSITS & NOAH LLP ONE EMBARCADERO CENTER, SUITE 350 SAN FRANCISCO CA 94111 |
DOMESTIC REPRESENTATIVE | NONE |