Under the Paperwork Reduction Act of 1995 no persons are required to respond to a collection of information unless it displays a valid OMB control number. PTO Form 1957 (Rev 10/2011) |
OMB No. 0651-0050 (Exp 09/20/2020) |
Input Field |
Entered |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIAL NUMBER | 88386160 | ||||||||||||
LAW OFFICE ASSIGNED | LAW OFFICE 110 | ||||||||||||
MARK SECTION | |||||||||||||
MARK FILE NAME | http://uspto.report/TM/88386160/mark.png | ||||||||||||
LITERAL ELEMENT | JR | ||||||||||||
STANDARD CHARACTERS | NO | ||||||||||||
USPTO-GENERATED IMAGE | NO | ||||||||||||
ARGUMENT(S) | |||||||||||||
RESPONSE TO OFFICE ACTION
This is in response to the Office Action dated June 25, 2019. The examining attorney has refused registration under Trademark Act Section 2(d) based on the existence of the mark in U.S. Trademark Registration No. 5726717. This refusal of registration is not well taken for the following reasons. The mark in the cited registration is: That registration includes the goods "wines" in Class 33. The cited registration coexists with the following marks which are the subject of registrations at the U.S. Patent and Trademark Office:
Attached is TSDR information for these records. These registrations peaceful coexist with the cited registration on the Principal Register. In addition, the marks coexist in the marketplace with other JR marks for alcoholic beverages. Consumers are clearly able to distinguish between the existing JR marks which exist at the USPTO and in the marketplace. Applicant's mark is able to coexist as well. Further, Applicant's mark is highly stylized as is the mark in the cited registration. Consumers simply would not confuse these two marks. In short, there is no potential likelihood of confusion between Applicant's mark and the mark in the cited registration. In view of the foregoing, it is submitted that Applicant's mark is now in condition for publication and such action is respectfully requested. |
|||||||||||||
EVIDENCE SECTION | |||||||||||||
EVIDENCE FILE NAME(S) | |||||||||||||
ORIGINAL PDF FILE | evi_66449251-20190813145619735110_._S24192_ROA.pdf | ||||||||||||
CONVERTED PDF FILE(S) (2 pages) |
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0002.JPG | ||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0003.JPG | |||||||||||||
ORIGINAL PDF FILE | evi_66449251-20190813145619735110_._S24192TSDRstatusprintouts.pdf | ||||||||||||
CONVERTED PDF FILE(S) (8 pages) |
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0004.JPG | ||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0005.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0006.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0007.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0008.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0009.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0010.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0011.JPG | |||||||||||||
ORIGINAL PDF FILE | evi_66449251-20190813145619735110_._S24192examplesofJRuseandprintoutoutfromwebsite.pdf | ||||||||||||
CONVERTED PDF FILE(S) (36 pages) |
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0012.JPG | ||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0013.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0014.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0015.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0016.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0017.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0018.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0019.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0020.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0021.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0022.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0023.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0024.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0025.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0026.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0027.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0028.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0029.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0030.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0031.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0032.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0033.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0034.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0035.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0036.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0037.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0038.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0039.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0040.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0041.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0042.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0043.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0044.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0045.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0046.JPG | |||||||||||||
\\TICRS\EXPORT17\IMAGEOUT17\883\861\88386160\xml7\ROA0047.JPG | |||||||||||||
DESCRIPTION OF EVIDENCE FILE | Executed copy of applicant's response to office action; TSDR status printouts for relevant third party "JR" registrations; examples of JR use and print out from website | ||||||||||||
ATTORNEY SECTION (current) | |||||||||||||
NAME | LEIGH ANN LINDQUIST | ||||||||||||
ATTORNEY BAR MEMBERSHIP NUMBER | NOT SPECIFIED | ||||||||||||
YEAR OF ADMISSION | NOT SPECIFIED | ||||||||||||
U.S. STATE/ COMMONWEALTH/ TERRITORY | NOT SPECIFIED | ||||||||||||
FIRM NAME | SUGHRUE MION, PLLC | ||||||||||||
STREET | 2000 PENNSYLVANIA AVENUE, N.W. | ||||||||||||
CITY | WASHINGTON | ||||||||||||
STATE | District of Columbia | ||||||||||||
POSTAL CODE | 20006 | ||||||||||||
COUNTRY | US | ||||||||||||
PHONE | 202-293-7060 | ||||||||||||
FAX | 202-293-7860 | ||||||||||||
tm@sughrue.com | |||||||||||||
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes | ||||||||||||
DOCKET/REFERENCE NUMBER | S24192 | ||||||||||||
ATTORNEY SECTION (proposed) | |||||||||||||
NAME | LEIGH ANN LINDQUIST | ||||||||||||
ATTORNEY BAR MEMBERSHIP NUMBER | XXX | ||||||||||||
YEAR OF ADMISSION | XXXX | ||||||||||||
U.S. STATE/ COMMONWEALTH/ TERRITORY | XX | ||||||||||||
FIRM NAME | SUGHRUE MION, PLLC | ||||||||||||
INTERNAL ADDRESS | SUITE 900 | ||||||||||||
STREET | 2000 PENNSYLVANIA AVENUE, N.W. | ||||||||||||
CITY | WASHINGTON | ||||||||||||
STATE | District of Columbia | ||||||||||||
POSTAL CODE | 20006 | ||||||||||||
COUNTRY | United States | ||||||||||||
PHONE | 202-293-7060 | ||||||||||||
FAX | 202-293-7860 | ||||||||||||
tm@sughrue.com | |||||||||||||
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes | ||||||||||||
DOCKET/REFERENCE NUMBER | S24192 | ||||||||||||
OTHER APPOINTED ATTORNEY | and the attorneys of Sughrue Mion, PLLC | ||||||||||||
CORRESPONDENCE SECTION (current) | |||||||||||||
NAME | LEIGH ANN LINDQUIST | ||||||||||||
FIRM NAME | SUGHRUE MION, PLLC | ||||||||||||
STREET | 2000 PENNSYLVANIA AVENUE, N.W. | ||||||||||||
CITY | WASHINGTON | ||||||||||||
STATE | District of Columbia | ||||||||||||
POSTAL CODE | 20006 | ||||||||||||
COUNTRY | US | ||||||||||||
PHONE | 202-293-7060 | ||||||||||||
FAX | 202-293-7860 | ||||||||||||
tm@sughrue.com | |||||||||||||
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes | ||||||||||||
DOCKET/REFERENCE NUMBER | S24192 | ||||||||||||
CORRESPONDENCE SECTION (proposed) | |||||||||||||
NAME | LEIGH ANN LINDQUIST | ||||||||||||
FIRM NAME | SUGHRUE MION, PLLC | ||||||||||||
INTERNAL ADDRESS | SUITE 900 | ||||||||||||
STREET | 2000 PENNSYLVANIA AVENUE, N.W. | ||||||||||||
CITY | WASHINGTON | ||||||||||||
STATE | District of Columbia | ||||||||||||
POSTAL CODE | 20006 | ||||||||||||
COUNTRY | United States | ||||||||||||
PHONE | 202-293-7060 | ||||||||||||
FAX | 202-293-7860 | ||||||||||||
tm@sughrue.com | |||||||||||||
AUTHORIZED TO COMMUNICATE VIA EMAIL | Yes | ||||||||||||
DOCKET/REFERENCE NUMBER | S24192 | ||||||||||||
SIGNATURE SECTION | |||||||||||||
RESPONSE SIGNATURE | /Leigh Ann Lindquist/ | ||||||||||||
SIGNATORY'S NAME | Leigh Ann Lindquist | ||||||||||||
SIGNATORY'S POSITION | Attorney of record, DC bar member | ||||||||||||
SIGNATORY'S PHONE NUMBER | 202 663 7409 | ||||||||||||
DATE SIGNED | 08/13/2019 | ||||||||||||
AUTHORIZED SIGNATORY | YES | ||||||||||||
FILING INFORMATION SECTION | |||||||||||||
SUBMIT DATE | Tue Aug 13 15:20:20 EDT 2019 | ||||||||||||
TEAS STAMP | USPTO/ROA-XX.XX.XX.XX-201 90813152020999158-8838616 0-61084b8bd9fc3525eade743 d780c072a17be812ec4af2bf1 62a77a380647f2995c9-N/A-N /A-20190813145619735110 |
Under the Paperwork Reduction Act of 1995 no persons are required to respond to a collection of information unless it displays a valid OMB control number. PTO Form 1957 (Rev 10/2011) |
OMB No. 0651-0050 (Exp 09/20/2020) |
RESPONSE TO OFFICE ACTION
This is in response to the Office Action dated June 25, 2019.
The examining attorney has refused registration under Trademark Act Section 2(d) based on the existence of the mark in U.S. Trademark Registration No. 5726717. This refusal of registration is not well taken for the following reasons.
The mark in the cited registration is:
That registration includes the goods "wines" in Class 33.
The cited registration coexists with the following marks which are the subject of registrations at the U.S. Patent and Trademark Office:
Mark |
Reg. No. |
Goods |
4652619 |
Dessert wines; Red wine; Sparkling wines; White wine. |
|
J.R. BRILLET |
1505441 |
cognac, pineau, liqueurs, and wine |
5303375 |
beer |
Attached is TSDR information for these records.
These registrations peaceful coexist with the cited registration on the Principal Register. In addition, the marks coexist in the marketplace with other JR marks for alcoholic beverages.
Consumers are clearly able to distinguish between the existing JR marks which exist at the USPTO and in the marketplace. Applicant's mark is able to coexist as well.
Further, Applicant's mark is highly stylized as is the mark in the cited registration. Consumers simply would not confuse these two marks.
In short, there is no potential likelihood of confusion between Applicant's mark and the mark in the cited registration.
In view of the foregoing, it is submitted that Applicant's mark is now in condition for publication and such action is respectfully requested.