Mark For: INLIGHTEN™ trademark registration is intended to cover the categories of
Website |
![]() ![]() |
Research |
![]() ![]() ![]() ![]() ![]() |
Serial Number | 88375060 |
Mark Literal Elements | INLIGHTEN |
Mark Drawing Type | 4 - STANDARD CHARACTER MARK |
Mark Type | TRADEMARK |
Register | PRINCIPAL |
Current Location | TMO LAW OFFICE 123 - EXAMINING ATTORNEY ASSIGNED 2019-12-25 |
Basis | 1(a) |
Class Status | ACTIVE |
Primary US Classes |
|
Primary International Class |
|
Filed Use | Yes |
Current Use | Yes |
Intent To Use | No |
Filed ITU | No |
44D Filed | No |
44E Current | No |
66A Current | No |
Current Basis | No |
No Basis | No |
2015-00-00 | Date of First Use |
2019-04-08 | Application Filed |
2019-04-24 | Location: NEW APPLICATION PROCESSING |
2019-04-24 | Status: Live/Pending |
2019-04-25 | Transaction Date |
2019-12-25 | Location: TMO LAW OFFICE 123 - EXAMINING ATTORNEY ASSIGNED |
2019-12-25 | Status: Abandoned because the applicant failed to respond or filed a late response to an Office action. To view all documents in this fi |
2020-06-19 | Date of First Use |
2020-06-19 | Date of Use In Commerce |
Party: | ![]() |
Address | 6444 YARMOUTH DR 6444 Yarmouth Dr LAS VEGAS, NEVADA UNITED STATES 89108 |
Legal Entity Type | Individual |
![]() | JPEG | 2019-04-08 |
![]() | JPEG | 2019-04-08 |
![]() | MULTI | 2019-04-08 |
![]() | XML | 2019-06-06 |
![]() | MULTI | 2019-06-11 |
![]() | APPLICATION/XML | 2019-12-26 |
(ABANDONED)
IC 025. US 022 039. G & S: Hoodies; T-shirts. FIRST USE: 20150000. FIRST USE IN COMMERCE: 20160000
International Codes: | 25 |
U.S. Codes: | 022,039 |
Type Code | Type |
---|---|
GS0251 | Hoodies; T-shirts |
Description | Date | Proceeding Number |
---|---|---|
ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | 2019-12-26 | |
ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | 2019-12-25 | |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-06-11 | 6325 |
NON-FINAL ACTION WRITTEN | 2019-06-11 | 93415 |
NON-FINAL ACTION E-MAILED | 2019-06-11 | 6325 |
ASSIGNED TO EXAMINER | 2019-06-06 | 93415 |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2019-04-24 | |
NEW APPLICATION ENTERED IN TRAM | 2019-04-11 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.