Trademark Snap Shot Amendment & Mail Processing Stylesheet (Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88353342 | FILING DATE | 03/23/2019 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | LEE, OLIVIA SUNMIN |
L.O. ASSIGNED | O10-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 08/09/2019 | ||
PUB DATE | 09/10/2019 | ||
STATUS | 681-PUBLICATION/ISSUE REVIEW COMPLETE | ||
STATUS DATE | 08/08/2019 | ||
LITERAL MARK ELEMENT | CLARAPATH | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | CLARAPATH |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Clarapath, Inc. |
ADDRESS | 101 Avenue of the Americas New York, NY 10013 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Scientific research apparatus, namely, automated tissue sectioning apparatus, collection apparatus and preparation apparatus for research and diagnostic use for cancer testing, other tissue testing and other tissue analysis |
INTERNATIONAL CLASS | 010 |
DESCRIPTION TEXT | Automated apparatus for collecting and preparing tissue samples for pathology, histology or other tissue analysis for medical use; automated tissue sectioning apparatus for medical use; automated microtomy apparatus for cutting tissue samples for medical use; automated apparatus for transferring sectioned tissue samples to tape for medical use; automated apparatus for transferring tissue samples to slides for pathology, histology or other tissue analysis for medical use; automated apparatus for the preparation of tissue specimen glass slides for pathology, histology or other tissue analysis for medical use; diagnostic tissue specimen glass slides for collecting and storing tissue samples and materials for use with diagnostic glass slides for storing tissue samples; diagnostic tissue sample carrying tape for collecting and transferring multiple sectioned tissue specimens within the automated apparatus |
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Medical laboratory services for tissue sectioning, collection and preparation; preparation of tissue sample slides for research and testing for scientific and medical research purposes; pathology and histology laboratory services; tissue testing services for scientific and medical research purposes; tissue analysis services for scientific and medical research purposes |
INTERNATIONAL CLASS | 044 |
DESCRIPTION TEXT | Medical testing of tissue samples for diagnostic purposes; medical testing of tissue samples for treatment purposes; medical analysis services including tissue preparation and analysis for diagnostic, pathology, histology and treatment purposes; tissue diagnostic testing services for medical purposes; tissue testing services for medical purposes; tissue analysis services for medical purposes; tissue imaging and data storage for diagnostic services and analysis for medical purposes |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 010 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 042 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 044 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | CLARA PATH |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
08/08/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 016 |
08/08/2019 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 015 |
08/08/2019 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 014 |
08/08/2019 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | 013 |
08/08/2019 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 012 |
07/26/2019 | ZZZX | Z | PREVIOUS ALLOWANCE COUNT WITHDRAWN | 011 |
07/16/2019 | PBCR | Z | WITHDRAWN FROM PUB - OG REVIEW QUERY | 010 |
06/25/2019 | ALIE | A | ASSIGNED TO LIE | 009 |
06/17/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 008 |
06/17/2019 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 007 |
06/17/2019 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 006 |
06/17/2019 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | 005 |
06/17/2019 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 004 |
05/28/2019 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
04/10/2019 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
03/27/2019 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Neil D. Gershon |
CORRESPONDENCE ADDRESS | NEIL D. GERSHON 1011 HIGH RIDGE ROAD STAMFORD, CT 06905 |
DOMESTIC REPRESENTATIVE | NONE |