The mark consists of a smiling sandwich cookie with the word "OREO" embossed on the top in the colors black and white above the word "STAY PLAYFUL" in the color white; the design is placed on a blue backdrop.
Mark For: OREO STAY PLAYFUL™ trademark registration is intended to cover the category of
>The color(s) blue, black, and white is/are claimed as a feature of the mark. The mark consists of a smiling sandwich cookie with the word "OREO" embossed on the top in the colors black and white above the word "STAY PLAYFUL" in the color white; the design is placed on a blue backdrop.
Research | OneLook Acronym Finder |
Serial Number | 88272423 |
Mark Literal Elements | OREO STAY PLAYFUL |
Mark Drawing Type | 3 - AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/ LETTER(S)/NUMBER(S) |
Mark Type | TRADEMARK |
Standard Character Claim | No |
Register | PRINCIPAL |
Current Location | INTENT TO USE SECTION 2020-02-25 |
Basis | 1(b) |
Class Status | ACTIVE |
Primary International Class |
|
Filed Use | No |
Current Use | No |
Intent To Use | Yes |
Filed ITU | Yes |
44D Filed | No |
44E Current | No |
66A Current | No |
Current Basis | No |
No Basis | No |
Attorney Name | Jonas Bruzas |
Law Office Assigned | M50 |
Employee Name | CORDOVA, RAUL |
2019-01-23 | Application Filed |
2019-11-25 | Location: PUBLICATION AND ISSUE SECTION |
2019-12-31 | Published |
2019-12-31 | Published for Opposition |
2019-12-31 | Status: Live/Pending |
2019-12-31 | Transaction Date |
2020-02-25 | Location: INTENT TO USE SECTION |
2020-10-02 | Status: Application revived and is awaiting further action. |
Party: | INTERCONTINENTAL GREAT BRANDS LLC |
Address | 100 DEFOREST AVENUE EAST HANOVER, NEW JERSEY UNITED STATES 07936 |
Legal Entity Type | Limited Liability Company |
Legal Entity State | DELAWARE |
Drawing | JPEG | 2019-01-23 |
TEAS Plus New Application | MULTI | 2019-01-23 |
Design Search Code Corr Project | APPLICATION/XML | 2019-03-21 |
XSearch Search Summary | XML | 2019-04-05 |
Offc Action Outgoing | XML | 2019-04-10 |
TEAS Rev, App and/or COA of Atty/Dom.Rep | XML | 2019-10-16 |
Notice of Abandonment | APPLICATION/XML | 2019-11-07 |
Notice Of Revive Application | XML | 2019-11-08 |
TEAS Petition to Revive Abandon Applic | MULTI | 2019-11-08 |
Amendment and Mail Process Complete | MULTI | 2019-11-19 |
TRAM Snapshot of App at Pub for Oppostn | MULTI | 2019-11-23 |
Notice of Publication | XML | 2019-12-11 |
Notification Of Notice of Publication | XML | 2019-12-11 |
OG Publication Confirmation | APPLICATION/XML | 2019-12-31 |
Notice of Allowance | APPLICATION/XML | 2020-02-25 |
Notice of Abandonment | APPLICATION/XML | 2020-09-28 |
ITU Unit Action | MULTI | 2020-09-29 |
TEAS Petition to Revive SOU | MULTI | 2020-10-01 |
Notice Of Revive Application | APPLICATION/XML | 2020-10-02 |
08.01.05 | Cookies; Fortune cookies |
26.03.21 | Ovals that are completely or partially shaded |
26.05.15 | Four or more triangles; Triangles |
26.05.21 | Triangles that are completely or partially shaded |
26.17.01 | Bands, straight; Bars, straight; Lines, straight; Straight line(s), band(s) or bar(s) |
26.17.04 | Bands, vertical; Bars, vertical; Lines, vertical; Vertical line(s), band(s) or bar(s) |
050525 | Daffodils; Iris (flower); Other flowers |
080105 | Cookies; Fortune cookies |
260321 | Ovals that are completely or partially shaded |
260515 | Four or more triangles; Triangles |
260521 | Triangles that are completely or partially shaded |
261701 | Bands, straight; Bars, straight; Lines, straight; Straight line(s), band(s) or bar(s) |
261704 | Bands, vertical; Bars, vertical; Lines, vertical; Vertical line(s), band(s) or bar(s) |
IC 030. US 046. G & S: Cookies
International Codes: | 30 |
U.S. Codes: | 046 |
Type Code | Type |
---|---|
CC0000 | The color(s) blue, black, and white is/are claimed as a feature of the mark. |
Description | Date | Proceeding Number |
---|---|---|
NOTICE OF REVIVAL - E-MAILED | 2020-10-02 | |
TEAS PETITION TO REVIVE RECEIVED | 2020-10-01 | |
PETITION TO REVIVE-GRANTED | 2020-10-01 | 88889 |
EXTENSION RECEIVED WITH TEAS PETITION | 2020-10-01 | |
ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | 2020-09-28 | |
ABANDONMENT - NO USE STATEMENT FILED | 2020-09-28 | 99999 |
NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 2020-02-25 | |
PUBLISHED FOR OPPOSITION | 2019-12-31 | |
OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 2019-12-31 | |
NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 2019-12-11 | |
APPROVED FOR PUB - PRINCIPAL REGISTER | 2019-11-22 | |
TEAS/EMAIL CORRESPONDENCE ENTERED | 2019-11-18 | 74221 |
CORRESPONDENCE RECEIVED IN LAW OFFICE | 2019-11-18 | 74221 |
ASSIGNED TO LIE | 2019-11-15 | 74221 |
TEAS RESPONSE TO OFFICE ACTION RECEIVED | 2019-11-08 | |
TEAS PETITION TO REVIVE RECEIVED | 2019-11-08 | |
PETITION TO REVIVE-GRANTED | 2019-11-08 | 88889 |
NOTICE OF REVIVAL - E-MAILED | 2019-11-08 | |
ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | 2019-11-07 | |
ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | 2019-11-07 | |
TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 2019-10-16 | |
ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 2019-10-16 | |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-04-10 | 6325 |
NON-FINAL ACTION WRITTEN | 2019-04-10 | 67424 |
NON-FINAL ACTION E-MAILED | 2019-04-10 | 6325 |
ASSIGNED TO EXAMINER | 2019-04-04 | 67424 |
NOTICE OF DESIGN SEARCH CODE E-MAILED | 2019-03-21 | |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2019-02-14 | |
NEW APPLICATION ENTERED IN TRAM | 2019-01-26 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.