Trademark Snap Shot Amendment & Mail Processing Stylesheet (Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88225400 | FILING DATE | 12/12/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | SUPPLEMENTAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | CROWDER-SCHAEFER, ANDR |
L.O. ASSIGNED | 104 |
PUB INFORMATION |
|||
RUN DATE | 10/16/2019 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 10/15/2019 | ||
LITERAL MARK ELEMENT | AMBIENT EQ | ||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | 10/15/2019 |
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | YES | 1 (a) | NO |
1 (b) | YES | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO | ||
NO BASIS | NO | NO BASIS | NO |
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | AMBIENT EQ |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Google LLC |
ADDRESS | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Electronic display interfaces; electronic display interfaces for use with computers; computer software for controlling computer and mobile device display screens; optical sensors in the nature of light sensors |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 009 | FIRST USE DATE | 10/22/2018 | FIRST USE IN COMMERCE DATE | 10/22/2018 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
10/15/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 015 |
10/15/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 014 |
10/15/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 013 |
10/10/2019 | AAUA | E | NOTICE OF ACCEPTANCE OF AMENDMENT TO ALLEGE USE E-MAILED | 012 |
10/09/2019 | IUAA | P | USE AMENDMENT ACCEPTED | 011 |
10/08/2019 | AUPC | I | AMENDMENT TO USE PROCESSING COMPLETE | 010 |
10/08/2019 | IUAF | S | USE AMENDMENT FILED | 009 |
10/07/2019 | EAAU | I | TEAS AMENDMENT OF USE RECEIVED | 008 |
06/19/2019 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
06/19/2019 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
06/19/2019 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
06/06/2019 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
03/04/2019 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
01/04/2019 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
12/15/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | NONE |
CORRESPONDENCE ADDRESS | GOOGLE LLC 1600 AMPHITHEATRE PARKWAY MOUNTAIN VIEW, CA 94043 |
DOMESTIC REPRESENTATIVE | NONE |