XSearch Search Summary

CFG

Dantzler, John A

X Search

*** User:lbrowning ***
# Total Dead Live Live Status/ Search
Marks Marks Viewed Viewed Search
Docs Images Duration
01 1 0 1 1 0:01 88200125[SN]
02 2 0 2 2 0:01 "dantzler john"[on]
03 25 0 25 25 0:02 *cfg*[bi,ti] not dead[ld]
04 0 0 0 0 0:01 "c fg"[bi,ti] not dead[ld]
05 0 0 0 0 0:01 "cf g"[bi,ti] not dead[ld]
06 1 0 1 1 0:01 "c f g"[bi,ti] not dead[ld]
07 8675 N/A 0 0 0:01 (010110 3stars)[dc] not dead[ld]
08 1256 N/A 0 0 0:01 (010111 incomplete stars)[dc] not dead[ld]
09 11430 N/A 0 0 0:01 (010113 stars)[dc] not dead[ld]
10 63030 N/A 0 0 0:01 (261701 bands)[dc] not dead[ld]
11 54038 N/A 0 0 0:02 (261705 horizontal bands)[dc] not dead[ld]
12 25495 N/A 0 0 0:02 (270301 geometric figures forming letters)[dc] not dead[ld]
13 2320 N/A 0 0 0:02 (240905 american flag)[dc] not dead[ld]
14 1 N/A 0 0 0:01 7 and 8 and 9 and 10 and 11 and 12
15 77 0 3 77 0:01 12 and 7
16 3205 N/A 0 0 0:02 7 and "025"[cc]
17 2938 N/A 0 0 0:01 7 and ("025" "035" "042" a b "200")[ic]
18 1457 N/A 0 0 0:01 7 and ("025" a b "200")[ic]
19 152 0 3 152 0:01 8 and ("025" a b "200")[ic]
20 2060 N/A 0 0 0:01 9 and ("025" a b "200")[ic]
21 434 0 2 434 0:01 13 and ("025" a b "200")[ic]
22 1 0 1 1 0:01 "charlie"[bi,ti] not dead[ld] and "foxtrot"[bi,ti] not dead[ld] and "gear"[bi,ti] not dead[ld]


Session started 2/21/2019 3:10:01 PM
Session finished 2/21/2019 3:25:22 PM
Total search duration 0 minutes 27 seconds
Session duration 15 minutes 21 seconds
Defaut NEAR limit=1ADJ limit=1


Sent to TICRS as Serial Number: 88200125

uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.

While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.

All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.

© 2024 USPTO.report | Privacy Policy | Resources | RSS Feed of Trademarks | Trademark Filings Twitter Feed