Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88144700 | FILING DATE | 10/05/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | PARADEWELAI, BENJI YUE | L.O. ASSIGNED | 101 |
PUB INFORMATION |
|||
RUN DATE | 04/06/2021 | ||
PUB DATE | 01/08/2019 | ||
STATUS | 606-ABANDONED - NO STATEMENT OF USE FILED | ||
STATUS DATE | 04/05/2021 | ||
LITERAL MARK ELEMENT | BARBARIAN OPEN | ||
|
|||
DATE ABANDONED | 04/05/2021 | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | BARBARIAN OPEN |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Grand Prix Entertainment Holdings, LLC |
ADDRESS | 1209 Orange Street Wilmington, DE 19801 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Arranging and conducting athletic competitions; Entertainment services, namely, arranging and conducting of competitions in the field of athletic and sporting events, organizing and conducting exhibitions for entertainment purposes, organizing and conducting athletic tournaments and international athletic tournaments, all rendered live and through broadcast media including television and radio, and via a global computer network or a commercial on-line service; Entertainment services, namely, organizing and conducting an array of athletic events rendered live and recorded for the purpose of distribution through broadcast media; Entertainment in the nature of competitions in the field of athletic and sports events; Production and distribution of motion pictures; Production and distribution of radio programs; Production and distribution of television shows and movies; Production of cable television programs; Providing news and information in the field of sports; Providing various facilities for an array of sporting events, sports and athletic competitions and awards programmes; Radio program syndication; Television program syndication |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 041 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
DISCLAIMER W/PREDETER TXT | "OPEN" |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
04/05/2021 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | 039 |
04/05/2021 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 038 |
11/30/2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 037 |
11/30/2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 036 |
11/30/2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 035 |
10/28/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 034 |
10/27/2020 | EX3G | S | EXTENSION 3 GRANTED | 033 |
09/08/2020 | EXT3 | S | EXTENSION 3 FILED | 032 |
10/26/2020 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 031 |
10/20/2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 030 |
10/20/2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 029 |
10/20/2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 028 |
09/12/2020 | NREV | E | NOTICE OF REVIVAL - E-MAILED | 027 |
09/11/2020 | TPEX | I | EXTENSION RECEIVED WITH TEAS PETITION | 026 |
09/11/2020 | PETG | O | PETITION TO REVIVE-GRANTED | 025 |
09/11/2020 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | 024 |
01/31/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 023 |
01/29/2020 | EX2G | S | EXTENSION 2 GRANTED | 022 |
01/29/2020 | EXT2 | S | EXTENSION 2 FILED | 021 |
01/29/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 020 |
07/25/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 019 |
07/23/2019 | EX1G | S | EXTENSION 1 GRANTED | 018 |
07/23/2019 | EXT1 | S | EXTENSION 1 FILED | 017 |
07/23/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 016 |
03/05/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 015 |
01/08/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 014 |
01/08/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 013 |
12/19/2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 012 |
12/03/2018 | ALIE | A | ASSIGNED TO LIE | 011 |
11/13/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 010 |
11/13/2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 009 |
11/12/2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 008 |
11/12/2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
11/01/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
11/01/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
11/01/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
10/29/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
10/16/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
10/09/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Marcus N. DiBuduo |
CORRESPONDENCE ADDRESS | Marcus N. DiBuduo Dowling Aaron Incorporated 8080 N. Palm Ave., Third Fl. Fresno CA 93711 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Grand Prix Entertainment Holdings, LLC |
ADDRESS | 1209 Orange Street Wilmington, DE 19801 |
ENTITY | 16-LTD LIAB CO |
CITIZENSHIP | Delaware |