Mark For: EDWARDS® trademark registration is intended to cover the categories of
Research |
![]() ![]() ![]() ![]() ![]() |
Serial Number | 88132016 |
Registration Number | 6318024 |
Mark Literal Elements | EDWARDS |
Mark Drawing Type | 4 - STANDARD CHARACTER MARK |
Mark Type | TRADEMARK |
Register | PRINCIPAL-2(F) |
Current Location | PUBLICATION AND ISSUE SECTION 2021-04-13 |
Basis | 1(a) |
Class Status | ACTIVE |
Primary US Classes |
|
Primary International Class |
|
Filed Use | No |
Current Use | Yes |
Intent To Use | No |
Filed ITU | Yes |
44D Filed | No |
44E Current | No |
66A Current | No |
Current Basis | No |
No Basis | No |
Attorney Name | George A. Pelletier, Jr. |
Attorney Docket Number | UT31075TUS |
Law Office Assigned | N40 |
Employee Name | HOLLAND, JAMI ELENA |
1980-01-01 | Date of First Use |
1980-01-01 | Date of Use In Commerce |
2018-09-26 | Application Filed |
2019-11-06 | Location: TMO LAW OFFICE 122 - EXAMINING ATTORNEY ASSIGNED |
2019-11-06 | Status: Live/Pending |
2019-11-07 | Transaction Date |
2021-01-26 | Published |
2021-04-13 | Location: PUBLICATION AND ISSUE SECTION |
2021-04-13 | Status: Registered. The registration date is used to determine when post-registration maintenance documents are due. |
2021-04-13 | Trademark Registered |
2026-04-13 | Maintenance Early File Date |
2027-04-13 | Maintenance On Time Date |
2027-10-13 | Maintenance Late Fee Date |
Party: | ![]() |
Address | 3211 Progress Drive Lincolnton, NORTH CAROLINA UNITED STATES 28092 |
Legal Entity Type | Corporation |
Legal Entity State | DELAWARE |
Party: | ![]() |
Address | 3211 Progress Drive Lincolnton DE 28092 |
Legal Entity Type | |
Legal Entity State | DE |
![]() | JPEG | 2018-09-26 |
![]() | MULTI | 2018-09-26 |
![]() | XML | 2019-01-17 |
![]() | MULTI | 2019-01-29 |
![]() | MULTI | 2019-07-29 |
![]() | MULTI | 2019-07-30 |
![]() | XML | 2019-08-26 |
![]() | MULTI | 2019-10-22 |
![]() | JPEG | 2019-10-22 |
![]() | MULTI | 2019-10-24 |
![]() | 2019-11-06 | |
![]() | XML | 2019-11-06 |
![]() | XML | 2019-11-07 |
![]() | MULTI | 2020-05-05 |
![]() | MULTI | 2020-05-09 |
![]() | XML | 2020-07-10 |
![]() | XML | 2020-07-10 |
![]() | XML | 2020-11-13 |
![]() | MULTI | 2020-11-14 |
![]() | MULTI | 2020-12-18 |
![]() | XML | 2021-01-06 |
![]() | XML | 2021-01-06 |
![]() | XML | 2021-01-26 |
![]() | 2021-04-13 |
IC 009. US 021 023 026 036 038. G & S: Fire alarm control panels; downloadable and recorded computer software for the operation of fire alarms and mass communication for emergency communications systems via texts and alerts; smoke and carbon monoxide detectors; duct smoke detectors; heat detectors; audible signal equipment, namely, loudspeakers, warning bells, electric buzzers, electric warning horns, electric warning chimes and sirens; visual signal equipment, namely, electronic display boards, strobes, luminous safety beacons and stack lights; Fire alarm and emergency evacuation devices in the nature of visual signal equipment, namely, strobes; remote controlled electrical annunciators; emergency warning lights; emergency communication equipment, namely, telecommunication base call stations, intercoms, and firefighter telephones; computer and telecommunications networking equipment, namely, wireless access point (WAP) devices; downloadable and recorded computer software used for managing communication on computer networks for emergency communications systems; electric door bells; signal buttons and manual stations, namely, fire alarm pull stations; electrical switches; transformers; electric relays; time clocks; building interface equipment, namely, interfaces for computers; Component structural parts and accessories for the aforesaid goods; high powered speakers, namely, line array loudspeakers; fire alarm and emergency evacuation devices in the nature of visual signal equipment, namely, stack lights; audio emergency notification systems comprised of a data processor and a user input device for connecting the data processor to an emergency response entity through a communication network and allowing audio and data communication between the processor and the entity; power amplifiers; power supplies, power controllers; electrical control systems for alarm monitoring systems; downloadable software management platforms for emergency communications systems for the operation of fire alarm systems, security systems, and mass notification systems; microphones and loud speakers for firefighters. FIRST USE: 19800101. FIRST USE IN COMMERCE: 19800101
International Codes: | 9 |
U.S. Codes: | 021,023,026,036,038 |
Type Code | Type |
---|---|
GS0091 | Fire alarm control panels; computer software for the operation of fire alarms and mass communication via texts and alerts; smoke and carbon monoxide detectors; duct smoke detectors; heat detectors; audible signal equipment, namely, loudspeakers, warning bells, electric buzzers, electric warning horns, electric warning chimes and sirens; visual signal equipment, namely, electronic display boards, strobes, luminous safety beacons and stack lights; Fire alarm and emergency evacuation devices in the nature of visual signal equipment, namely, strobes; remote controlled electrical annunciators; emergency warning lights; emergency communication equipment, namely, telecommunication base call stations, intercoms, and firefighter telephones; computer and telecommunications networking equipment, namely, wireless access point (WAP) devices; computer software used for managing communication on computer networks; electric door bells; signal buttons and manual stations, namely, fire alarm pull stations; electrical switches; transformers; electric relays; time clocks; building interface equipment, namely, interfaces for computers; Component structural parts and accessories for the aforesaid goods; high powered speakers; stack lights, audio emergency notification systems comprised of a data processor and a user input device for connecting the data processor to an emergency response entity through a communication network and allowing audio and data communication between the processor and the entity; power amplifiers; power supplies, power controllers; electrical control systems for alarm systems; downloadable software management platforms for the operation of fire alarm systems, security systems, and mass notification systems; microphones and loud speakers for firefighters |
GS0091 | Fire alarm control panels; downloadable and recorded computer software for the operation of fire alarms and mass communication for emergency communications systems via texts and alerts; smoke and carbon monoxide detectors; duct smoke detectors; heat detectors; audible signal equipment, namely, loudspeakers, warning bells, electric buzzers, electric warning horns, electric warning chimes and sirens; visual signal equipment, namely, electronic display boards, strobes, luminous safety beacons and stack lights; Fire alarm and emergency evacuation devices in the nature of visual signal equipment, namely, strobes; remote controlled electrical annunciators; emergency warning lights; emergency communication equipment, namely, telecommunication base call stations, intercoms, and firefighter telephones; computer and telecommunications networking equipment, namely, wireless access point (WAP) devices; downloadable and recorded computer software used for managing communication on computer networks for emergency communications systems; electric door bells; signal buttons and manual stations, namely, fire alarm pull stations; electrical switches; transformers; electric relays; time clocks; building interface equipment, namely, interfaces for computers; Component structural parts and accessories for the aforesaid goods; high powered speakers, namely, line array loudspeakers; fire alarm and emergency evacuation devices in the nature of visual signal equipment, namely, stack lights; audio emergency notification systems comprised of a data processor and a user input device for connecting the data processor to an emergency response entity through a communication network and allowing audio and data communication between the processor and the entity; power amplifiers; power supplies, power controllers; electrical control systems for alarm monitoring systems; downloadable software management platforms for emergency communications systems for the operation of fire alarm systems, security systems, and mass notification systems; microphones and loud speakers for firefighters |
Description | Date | Proceeding Number |
---|---|---|
REGISTERED-PRINCIPAL REGISTER | 2021-04-13 | |
PUBLISHED FOR OPPOSITION | 2021-01-26 | |
OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 2021-01-26 | |
NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 2021-01-06 | |
APPROVED FOR PUB - PRINCIPAL REGISTER | 2020-12-17 | |
TEAS/EMAIL CORRESPONDENCE ENTERED | 2020-11-13 | 88889 |
TEAS REQUEST FOR RECONSIDERATION RECEIVED | 2020-11-13 | |
CORRESPONDENCE RECEIVED IN LAW OFFICE | 2020-11-13 | 88889 |
NOTIFICATION OF FINAL REFUSAL EMAILED | 2020-07-10 | |
FINAL REFUSAL WRITTEN | 2020-07-10 | 93052 |
FINAL REFUSAL E-MAILED | 2020-07-10 | |
TEAS/EMAIL CORRESPONDENCE ENTERED | 2020-05-08 | 70884 |
CORRESPONDENCE RECEIVED IN LAW OFFICE | 2020-05-08 | 70884 |
ASSIGNED TO LIE | 2020-05-08 | 70884 |
TEAS RESPONSE TO OFFICE ACTION RECEIVED | 2020-05-05 | |
NOTICE OF ACCEPTANCE OF AMENDMENT TO ALLEGE USE E-MAILED | 2019-11-07 | |
USE AMENDMENT ACCEPTED | 2019-11-06 | 93052 |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-11-06 | 6325 |
NON-FINAL ACTION WRITTEN | 2019-11-06 | 93052 |
NON-FINAL ACTION E-MAILED | 2019-11-06 | 6325 |
USE AMENDMENT FILED | 2019-10-23 | 88889 |
AMENDMENT TO USE PROCESSING COMPLETE | 2019-10-23 | 88889 |
TEAS AMENDMENT OF USE RECEIVED | 2019-10-22 | |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-08-26 | 6325 |
NON-FINAL ACTION WRITTEN | 2019-08-26 | 93052 |
NON-FINAL ACTION E-MAILED | 2019-08-26 | 6325 |
TEAS/EMAIL CORRESPONDENCE ENTERED | 2019-07-29 | 88889 |
TEAS RESPONSE TO OFFICE ACTION RECEIVED | 2019-07-29 | |
CORRESPONDENCE RECEIVED IN LAW OFFICE | 2019-07-29 | 88889 |
NOTIFICATION OF NON-FINAL ACTION E-MAILED | 2019-01-29 | 6325 |
NON-FINAL ACTION WRITTEN | 2019-01-29 | 93052 |
NON-FINAL ACTION E-MAILED | 2019-01-29 | 6325 |
ASSIGNED TO EXAMINER | 2019-01-09 | 93052 |
NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 2018-10-03 | |
NEW APPLICATION ENTERED IN TRAM | 2018-09-29 |
uspto.report is an independent third-party trademark research tool that is not affiliated, endorsed, or sponsored by the United States Patent and Trademark Office (USPTO) or any other governmental organization. The information provided by uspto.report is based on publicly available data at the time of writing and is intended for informational purposes only.
While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, reliability, or suitability of the information displayed on this site. The use of this site is at your own risk. Any reliance you place on such information is therefore strictly at your own risk.
All official trademark data, including owner information, should be verified by visiting the official USPTO website at www.uspto.gov. This site is not intended to replace professional legal advice and should not be used as a substitute for consulting with a legal professional who is knowledgeable about trademark law.