# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 1 | 0 | 1 | 1 | 0:01 | 88121380[SN] | |||||||
02 | 942 | 0 | 942 | 912 | 0:02 | *d{"iy"}v{"iy"}n*[bi,ti] not dead[ld] | |||||||
03 | 3392 | N/A | 0 | 0 | 0:02 | *{"sz"}{"iy"}p*[bi,ti] not dead[ld] | |||||||
04 | 2 | 0 | 2 | 2 | 0:01 | 2 and 3 | |||||||
05 | 893 | 0 | 893 | 851 | 0:02 | sip*[bi,ti] not dead[ld] | |||||||
06 | 10501 | N/A | 0 | 0 | 0:02 | 050308[dc]not dead[ld] | |||||||
07 | 62168 | N/A | 1 | 1 | 0:02 | 261701[dc]not dead[ld] | |||||||
08 | 20506 | N/A | 0 | 0 | 0:02 | 261704[dc]not dead[ld] | |||||||
09 | 25156 | N/A | 0 | 0 | 0:01 | 270301[dc]not dead[ld] | |||||||
10 | 805 | 0 | 805 | 805 | 0:01 | 6 and (7 8 9) | |||||||
11 | 2 | 0 | 2 | 2 | 0:02 | "KORUS, PAWEL"[on] |
Session started 12/18/2018 2:16:33 PM |
Session finished 12/18/2018 2:24:33 PM |
Total search duration 0 minutes 18 seconds |
Session duration 8 minutes 0 seconds |
Defaut NEAR limit=1ADJ limit=1 |