# | Total | Dead | Live | Live | Status/ | Search | |||||||
Marks | Marks | Viewed | Viewed | Search | |||||||||
Docs | Images | Duration | |||||||||||
01 | 1 | 0 | 1 | 1 | 0:01 | 88118198[SN] | |||||||
02 | 14 | 1 | 13 | 13 | 0:01 | "SANMEDICA IP HOLDINGS"[on] | |||||||
03 | 4 | 0 | 4 | 4 | 0:01 | *serovital*[bi,ti] not dead[ld] | |||||||
04 | 1043 | N/A | 0 | 0 | 0:02 | *{"sczx"}{v:2}{"r":2}$1v{v:2}t*[bi,ti] not dead[ld] | |||||||
05 | 446 | 0 | 446 | 414 | 0:01 | 4 and "003"[cc] | |||||||
06 | 90030 | N/A | 0 | 0 | 0:13 | *{"sczx"}{v:2}{"r":2}{v}*[bi,ti] not dead[ld] | |||||||
07 | 14415 | N/A | 0 | 0 | 0:01 | *v{"eiy"}t*[bi,ti] not dead[ld] | |||||||
08 | 484 | N/A | 0 | 0 | 0:01 | 6 and 7 | |||||||
09 | 234 | 0 | 232 | 222 | 0:01 | 8 and "003"[cc] |
Session started 10/1/2018 3:23:57 PM |
Session finished 10/1/2018 3:35:10 PM |
Total search duration 0 minutes 22 seconds |
Session duration 11 minutes 13 seconds |
Defaut NEAR limit=1ADJ limit=1 |