Trademark Snap Shot Amendment & Mail Processing Stylesheet
(Table presents the data on Amendment & Mail Processing Complete) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88117798 | FILING DATE | 09/14/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | COLEMAN, NICHOLAS A | L.O. ASSIGNED | 107 |
PUB INFORMATION |
|||
RUN DATE | 06/27/2019 | ||
PUB DATE | N/A | ||
STATUS | 661-RESPONSE AFTER NON-FINAL-ACTION-ENTERED | ||
STATUS DATE | 06/26/2019 | ||
LITERAL MARK ELEMENT | |||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | YES | 1 (a) | YES | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | |
MARK DRAWING CODE | 2-AN ILLUSTRATION DRAWING WITHOUT ANY WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Carleton Ultimate Fund |
ADDRESS | 913 Fourth Street East Northfield, MN 55057 |
ENTITY | 99-non-profit corporation |
CITIZENSHIP | Minnesota |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 021 |
DESCRIPTION TEXT | Beverageware; insulated containers for beverages; water bottles sold empty |
INTERNATIONAL CLASS | 025 |
DESCRIPTION TEXT | Clothing, namely, tops, bottoms, headwear, neckwear, shirts, bandanas |
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Flying discs |
INTERNATIONAL CLASS | 041 |
DESCRIPTION TEXT | Sports training services; training services in the field of flying disc sport; providing collegiate athletic and sporting events; organizing, arranging, and conducting flying disc sports events; sports camps; entertainment services, namely, organizing exhibitions of university-level athletics |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 021 | FIRST USE DATE | 00/00/2000 | FIRST USE IN COMMERCE DATE | 00/00/2000 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 025 | FIRST USE DATE | 00/00/1995 | FIRST USE IN COMMERCE DATE | 00/00/1995 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 028 | FIRST USE DATE | 00/00/2000 | FIRST USE IN COMMERCE DATE | 00/00/2000 | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 041 | FIRST USE DATE | 00/00/1995 | FIRST USE IN COMMERCE DATE | 00/00/1995 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | Color is not claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a stylized design of a compass rose with the two horizontal bars elongated and having two circles two-thirds of the way down the length of the bars. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
06/26/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
06/25/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
06/25/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
12/31/2018 | GPRN | O | NOTIFICATION OF PRIORITY ACTION E-MAILED | 007 |
12/31/2018 | GPRA | F | PRIORITY ACTION E-MAILED | 006 |
12/31/2018 | CPRA | R | PRIORITY ACTION WRITTEN | 005 |
12/26/2018 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
09/22/2018 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
09/21/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
09/18/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Alisa C. Simmons |
CORRESPONDENCE ADDRESS | ALISA C. SIMMONS FITCH, EVEN, TABIN & FLANNERY LLP 120 SOUTH LASALLE STREET SUITE 2100 CHICAGO, IL 60603 |
DOMESTIC REPRESENTATIVE | NONE |