Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88103457 | FILING DATE | 09/04/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | CHHINA, KARANENDRA S | L.O. ASSIGNED | 114 |
PUB INFORMATION |
|||
RUN DATE | 03/26/2021 | ||
PUB DATE | 02/19/2019 | ||
STATUS | 733-FOURTH EXTENSION - GRANTED | ||
STATUS DATE | 03/24/2021 | ||
LITERAL MARK ELEMENT | Q MAYQA | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | Q MAYQA |
MARK DRAWING CODE | 5-AN ILLUSTRATION DRAWING WITH WORD(S)/LETTER(S)/NUMBER(S) IN STYLIZED FORM |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | El Pedregal S.A. |
ADDRESS | Carretera Medio Piura Km. 11.5-12 Fundo Chapaira y Terela, dist. Castilla Piura, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Peru |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 029 |
DESCRIPTION TEXT | Canned fruits and vegetables; Preserved, frozen, dried and cooked fruits and vegetables; Processed legumes; Processed vegetables |
INTERNATIONAL CLASS | 031 |
DESCRIPTION TEXT | Agricultural grains for planting; Agricultural seeds; Bulbs, seedlings and seeds for planting; Fresh fruits and vegetables, fresh herbs; Fresh legumes; Live plants; Live trees; Natural plants and flowers; Unprocessed seeds for agricultural use; Bulbs for agricultural purposes; Bulbs for horticultural purposes; Seeds for horticultural purposes |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 029 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 031 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) purple, white and green is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of the literal element "MAYQA" stylized in white font to the right of a large partially viewable letter "Q" in green on a purple background. |
TRANSLATION | The wording "MAYQA" has no meaning in a foreign language. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
03/26/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 030 |
03/24/2021 | EX4G | S | EXTENSION 4 GRANTED | 029 |
03/24/2021 | EXT4 | S | EXTENSION 4 FILED | 028 |
03/24/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 027 |
09/15/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 026 |
09/11/2020 | EX3G | S | EXTENSION 3 GRANTED | 025 |
09/11/2020 | EXT3 | S | EXTENSION 3 FILED | 024 |
09/11/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 023 |
04/18/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 022 |
04/16/2020 | EX2G | S | EXTENSION 2 GRANTED | 021 |
04/16/2020 | EXT2 | S | EXTENSION 2 FILED | 020 |
04/16/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 019 |
10/11/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 018 |
10/09/2019 | EX1G | S | EXTENSION 1 GRANTED | 017 |
10/09/2019 | EXT1 | S | EXTENSION 1 FILED | 016 |
10/09/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 015 |
04/16/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 014 |
02/19/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 013 |
02/19/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 012 |
01/30/2019 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 011 |
01/11/2019 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | 010 |
01/11/2019 | ALIE | A | ASSIGNED TO LIE | 009 |
12/15/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 008 |
12/15/2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 007 |
12/15/2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 006 |
12/15/2018 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | 005 |
12/15/2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 004 |
12/14/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
09/11/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
09/07/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Sebastian Lovera Riso |
CORRESPONDENCE ADDRESS | Sebastian Lovera Riso LADAS & PARRY, LLP 1040 AVENUE OF THE AMERICAS NEW YORK NY 10018 |
DOMESTIC REPRESENTATIVE | Sebastian Lovera Riso |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | El Pedregal S.A. |
ADDRESS | Carretera Medio Piura Km. 11.5-12 Fundo Chapaira y Terela, dist. Castilla Piura, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Peru |