Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88085174 | FILING DATE | 08/20/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | SERVICE MARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | BERK, STEVEN R | L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 03/09/2021 | ||
PUB DATE | 01/15/2019 | ||
STATUS | 733-FOURTH EXTENSION - GRANTED | ||
STATUS DATE | 03/05/2021 | ||
LITERAL MARK ELEMENT | AAVIATION | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | AAVIATION |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | RegenxBio Inc. |
ADDRESS | 9600 Blackwell Road, Suite 210 Rockville, MD 20850 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Providing medical and scientific research information in the field of clinical trials |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 042 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
PSEUDO MARK | AVIATION |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
03/09/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 038 |
03/05/2021 | EX4G | S | EXTENSION 4 GRANTED | 037 |
03/05/2021 | EXT4 | S | EXTENSION 4 FILED | 036 |
03/05/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 035 |
03/05/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 034 |
03/04/2021 | EX3G | S | EXTENSION 3 GRANTED | 033 |
09/14/2020 | EXT3 | S | EXTENSION 3 FILED | 032 |
12/31/2020 | NREV | E | NOTICE OF REVIVAL - E-MAILED | 031 |
12/30/2020 | TPEX | I | EXTENSION RECEIVED WITH TEAS PETITION | 030 |
12/31/2020 | DOCK | D | ASSIGNED TO EXAMINER | 029 |
12/30/2020 | PETG | O | PETITION TO REVIVE-GRANTED | 028 |
12/30/2020 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | 027 |
10/19/2020 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | 026 |
10/19/2020 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | 025 |
08/02/2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 024 |
08/02/2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 023 |
08/02/2020 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 022 |
06/21/2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 021 |
06/21/2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 020 |
06/21/2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 019 |
06/21/2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 018 |
06/21/2020 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 017 |
03/12/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 016 |
03/10/2020 | EX2G | S | EXTENSION 2 GRANTED | 015 |
03/10/2020 | EXT2 | S | EXTENSION 2 FILED | 014 |
03/10/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 013 |
08/09/2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 012 |
08/07/2019 | EX1G | S | EXTENSION 1 GRANTED | 011 |
08/07/2019 | EXT1 | S | EXTENSION 1 FILED | 010 |
08/07/2019 | EEXT | I | TEAS EXTENSION RECEIVED | 009 |
03/12/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 008 |
01/15/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 007 |
01/15/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 006 |
12/26/2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 005 |
12/05/2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 004 |
12/05/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
08/28/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/23/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | William R. Samuels |
CORRESPONDENCE ADDRESS | William R. Samuels Warshaw Burstein, LLP 575 Lexington Avenue, 7th Floor New York NY 10022 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | RegenxBio Inc. |
ADDRESS | Suite 210 9600 Blackwell Road Rockville, MD 20850 |
ENTITY | 03-CORPORATION |
CITIZENSHIP | Delaware |