To: | Fenty, Ronald (olman@olmanvalverde.com) |
Subject: | U.S. TRADEMARK APPLICATION NO. 88080197 - FENTY - N/A |
Sent: | 12/6/2018 7:37:40 PM |
Sent As: | ECOM103@USPTO.GOV |
Attachments: |
Attachment - 1
Attachment - 2 Attachment - 3 Attachment - 4 Attachment - 5 Attachment - 6 Attachment - 7 |
UNITED STATES PATENT AND TRADEMARK OFFICE (USPTO)
OFFICE ACTION (OFFICIAL LETTER) ABOUT APPLICANT’S TRADEMARK APPLICATION
U.S. APPLICATION SERIAL NO. 88080197 MARK: FENTY | |
CORRESPONDENT ADDRESS: | CLICK HERE TO RESPOND TO THIS LETTER: http://www.uspto.gov/trademarks/teas/response_forms.jsp |
APPLICANT: Fenty, Ronald | |
CORRESPONDENT’S REFERENCE/DOCKET NO: CORRESPONDENT E-MAIL ADDRESS: | |
OFFICE ACTION
TO AVOID ABANDONMENT OF APPLICANT’S TRADEMARK APPLICATION, THE USPTO MUST RECEIVE APPLICANT’S COMPLETE RESPONSE TO THIS LETTER WITHIN 6 MONTHS OF THE ISSUE/MAILING DATE BELOW. A RESPONSE TRANSMITTED THROUGH THE TRADEMARK ELECTRONIC APPLICATION SYSTEM (TEAS) MUST BE RECEIVED BEFORE MIDNIGHT EASTERN TIME OF THE LAST DAY OF THE RESPONSE PERIOD.
The referenced application has been reviewed by the assigned trademark examining attorney. Applicant must respond timely and completely to the issue(s) below. 15 U.S.C. §1062(b); 37 C.F.R. §§2.62(a), 2.65(a); TMEP §§711, 718.03.
SEARCH OF OFFICE’S DATABASE OF MARKS
The trademark examining attorney has searched the Office’s database of registered and pending marks and has found no conflicting marks that would bar registration under Trademark Act Section 2(d). TMEP §704.02; see 15 U.S.C. §1052(d).
SUMMARY OF ISSUES:
SECTION 2(e)(4) REFUSAL – PRIMARILY MERELY A SURNAME
Applicant’s mark is “FENTY” in standard character form in International Class 43 for: “Resort hotel services.”
An applicant’s mark is primarily merely a surname if the surname, when viewed in connection with the applicant’s recited services, “‘is the primary significance of the mark as a whole to the purchasing public.’” Earnhardt v. Kerry Earnhardt, Inc., 864 F.3d 1374, 1377, 123 USPQ2d 1411, 1413 (Fed. Cir. 2017) (quoting In re Hutchinson Tech. Inc., 852 F.2d 552, 554, 7 USPQ2d 1490, 1492 (Fed. Cir. 1988)); TMEP §1211.01.
The following five inquiries are often used to determine the public’s perception of a term’s primary significance:
(1) Whether the surname is rare;
(2) Whether anyone connected with applicant uses the term as a surname;
(3) Whether the term has any recognized meaning other than as a surname;
(4) Whether the term has the structure and pronunciation of a surname; and
(5) Whether the term is sufficiently stylized to remove its primary significance from that of a surname.
In re Eximius Coffee, LLC, 120 USPQ2d 1276, 1278 & n.2, 1282-83 (TTAB 2016) (citing In re Benthin Mgmt. GmbH, 37 USPQ2d 1332, 1333-34 (TTAB 1995) for the Benthin inquiries/factors); TMEP §1211.01; see also In re Etablissements Darty et Fils, 759 F.2d 15, 16-18, 225 USPQ 652, 653 (Fed. Cir. 1985).
These inquiries are not exclusive, and any of these circumstances – singly or in combination – and any other relevant circumstances may be considered when making this determination. In re Eximius Coffee, LLC, 120 USPQ2d at 1277-78; TMEP §1211.01. For example, when the applied-for mark is not stylized, it is unnecessary to consider the fifth inquiry. In re Yeley, 85 USPQ2d 1150, 1151 (TTAB 2007); TMEP §1211.01.
Please see the attached evidence from LEXSNEXIS®, establishing the surname significance of “Fenty”. This evidence shows the applied-for mark appearing 677 times as a surname in the LEXISNEXIS® surname database, which is a weekly updated directory of cell phone and other phone numbers (such as voice over IP) from various data providers. A copy of the database results are attached below. The surname is not of such rarity that the surname significance is diminished. Therefore, this Benthin factor tilts against applicant.
The final Benthin factor is not applicable to this matter as the mark in the drawing features no additional matter. Therefore, this factor is neutral.
Material obtained from the Internet is generally accepted as competent evidence in trademark examination. See In re Jonathan Drew Inc., 97 USPQ2d 1640, 1641-42 (TTAB 2011); In re Davey Prods. Pty Ltd., 92 USPQ2d 1198, 1202-03 (TTAB 2009); In re Leonhardt, 109 USPQ2d 2091, 2098 (TTAB 2008); TBMP §1208.03; TMEP §710.01(b). Material obtained from computerized text-search databases, such as LexisNexis®, is generally accepted as competent evidence. See In re The Boulevard Entm’t, Inc., 334 F.3d 1336, 1342-43, 67 USPQ2d 1475, 1479 (Fed. Cir. 2003); In re Giger, 78 USPQ2d 1405, 1407 (TTAB 2006); TBMP §1208.01; TMEP §710.01(a)-(b).
Taking all of the applicable factors together, the mark would be viewed as primarily merely a surname. The mark occurs with enough frequency that consumers would recognize it as a surname, one of the joint-applicants bears the surname, the mark wording has no dictionary meaning, and the mark “Fenty” carries the structure and pronunciation of a surname. For these reasons, registration is refused under Section 2(e)(4) of the Trademark Act.
If applicant files an acceptable allegation of use and also amends to the Supplemental Register, the application effective filing date will be the date applicant met the minimum filing requirements under 37 C.F.R. §2.76(c) for an amendment to allege use. TMEP §§816.02, 1102.03; see 37 C.F.R. §2.75(b). In addition, the undersigned trademark examining attorney will conduct a new search of the USPTO records for conflicting marks based on the later application filing date. TMEP §§206.01, 1102.03.
RESPONSE GUIDELINES
For this application to proceed further, applicant must explicitly address each refusal and/or requirement raised in this Office action. If the action includes a refusal, applicant may provide arguments and/or evidence as to why the refusal should be withdrawn and the mark should register. Applicant may also have other options specified in this Office action for responding to a refusal and should consider those options carefully. To respond to requirements and certain refusal response options, applicant should set forth in writing the required changes or statements. For more information and general tips on responding to USPTO Office actions, response options, and how to file a response online, see “Responding to Office Actions” on the USPTO’s website.
If applicant does not respond to this Office action within six months of the issue/mailing date, or responds by expressly abandoning the application, the application process will end and the trademark will fail to register. See 15 U.S.C. §1062(b); 37 C.F.R. §§2.65(a), 2.68(a); TMEP §§718.01, 718.02. Additionally, the USPTO will not refund the application filing fee, which is a required processing fee. See 37 C.F.R. §§2.6(a)(1)(i)-(iv), 2.209(a); TMEP §405.04.
When an application has abandoned for failure to respond to an Office action, an applicant may timely file a petition to revive the application, which, if granted, would allow the application to return to active status. See 37 C.F.R. §2.66; TMEP §1714. The petition must be filed within two months of the date of issuance of the notice of abandonment and may be filed online via the Trademark Electronic Application System (TEAS) with a $100 fee. See 37 C.F.R. §§2.6(a)(15)(ii), 2.66(a)(1), (b)(1).
TEAS PLUS OR TEAS REDUCED FEE (TEAS RF) APPLICANTS – TO MAINTAIN LOWER FEE, ADDITIONAL REQUIREMENTS MUST BE MET, INCLUDING SUBMITTING DOCUMENTS ONLINE: Applicants who filed their application online using the lower-fee TEAS Plus or TEAS RF application form must (1) file certain documents online using TEAS, including responses to Office actions (see TMEP §§819.02(b), 820.02(b) for a complete list of these documents); (2) maintain a valid e-mail correspondence address; and (3) agree to receive correspondence from the USPTO by e-mail throughout the prosecution of the application. See 37 C.F.R. §§2.22(b), 2.23(b); TMEP §§819, 820. TEAS Plus or TEAS RF applicants who do not meet these requirements must submit an additional processing fee of $125 per class of goods and/or services. 37 C.F.R. §§2.6(a)(1)(v), 2.22(c), 2.23(c); TMEP §§819.04, 820.04. However, in certain situations, TEAS Plus or TEAS RF applicants may respond to an Office action by authorizing an examiner’s amendment by telephone or e-mail without incurring this additional fee.
/Robert Andrew Cohen/
Trademark Examining Attorney
Law Office 103
(571) 270-1389
robert.cohen@uspto.gov
TO RESPOND TO THIS LETTER: Go to http://www.uspto.gov/trademarks/teas/response_forms.jsp. Please wait 48-72 hours from the issue/mailing date before using the Trademark Electronic Application System (TEAS), to allow for necessary system updates of the application. For technical assistance with online forms, e-mail TEAS@uspto.gov. For questions about the Office action itself, please contact the assigned trademark examining attorney. E-mail communications will not be accepted as responses to Office actions; therefore, do not respond to this Office action by e-mail.
All informal e-mail communications relevant to this application will be placed in the official application record.
WHO MUST SIGN THE RESPONSE: It must be personally signed by an individual applicant or someone with legal authority to bind an applicant (i.e., a corporate officer, a general partner, all joint applicants). If an applicant is represented by an attorney, the attorney must sign the response.
PERIODICALLY CHECK THE STATUS OF THE APPLICATION: To ensure that applicant does not miss crucial deadlines or official notices, check the status of the application every three to four months using the Trademark Status and Document Retrieval (TSDR) system at http://tsdr.uspto.gov/. Please keep a copy of the TSDR status screen. If the status shows no change for more than six months, contact the Trademark Assistance Center by e-mail at TrademarkAssistanceCenter@uspto.gov or call 1-800-786-9199. For more information on checking status, see http://www.uspto.gov/trademarks/process/status/.
TO UPDATE CORRESPONDENCE/E-MAIL ADDRESS: Use the TEAS form at http://www.uspto.gov/trademarks/teas/correspondence.jsp.
-----------------------------------------------------------------------------------------------------------------------
Search: | Public Records : Surname |
Terms: | last-name(fenty) maxresults(2000) |
Total number found: 677 | |||
No. | Name | Address | Phone |
| | | |
1. | FENTY, A | PO BOX 785 | 631-505-2772 |
| | | |
2. | FENTY, A | PO BOX 785 | 631-888-4293 |
| | | |
3. | FENTY, A U | CALIFORNIA, MD 20619 | 301-880-7675 |
| | | |
4. | FENTY, A U | CALIFORNIA, MD 20619 | 301-880-7676 |
| | | |
5. | FENTY, A | HYATTSVILLE, MD 20783 | 301-996-6498 |
| | | |
6. | FENTY, ABIGAIL | 43 RIDGE | 973-650-1269 |
| | | |
7. | FENTY, ADOLPHUS L | 21938 102ND | 718-776-7354 |
| | | |
8. | FENTY, ADRAIN M | 1735 20TH ST NW | 202-628-8100 |
| | | |
9. | FENTY, ADRIAN | | 246-253-8822 |
| | | |
10. | FENTY, ADRIAN | BELTSVILLE, MD 20705 | 202-714-2923 |
| | | |
11. | FENTY, ADRIAN | LAUREL, MD 20724 | 410-934-9672 |
| | | |
12. | FENTY, ADRIAN | WASHINGTON, DC 20001 | 202-297-9350 |
| | | |
13. | FENTY, ADRIAN | WASHINGTON, DC 20001 | 202-704-5727 |
| | | |
14. | FENTY, ADRIAN | WASHINGTON, DC 20001 | 202-805-7558 |
| | | |
15. | FENTY, ADRIAN | WASHINGTON, DC 20008 | 202-827-4436 |
| | | |
16. | FENTY, ADRIAN | WASHINGTON, DC 20036 | 202-701-4201 |
| | | |
17. | FENTY, ALAN | 2049 BROOK HIGHLAND | 205-396-5220 |
| | | |
18. | FENTY, ALAN | 2049 BROOK HIGHLAND | 205-401-1603 |
| | | |
19. | FENTY, ALAN | 2049 BROOK HIGHLAND RDG | 205-408-6060 |
| | | |
20. | FENTY, ALAN | BIRMINGHAM, AL 35244 | 205-529-7273 |
| | | |
21. | FENTY, ALISHA | 10427 SPRING GREEN | 734-222-5131 |
| | | |
22. | FENTY, ALTHEA | 12 PATTON | 860-328-0565 |
| | | |
23. | FENTY, ALTHEA | 12 PATTON | 860-796-6893 |
| | | |
24. | FENTY, ALTHEA | 12 PATTON | 860-869-6866 |
| | | |
25. | FENTY, ALTHEA | EAST HARTFORD, CT 06118 | 860-568-2283 |
| | | |
26. | FENTY, AMANDA | 524 ALABAMA | 973-848-8809 |
| | | |
27. | FENTY, AMANDA | 22 SEWARD DR | 631-543-6881 |
| | | |
28. | FENTY, AMANDA | BRENTWOOD, NY 11717 | 631-398-0252 |
| | | |
29. | FENTY, ANDRE | 524 ALABAMA | 347-463-2421 |
| | | |
30. | FENTY, ANDRE D | 20 COLONIAL | 860-448-9061 |
| | | |
31. | FENTY, ANDRE | 393 HINSDALE ST | 718-385-5455 |
| | | |
32. | FENTY, ANDREW S | 79 E 91ST | 718-778-4151 |
| | | |
33. | FENTY, ANDREW J | 149 EAGLE | 267-391-7366 |
| | | |
34. | FENTY, ANGELA D | 1977 ADDISON S | 301-568-4253 |
| | | |
35. | FENTY, ANGELA | 1431 ELIZABETH | 847-505-2000 |
| | | |
36. | FENTY, ANGELA | 12301 WHEELING | 301-535-4258 |
| | | |
37. | FENTY, ANNABELLE SERIOZA | 3727 CACTUS CREEK UNIT 202 | 303-594-2735 |
| | | |
38. | FENTY, ANNETTA | 14594 224TH | 646-725-6468 |
| | | |
39. | FENTY, ANNETTA | NEW YORK, NY 10010 | 646-331-1811 |
| | | |
40. | FENTY, ANTHONY | 6314 BUSCH | 614-446-7246 |
| | | |
41. | FENTY, ANTHONY | 2147 HAYFIELD | 407-949-7937 |
| | | |
42. | FENTY, ANTHONY RASHEED | 14700 E KENTUCKY APT 532 | 720-309-1327 |
| | | |
43. | FENTY, ANTHONY | HARTFORD, CT 06103 | 860-719-0232 |
| | | |
44. | FENTY, ANTHONY | HOLLYWOOD, FL 33023 | 954-881-6330 |
| | | |
45. | FENTY, ANTHONY | MIDDLETOWN, CT 06457 | 860-992-9156 |
| | | |
46. | FENTY, ANTOINETTE D | 299 E DELAVAN APT 2 | 716-308-4512 |
| | | |
47. | FENTY, ANTONIO | 14415 256TH ST | 718-978-1498 |
| | | |
48. | FENTY, AQUINDA | PO BOX 682 | 732-774-4577 |
| | | |
49. | FENTY, AQUINDA T | PO BOX 6821 | 732-774-4577 |
| | | |
50. | FENTY, ARILEA S | 3321 SW PERRINE | 772-418-1871 |
| | | |
51. | FENTY, ARLINGTON | 88 MAIN | 518-986-4603 |
| | | |
52. | FENTY, ARLINGTON T | PO BOX 14661 | 954-605-6273 |
| | | |
53. | FENTY, ART | 2000 CLAY | 404-379-4998 |
| | | |
54. | FENTY, ARTHUR | BROOKLYN, NY 11252 | 347-236-5690 |
| | | |
55. | FENTY, ARTHUR | FORT LEAVENWORTH, KS 66027 | 913-240-3948 |
| | | |
56. | FENTY, ARTHUR | FORT LEAVENWORTH, KS 66027 | 913-240-3976 |
| | | |
57. | FENTY, AUTHUR A JR. | 54 DAY | 845-496-2508 |
| | | |
58. | FENTY, B | OCALA, FL 34471 | 352-237-3489 |
| | | |
59. | FENTY, BEVERLY | FORT WORTH, TX 76126 | 817-443-1674 |
| | | |
60. | FENTY, BIANCA | 4450 GRANADA APT 2 | 216-510-6429 |
| | | |
61. | FENTY, BOB | PHOENIX, AZ 85034 | 602-369-4549 |
| | | |
62. | FENTY, BRAD | FELLSMERE, FL 32948 | 772-202-4351 |
| | | |
63. | FENTY, BRAD | HARWINTON, CT 06791 | 860-806-4045 |
| | | |
64. | FENTY, BRAD | MIDDLETOWN, CT 06457 | 860-806-4045 |
| | | |
65. | FENTY, BRANDI | 7008 HALLECK | 301-568-4253 |
| | | |
66. | FENTY, BRANDON | 3514 RADCLIFF | 216-381-6880 |
| | | |
67. | FENTY, BRANDON | 5460 UTICA | 513-374-1372 |
| | | |
68. | FENTY, BRANDON | CLEVELAND, OH 44101 | 216-832-7466 |
| | | |
69. | FENTY, BRANDON | CLEVELAND, OH 44122 | 216-832-7466 |
| | | |
70. | FENTY, BREANNE | 26 PHELPS APT 2 | 315-590-2010 |
| | | |
71. | FENTY, BRENDA | 3674 SW 57TH | 352-425-4902 |
| | | |
72. | FENTY, BRENT | 1568 COFFEY | 541-318-7532 |
| | | |
73. | FENTY, BRENT W | BEND, OR 97701 | 541-383-1662 |
| | | |
74. | FENTY, BRIAN | 204 THISTLE | 925-890-1559 |
| | | |
75. | FENTY, BRIANA | 19303 SHAKERWOOD RD | 216-920-2096 |
| | | |
76. | FENTY, BRIANNA M | 1562 N GARDINER DR | 631-647-5784 |
| | | |
77. | FENTY, BROOKE N | 15601 HICKS | 727-858-3711 |
| | | |
78. | FENTY, C | 1809 E 51ST | 347-293-9726 |
| | | |
79. | FENTY, C | 6234 81ST | 917-299-6541 |
| | | |
80. | FENTY, C | 42466 GREAT HERON | 305-586-5813 |
| | | |
81. | FENTY, C | 445 INDEPENDENCE | 860-797-4230 |
| | | |
82. | FENTY, C | PO BOX 340769 | 347-293-9726 |
| | | |
83. | FENTY, C | PO BOX 340769 | 347-698-5483 |
| | | |
84. | FENTY, C | PO BOX 340769 | 347-993-8392 |
| | | |
85. | FENTY, C | PO BOX 340769 | 917-251-0153 |
| | | |
86. | FENTY, C E | 3109 E SIESTA LN | 602-569-0514 |
| | | |
87. | FENTY, C | BETHLEHEM, PA 18018 | 484-554-4099 |
| | | |
88. | FENTY, C | BETHLEHEM, PA 18018 | 484-554-4407 |
| | | |
89. | FENTY, C | BROOKLYN, NY 11201 | 347-406-7242 |
| | | |
90. | FENTY, C | BURKE, VA 22015 | 703-626-7905 |
| | | |
91. | FENTY, C | EAST BERLIN, CT 06023 | 860-797-4223 |
| | | |
92. | FENTY, C M | FORT COLLINS, CO 80524 | 970-224-2733 |
| | | |
93. | FENTY, C | GARDEN CITY PARK, NY 11040 | 347-267-4973 |
| | | |
94. | FENTY, C | GARDEN CITY PARK, NY 11040 | 347-406-7242 |
| | | |
95. | FENTY, C | GLENDALE, CA 91201 | 818-913-1461 |
| | | |
96. | FENTY, C | HARTFORD, CT 06103 | 860-970-5304 |
| | | |
97. | FENTY, C | HIALEAH, FL 33010 | 305-316-5830 |
| | | |
98. | FENTY, C | RICHMOND, VA 23219 | 804-874-5127 |
| | | |
99. | FENTY, C | TAMPA, FL 33634 | 813-464-5440 |
| | | |
100. | FENTY, CAMELIA | 140 CARVER APT 23B | 646-938-5906 |
| | | |
101. | FENTY, CARDINAL | MIAMI, FL 33131 | 786-307-2885 |
| | | |
102. | FENTY, CARDINAL | TAMPA, FL 33619 | 813-476-1910 |
| | | |
103. | FENTY, CARL S SR | 906 PARKSIDE PLACE AVE | 678-782-6853 |
| | | |
104. | FENTY, CARMEN L | 139 E 55TH ST | 718-342-1215 |
| | | |
105. | FENTY, CARMEN | 6018 QUEENS WALK CT | 803-396-8362 |
| | | |
106. | FENTY, CARMIEN M | FORT COLLINS, CO 80524 | 970-224-2733 |
| | | |
107. | FENTY, CAROLYN D | PORT SAINT LUCIE, FL 34952 | 772-418-3575 |
| | | |
108. | FENTY, CASSANDRA | 714 WASHINGTON | 917-302-6920 |
| | | |
109. | FENTY, CATHERINE C | 255 HUDSON APT 10D | 307-690-4868 |
| | | |
110. | FENTY, CATHERINE | 18 NORTH AVE | 585-289-7114 |
| | | |
111. | FENTY, CATHY | 5476 COUNTY LANE 16 | 719-267-3242 |
| | | |
112. | FENTY, CHARLES V | 21 DELIKAT | 732-257-0852 |
| | | |
113. | FENTY, CHARLES V | 2781 SUN KEY 36A | 732-257-0852 |
| | | |
114. | FENTY, CHARLES | 5460 UTICA | 513-932-4592 |
| | | |
115. | FENTY, CHARLES | 5460 UTICA | 513-932-4592 |
| | | |
116. | FENTY, CHARMAINE K | 20 COLONIAL | 860-448-9061 |
| | | |
117. | FENTY, CHARMAINE | 40 OLD FARM | 860-271-3534 |
| | | |
118. | FENTY, CHARMAINE | 40 OLD FARM | 860-405-5952 |
| | | |
119. | FENTY, CHARMAINE | PO BOX 42 | 860-389-1178 |
| | | |
120. | FENTY, CHARMAINE | NEW LONDON, CT 06320 | 860-271-3534 |
| | | |
121. | FENTY, CHERYL | 77 GEORGE APT 2 | 347-661-7997 |
| | | |
122. | FENTY, CHERYL | MANHATTAN, NY 11360 | 347-731-3722 |
| | | |
123. | FENTY, CHRIS | WALNUT CREEK, CA 94596 | 925-899-9969 |
| | | |
124. | FENTY, CHRISTINE M | 792 DIXIE | 772-388-1305 |
| | | |
125. | FENTY, CHRISTINE M | 792 DIXIE | 772-388-1305 |
| | | |
126. | FENTY, CHRISTOPH | PURCHASE, NY 10577 | 914-954-5039 |
| | | |
127. | FENTY, CHRISTOPHER | ARDSLEY, NY 10502 | 914-255-0822 |
| | | |
128. | FENTY, CHUCK | CINCINNATI, OH 45214 | 513-305-7423 |
| | | |
129. | FENTY, CHUCK | CINCINNATI, OH 45214 | 513-305-7959 |
| | | |
130. | FENTY, CHUCK | CINCINNATI, OH 45214 | 513-305-7964 |
| | | |
131. | FENTY, CHUCK | CINCINNATI, OH 45214 | 513-720-7965 |
| | | |
132. | FENTY, CINDY N | 171 E 31ST | 718-693-9519 |
| | | |
133. | FENTY, CLAFE Y | 79 E 91ST | 347-661-7997 |
| | | |
134. | FENTY, CLARENCE | 79 E 91ST | 347-439-1712 |
| | | |
135. | FENTY, CLEMENT | 9443 WHALEYS LAKE | 678-697-2714 |
| | | |
136. | FENTY, CLEMENT | NORCROSS, GA 30071 | 678-558-7325 |
| | | |
137. | FENTY, CLEMENT | NORCROSS, GA 30071 | 678-558-7325 |
| | | |
138. | FENTY, CLEMENTE | PO BOX 8365 | 954-921-0037 |
| | | |
139. | FENTY, CLIFFORD | 303 7TH ST | 434-374-3946 |
| | | |
140. | FENTY, CLOVA B | 1113 WILLOW | 516-280-2124 |
| | | |
141. | FENTY, COLLEEN | BROOKLYN, NY 11252 | 347-549-5877 |
| | | |
142. | FENTY, CONNIE | 1308 BLOOMFIELD APT 2 | 267-994-0287 |
| | | |
143. | FENTY, CONNIE J | 29 GOLF CLUB | 215-906-2275 |
| | | |
144. | FENTY, CONSTANCE D | 7910 JARED | 303-933-1304 |
| | | |
145. | FENTY, CONSTANCE D | 7910 JARED | 303-933-1304 |
| | | |
146. | FENTY, COURTNEY | 404 MAIN | 732-682-9325 |
| | | |
147. | FENTY, CRICELIA | 1411 T SE | 202-889-0106 |
| | | |
148. | FENTY, D J | 6101 MONTEREY RD | 323-255-8245 |
| | | |
149. | FENTY, D | 58 PIEDMONT | 631-331-1760 |
| | | |
150. | FENTY, D | CLEVELAND, OH 44105 | 216-640-3658 |
| | | |
151. | FENTY, D | LOS ANGELES, CA 90014 | 213-422-9499 |
| | | |
152. | FENTY, D | NEW YORK, NY 10004 | 917-536-5341 |
| | | |
153. | FENTY, D | NEW YORK, NY 10004 | 917-536-7168 |
| | | |
154. | FENTY, DARREN J | 2 CRESTWOOD PARK | 617-445-7282 |
| | | |
155. | FENTY, DAVID | 19 CARLISLE APT | 617-491-5223 |
| | | |
156. | FENTY, DAVID F | 74 CATHERINE ST | 732-563-4197 |
| | | |
157. | FENTY, DAVID | 8313 MCKENZIE | 404-953-3409 |
| | | |
158. | FENTY, DAVID | 8313 MCKENZIE | 770-710-7163 |
| | | |
159. | FENTY, DAVID E | 261 OLD ACADEMY | 203-885-4363 |
| | | |
160. | FENTY, DAVID | 185 VILLAGE | 516-312-0964 |
| | | |
161. | FENTY, DAVID MICHAEL | 7667 N WICKHAM APT 1416 | 845-206-2468 |
| | | |
162. | FENTY, DAVID R | 226 WOODVALE | 718-984-7085 |
| | | |
163. | FENTY, DAVID | ALPHARETTA, GA 30004 | 678-739-1229 |
| | | |
164. | FENTY, DAVID | NORTH MIAMI, FL 33161 | 786-356-5120 |
| | | |
165. | FENTY, DAVID | POUGHKEEPSIE, NY 12601 | 845-242-9173 |
| | | |
166. | FENTY, DAWN M | 575 MAIN APT 14D | 201-709-0883 |
| | | |
167. | FENTY, DAWN | DOVER, NJ 07801 | 973-876-2464 |
| | | |
168. | FENTY, DEBRA | 3559 GRIDLEY | 216-875-9916 |
| | | |
169. | FENTY, DENNIS | 1754 FUNSTON APT 7A | 954-445-3909 |
| | | |
170. | FENTY, DENNIS | 448 JORDAN STUART APT 100 | 321-441-5355 |
| | | |
171. | FENTY, DESIREE A | 79 E 91ST | 347-661-7997 |
| | | |
172. | FENTY, DESIREE A | 79 E 91ST | 347-661-7997 |
| | | |
173. | FENTY, DESIREE | 79 E 91ST | 718-778-4151 |
| | | |
174. | FENTY, DESMOND H | 2675 ANCHOR | 973-941-7311 |
| | | |
175. | FENTY, DESMOND H | 8519 FROG HOPPER | 973-941-7311 |
| | | |
176. | FENTY, DESMOND G | 6824 N HAMLIN | 847-673-9139 |
| | | |
177. | FENTY, DESMOND H | 76 RICHELIEU | 973-373-1751 |
| | | |
178. | FENTY, DESMOND G | ARLINGTON HEIGHTS, IL 60004 | 847-722-4274 |
| | | |
179. | FENTY, DESMOND | HARRISON, NJ 07029 | 973-432-8955 |
| | | |
180. | FENTY, DESMOND G | NORTHBROOK, IL 60062 | 847-372-2798 |
| | | |
181. | FENTY, DESMOND G | NORTHBROOK, IL 60062 | 847-722-4274 |
| | | |
182. | FENTY, DESMOND G | PALATINE, IL 60038 | 847-372-2798 |
| | | |
183. | FENTY, DESMOND G | PALATINE, IL 60102 | 847-372-2798 |
| | | |
184. | FENTY, DESMOND G | TAMPA, FL 33601 | 813-785-0668 |
| | | |
185. | FENTY, DESMOND G | TAMPA, FL 34602 | 813-785-0668 |
| | | |
186. | FENTY, DILLIAN | NEW YORK, NY 10004 | 917-536-5341 |
| | | |
187. | FENTY, DIONNE | 1707 TREEWOOD | 804-334-1968 |
| | | |
188. | FENTY, DIONNE M | 1707 TREEWOOD | 804-276-2865 |
| | | |
189. | FENTY, DIOR | HIALEAH, FL 33010 | 786-350-5588 |
| | | |
190. | FENTY, DONALD E | 381 BROAD | 973-493-3464 |
| | | |
191. | FENTY, DONNA I | 61 JEFFERSON | 516-298-4633 |
| | | |
192. | FENTY, DONNA | 61 JEFFERSON | 516-445-9185 |
| | | |
193. | FENTY, DONNA MARIE | 2253 RODINA | 845-206-2467 |
| | | |
194. | FENTY, DONNA I | MANHATTAN, NY 10007 | 646-671-9426 |
| | | |
195. | FENTY, DOUGLAS A | 16229 SE 175TH | 206-769-7133 |
| | | |
196. | FENTY, E | NEWCOMERSTOWN, OH 43832 | 740-498-8570 |
| | | |
197. | FENTY, EDWARD J | EASTON, PA 18040 | 484-544-9145 |
| | | |
198. | FENTY, EDWIN | 4014 MIDLAND | 760-861-1468 |
| | | |
199. | FENTY, EL D | EAST ORANGE, NJ 07017 | 862-216-8683 |
| | | |
200. | FENTY, ELIJAH | 271 NEW LOTS | 347-454-6833 |
| | | |
201. | FENTY, ELIJAH | 3003 PACIFICA | 347-454-6833 |
| | | |
202. | FENTY, ELIZABETH | 5115 N CAPITOL NE | 508-560-0096 |
| | | |
203. | FENTY, ELIZABETH | FRAMINGHAM, MA 01701 | 508-596-7653 |
| | | |
204. | FENTY, ELOUISE | 10712 AVENUE J | 718-241-7304 |
| | | |
205. | FENTY, ELRETA | 3 LOCBURY CT | 301-916-4089 |
| | | |
206. | FENTY, ENID | 282 E 35TH APT 4C | 718-856-6703 |
| | | |
207. | FENTY, ENID | 282 E 35TH APT 4C | 718-856-6703 |
| | | |
208. | FENTY, ENID A | 1357 BROOKLYN | 718-941-3158 |
| | | |
209. | FENTY, ENIT | APT 4C | 718-856-6703 |
| | | |
210. | FENTY, ENRIQUE | NAMPA, ID 83651 | 208-461-7581 |
| | | |
211. | FENTY, ERIKA | 22 SEWARD | 631-398-0253 |
| | | |
212. | FENTY, ERROL | 10484 CALICO | 661-547-6027 |
| | | |
213. | FENTY, ERROL | VENICE, CA 90291 | 310-302-7243 |
| | | |
