Trademark Snap Shot ITU Unit Action
(Table presents the data on ITU Unit Action) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88075702 | FILING DATE | 08/13/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | REINHART, MEGHAN M | L.O. ASSIGNED | 108 |
PUB INFORMATION |
|||
RUN DATE | 04/02/2021 | ||
PUB DATE | 08/06/2019 | ||
STATUS | 732-THIRD EXTENSION - GRANTED | ||
STATUS DATE | 03/31/2021 | ||
LITERAL MARK ELEMENT | AIONCO | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | NO | 1 (a) | NO | 1 (a) | NO |
1 (b) | YES | 1 (b) | YES | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | NO |
LITERAL MARK ELEMENT | AIONCO |
MARK DRAWING CODE | 3-AN ILLUSTRATION DRAWING WHICH INCLUDES WORD(S)/LETTER(S)/NUMBER(S) |
COLOR DRAWING FLAG | YES |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 20-OWNER AT PUBLICATION |
NAME | Gene Lee |
ADDRESS | Unit 421 151 El Camino Real San Jose, CA 94030 |
ENTITY | 01-INDIVIDUAL |
CITIZENSHIP | United States of America |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 005 |
DESCRIPTION TEXT | Medical testing products, namely, modified immune cells; Medical testing products, namely, modified immune cells for use in connection with various cancers with genetic treatments |
INTERNATIONAL CLASS | 009 |
DESCRIPTION TEXT | Downloadable software and mobile applications for genetic assessment and identification of cancer, cancer ailments, and cancer mutations for scientific, medical, diagnostic, treatment, and research purposes, for creating local databases of genomic sequences, cancer ailments, and cancer mutations for tracking, matching, searching, testing, aggregating, researching, and diagnosing cancer, cancer ailments, and cancer mutations, for creating, accessing, and using online databases of genomic sequences, cancer ailments, and cancer mutations for tracking, matching, searching, testing, aggregating, researching, and diagnosing cancer, cancer ailments, and cancer mutations, for recording, analyzing, storing, manipulating and organizing genetic and molecular data, and for providing access to multiple online databases that contain aggregated results of molecular biology testing and genotyping; medical testing products, namely, downloadable vaccination test forms |
INTERNATIONAL CLASS | 010 |
DESCRIPTION TEXT | Medical testing and treatment products in the form of treatment therapies, namely, apparatus for medical diagnosis, drug delivery apparatus and genetic delivery apparatus all for various cancers with genetic treatments and specimen collection tubes and containers for collecting patient specimens, namely, blood, urine, saliva, and tissue, for genomic sequencing and for detection of gene mutations, gene expression profiles or other molecular indicators or markers associated with cancer or risk of developing cancer; Medical testing and treatment product kits containing blood specimen collection tubes and containers for collecting patient blood specimens for genomic sequencing and detection of gene mutations, gene expression profiles or other molecular indicators or markers associated with cancer or risk of developing cancer modified immune cells and treatment therapies, and also containing modified immune cells, treatment therapies, test forms, mailing materials and user information inserts |
INTERNATIONAL CLASS | 016 |
DESCRIPTION TEXT | Medical testing and treatment products, namely, printed test forms and printed user information inserts for medical products; Medical testing products, namely, printed vaccination test forms |
INTERNATIONAL CLASS | 042 |
DESCRIPTION TEXT | Providing online non-downloadable software and software programs for genetic assessment and identification of cancer, cancer ailments, and cancer mutations for scientific, medical, diagnostic, treatment, and research purposes, for creating online databases of genomic sequences, cancer ailments, and cancer mutations for tracking, matching, searching, testing, aggregating, researching, and diagnosing cancer, cancer ailments, and cancer mutations, for creating, accessing, and using online databases of genomic sequences, cancer ailments, and cancer mutations for tracking, matching, searching, testing, aggregating, researching, and diagnosing cancer, cancer ailments, and cancer mutations, for recording, analyzing, storing, manipulating and organizing genetic and molecular data, and for providing access to multiple online databases that contain aggregated results of molecular biology testing and genotyping |
INTERNATIONAL CLASS | 044 |
DESCRIPTION TEXT | Providing medical diagnostic and treatment services, namely, tumor detection in the form of a liquid biopsy; medical diagnostic and treatment services in the nature of tumor analysis, diagnosis, and identification in the form of sequenced tissue identification, and tumor medical treatment therapy in the form of identification of appropriate combination of mutations for targeted cancers and identification of appropriate treatments targeted for those combination of mutations via modified T-Cells in the form of other treatments to inhibit expressions of those combination of mutations and to modify one or more of the mutations in the combination |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 005 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 009 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 010 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 016 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 042 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
INTERNATIONAL CLASS | 044 | FIRST USE DATE | NONE | FIRST USE IN COMMERCE DATE | NONE | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
COLORS CLAIMED STATEMENT | The color(s) blue, teal, orange, and red is/are claimed as a feature of the mark. |
DESCRIPTION OF MARK | The mark consists of a circle which is circumscribed appearing next to the word "AIONCO" in a stylized font resembling a DNA sequence in orange and red color. Within the ring of the circle are other circles layered together with colors blue and teal. The background is transparent. White is not claimed as a color of the mark. |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
04/02/2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 046 |
03/31/2021 | EX3G | S | EXTENSION 3 GRANTED | 045 |
03/31/2021 | EXT3 | S | EXTENSION 3 FILED | 044 |
03/31/2021 | EEXT | I | TEAS EXTENSION RECEIVED | 043 |
10/02/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 042 |
09/30/2020 | EX2G | S | EXTENSION 2 GRANTED | 041 |
09/30/2020 | EXT2 | S | EXTENSION 2 FILED | 040 |
09/30/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 039 |
04/03/2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | 038 |
04/02/2020 | EX1G | S | EXTENSION 1 GRANTED | 037 |
03/31/2020 | EXT1 | S | EXTENSION 1 FILED | 036 |
04/02/2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 035 |
04/02/2020 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | 034 |
03/31/2020 | EEXT | I | TEAS EXTENSION RECEIVED | 033 |
03/31/2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | 032 |
03/31/2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 031 |
03/31/2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 030 |
03/31/2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 029 |
03/31/2020 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | 028 |
10/01/2019 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | 027 |
08/06/2019 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 026 |
08/06/2019 | PUBO | A | PUBLISHED FOR OPPOSITION | 025 |
07/17/2019 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 024 |
07/03/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 023 |
07/03/2019 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 022 |
07/03/2019 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 021 |
07/03/2019 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | 020 |
07/03/2019 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 019 |
07/01/2019 | ZZZX | Z | PREVIOUS ALLOWANCE COUNT WITHDRAWN | 018 |
06/18/2019 | PBCR | Z | WITHDRAWN FROM PUB - OG REVIEW QUERY | 017 |
05/30/2019 | ALIE | A | ASSIGNED TO LIE | 016 |
05/16/2019 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | 015 |
05/16/2019 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | 014 |
05/16/2019 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 013 |
05/16/2019 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | 012 |
05/16/2019 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | 011 |
04/30/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 010 |
04/29/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 009 |
04/29/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 008 |
11/26/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 007 |
11/26/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 006 |
11/26/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 005 |
11/15/2018 | DOCK | D | ASSIGNED TO EXAMINER | 004 |
08/22/2018 | MDSC | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | 003 |
08/21/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/16/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Andrew J. Gray IV |
CORRESPONDENCE ADDRESS | Andrew J. Gray IV Morgan, Lewis & Bockius LLP 1400 Page Mill Road Palo Alto CA 94304 |
DOMESTIC REPRESENTATIVE | NONE |
PRIOR OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Gene Lee |
ADDRESS | Unit 421 151 El Camino Real San Jose, CA 94030 |
ENTITY | 01-INDIVIDUAL |
CITIZENSHIP | United States of America |