Trademark Snap Shot Publication Stylesheet
(Table presents the data on Publication Approval) |
|||
OVERVIEW |
|||
SERIAL NUMBER | 88064855 | FILING DATE | 08/03/2018 |
REG NUMBER | 0000000 | REG DATE | N/A |
REGISTER | PRINCIPAL | MARK TYPE | TRADEMARK |
INTL REG # | N/A | INTL REG DATE | N/A |
TM ATTORNEY | BELZER, LYDIA M | L.O. ASSIGNED | N60-NOT FOUND |
PUB INFORMATION |
|||
RUN DATE | 01/18/2019 | ||
PUB DATE | N/A | ||
STATUS | 680-APPROVED FOR PUBLICATION | ||
STATUS DATE | 01/17/2019 | ||
LITERAL MARK ELEMENT | LASER COMMAND | ||
|
|||
DATE ABANDONED | N/A | DATE CANCELLED | N/A |
SECTION 2F | NO | SECTION 2F IN PART | NO |
SECTION 8 | NO | SECTION 8 IN PART | NO |
SECTION 15 | NO | REPUB 12C | N/A |
RENEWAL FILED | NO | RENEWAL DATE | N/A |
DATE AMEND REG | N/A |
|
|
FILING BASIS |
|||||
FILED BASIS | CURRENT BASIS | AMENDED BASIS | |||
1 (a) | YES | 1 (a) | YES | 1 (a) | NO |
1 (b) | NO | 1 (b) | NO | 1 (b) | NO |
44D | NO | 44D | NO | 44D | NO |
44E | NO | 44E | NO | 44E | NO |
66A | NO | 66A | NO |
|
|
NO BASIS | NO | NO BASIS | NO |
|
|
MARK DATA |
|
STANDARD CHARACTER MARK | YES |
LITERAL MARK ELEMENT | LASER COMMAND |
MARK DRAWING CODE | 4-STANDARD CHARACTER MARK |
COLOR DRAWING FLAG | NO |
CURRENT OWNER INFORMATION |
|
PARTY TYPE | 10-ORIGINAL APPLICANT |
NAME | Dragon-i Toys Limited |
ADDRESS | Room 101, 1/F New East Ocean Centre 9 Science Museum Road, TST East Kowloon, |
ENTITY | 03-CORPORATION |
CITIZENSHIP | The Hong Kong Special Administrative Region of the People's Republic of China |
GOODS AND SERVICES |
|
INTERNATIONAL CLASS | 028 |
DESCRIPTION TEXT | Toys, namely, infrared electronic guns and accessories therefore sold in kits for indoor and outdoor use |
GOODS AND SERVICES CLASSIFICATION |
|||||||
INTERNATIONAL CLASS | 028 | FIRST USE DATE | 03/03/1997 | FIRST USE IN COMMERCE DATE | 03/03/1997 | CLASS STATUS | 6-ACTIVE |
MISCELLANEOUS INFORMATION/STATEMENTS |
|
CHANGE IN REGISTRATION | NO |
DISCLAIMER W/PREDETER TXT | "LASER" |
PROSECUTION HISTORY |
||||
DATE | ENT CD | ENT TYPE | DESCRIPTION | ENT NUM |
01/17/2019 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER | 010 |
01/16/2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | 009 |
01/15/2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | 008 |
01/15/2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 007 |
12/02/2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 006 |
12/02/2018 | GNRT | F | NON-FINAL ACTION E-MAILED | 005 |
12/02/2018 | CNRT | R | NON-FINAL ACTION WRITTEN | 004 |
11/21/2018 | DOCK | D | ASSIGNED TO EXAMINER | 003 |
08/09/2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | 002 |
08/07/2018 | NWAP | I | NEW APPLICATION ENTERED IN TRAM | 001 |
CURRENT CORRESPONDENCE INFORMATION |
|
ATTORNEY | Todd A Nelson |
CORRESPONDENCE ADDRESS | TODD A NELSON GABLEGOTWALS 100 WEST 5TH STREET 11TH FLOOR TULSA, OK 74103 |
DOMESTIC REPRESENTATIVE | Todd A Nelson |